|
|
| Line 44: |
Line 44: |
| |- | | |- |
| | 7 || [[Francesco Liuzzi (2023-11-18, place 13)|Francesco Liuzzi]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 7|Decklist]] | | | 7 || [[Francesco Liuzzi (2023-11-18, place 13)|Francesco Liuzzi]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 7|Decklist]] |
| |-
| |
| | 8 || [[Ryou - Ebisu|Ryou | Ebisu]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 8 - Ryou - Ebisu|Decklist]]
| |
| |-
| |
| | 8 || [[Fours|Fours]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 8 - Fours|Decklist]]
| |
| |- | | |- |
| | 11 || [[TDAWG|TDAWG]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 11|Decklist]] | | | 11 || [[TDAWG|TDAWG]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 11|Decklist]] |
| Line 64: |
Line 60: |
| |- | | |- |
| | 10 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 10|Decklist]] | | | 10 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 10|Decklist]] |
| |-
| |
| | 16 || [[Shrimpy164|Shrimpy164]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 16 - Shrimpy164|Decklist]]
| |
| |-
| |
| | 16 || [[Miky97|Miky97]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 16 - Miky97|Decklist]]
| |
| |-
| |
| | 16 || [[TDAWG|TDAWG]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 16 - TDAWG|Decklist]]
| |
| |-
| |
| | 16 || [[Totokun|Totokun]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 16 - Totokun|Decklist]]
| |
| |- | | |- |
| | 17 || [[LZ_ZEUS|LZ_ZEUS]] || <optcg-card id="OP13-003" name="Gol.D.Roger" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 17|Decklist]] | | | 17 || [[LZ_ZEUS|LZ_ZEUS]] || <optcg-card id="OP13-003" name="Gol.D.Roger" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 17|Decklist]] |
| Line 94: |
Line 82: |
| |- | | |- |
| | 32 || [[JuJu na ledu (2025-09-27, place 8)|JuJu na ledu]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - JuJu na ledu|Decklist]] | | | 32 || [[JuJu na ledu (2025-09-27, place 8)|JuJu na ledu]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - JuJu na ledu|Decklist]] |
| |-
| |
| | Top 32 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck Top 32 - Giovanni Salvatore Oliva|Decklist]]
| |
| |- | | |- |
| | 22 || [[Steven C (2025-11-22, place 22)|Steven C.]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 22|Decklist]] | | | 22 || [[Steven C (2025-11-22, place 22)|Steven C.]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 22|Decklist]] |
| Line 106: |
Line 92: |
| |- | | |- |
| | 31 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 31|Decklist]] | | | 31 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 31|Decklist]] |
| |-
| |
| | 32 || [[DietmarHolzer|DietmarHolzer]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - DietmarHolzer|Decklist]]
| |
| |-
| |
| | 32 || [[BenDrowned|BenDrowned]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - BenDrowned|Decklist]]
| |
| |-
| |
| | 32 || [[Elijah|Elijah]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Elijah|Decklist]]
| |
| |-
| |
| | 32 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Giovanni Salvatore Oliva|Decklist]]
| |
| |-
| |
| | 32 || [[Elfuma57|Elfuma57]] || <optcg-card id="OP13-004" name="Sabo" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Elfuma57|Decklist]]
| |
| |-
| |
| | 32 || [[Santi|Santi]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Santi|Decklist]]
| |
| |-
| |
| | 32 || [[LZ_ZEUS|LZ_ZEUS]] || <optcg-card id="OP13-003" name="Gol.D.Roger" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - LZ_ZEUS|Decklist]]
| |
| |-
| |
| | 32 || [[Vaske|Vaske]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Vaske|Decklist]]
| |
| |-
| |
| | 32 || [[Shinsekai13|Shinsekai13]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Shinsekai13|Decklist]]
| |
| |} | | |} |
| </div> | | </div> |
ONE PIECE CARD GAME · TOURNAMENT
| Regional Edinburgh
|
| Event type
|
Major official event
|
| Date
|
2025-11-22 / 2025-11-23
|
| Region
|
—
|
| Format
|
OP13
|
Regional Edinburgh.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.