Jump to content

Treasure Cup Fort Worth, TX (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch d44804b2071c
Jer-approved scoped profile batch dcccb829eeb2b67880238b6629cc0834
Line 44: Line 44:
|-
|-
| 8 || [[Matthew Chapman|Matthew Chapman]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Matthew Chapman|Decklist]]
| 8 || [[Matthew Chapman|Matthew Chapman]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Matthew Chapman|Decklist]]
|-
| 8 || [[Troy Pocklington (2023-02-25, place 8)|Troy Pocklington]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Troy Pocklington|Decklist]]
|-
| 8 || [[Philip Vu - ST02-001|Philip Vu - ST02-001]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 8 - Philip Vu - ST02-001|Decklist]]
|-
|-
| Top 16 || [[Noel Lim (2023-02-25, place 10)|Noel Lim]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 10|Decklist]]
| Top 16 || [[Noel Lim (2023-02-25, place 10)|Noel Lim]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 10|Decklist]]
Line 68: Line 64:
|-
|-
| 16 || [[Kyle Waple (2023-02-25, place 16)|Kyle Waple]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Kyle Waple|Decklist]]
| 16 || [[Kyle Waple (2023-02-25, place 16)|Kyle Waple]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Kyle Waple|Decklist]]
|-
| 16 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Eric Quintana|Decklist]]
|-
|-
| 16 || [[Gabirel Delcros|Gabirel Delcros]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Gabirel Delcros|Decklist]]
| 16 || [[Gabirel Delcros|Gabirel Delcros]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Gabirel Delcros|Decklist]]
|-
| 16 || [[Noel Lim (2023-02-25, place 10)|Noel Lim]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Noel Lim|Decklist]]
|-
|-
| 16 || [[Shane Early|Shane Early]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Shane Early|Decklist]]
| 16 || [[Shane Early|Shane Early]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Fort Worth, TX (dates differ) - Deck 16 - Shane Early|Decklist]]

Revision as of 18:02, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Treasure Cup Fort Worth, TX
Event type Major official event
Date 2023-02-25 / 2023-03-01
Region —
Format OP01

Treasure Cup Fort Worth, TX.

Placements

Placement Player Leader Decklist
1 Tyler Green Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2 Nicholas Barnes Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 4 Paul Fortin Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
4 Justin Chong Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
4 Paul Fortin Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 8 Troy Pocklington Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 8 Matthew Chapman Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
8 Antyn Vejl Kaido (ST04-001)KaidoST04-001 Decklist
Top 8 Phillip Vu Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
8 Matthew Chapman Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Noel Lim Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Shane Early Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Michael Perry Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Eric Quintana Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Michael Klasel Kaido (ST04-001)KaidoST04-001 Decklist
16 Andy Tam Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Kyle Waple Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 16 Gabriel Delcros Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
16 Michael Perry Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
16 Kyle Waple ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
16 Gabirel Delcros Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
16 Shane Early Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
16 Michael Klasel Kaido (ST04-001)KaidoST04-001 Decklist