Jump to content

Regional São Paulo (dates differ): Difference between revisions

From OPTCG Wiki
Jer-approved scoped profile batch 59459b1db43a89c32365ddaaea87aa0c
Jer-approved scoped profile batch b9c7e5fcf1954108e674c016a74eb7be
Line 30: Line 30:
|-
|-
| 3 || [[Matias Castro|Matias Castro]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 3 - Matias Castro|Decklist]]
| 3 || [[Matias Castro|Matias Castro]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 3 - Matias Castro|Decklist]]
|-
| 3 || [[Capt_Karoo (2025-01-04, place 32)|Capt_Karoo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 3 - Capt_Karoo|Decklist]]
|-
|-
| 3 || [[WL mati24mayo (2026-05-02, place Top 4)|WL mati24mayo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 3 - WL mati24mayo|Decklist]]
| 3 || [[WL mati24mayo (2026-05-02, place Top 4)|WL mati24mayo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 3 - WL mati24mayo|Decklist]]
Line 38: Line 36:
|-
|-
| Top 4 || [[WL mati24mayo (2026-05-02, place Top 4)|WL mati24mayo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck Top 4|Decklist]]
| Top 4 || [[WL mati24mayo (2026-05-02, place Top 4)|WL mati24mayo]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck Top 4|Decklist]]
|-
| 5 || [[Kaido (WL) (2026-05-02, place 5)|Kaido &#91;WL&#93;]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 5 - Kaido (WL)|Decklist]]
|-
| 5 || [[Dutinho1209 (2026-05-02, place 8)|Dutinho1209]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 5 - Dutinho1209|Decklist]]
|-
|-
| 5 || [[Foca (2025-11-08, place 2)|foca]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 5 - Foca|Decklist]]
| 5 || [[Foca (2025-11-08, place 2)|foca]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 5 - Foca|Decklist]]
Line 50: Line 44:
|-
|-
| 8 || [[Dutinho1209 (2026-05-02, place 8)|Dutinho1209]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 8|Decklist]]
| 8 || [[Dutinho1209 (2026-05-02, place 8)|Dutinho1209]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 8|Decklist]]
|-
| Top 8 || [[Kaido (WL) (2026-05-02, place 5)|Kaido &#91;WL&#93;]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck Top 8|Decklist]]
|-
|-
| 6 || [[Néstor Iván Rivera Espinosa|Néstor Iván Rivera Espinosa]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 6|Decklist]]
| 6 || [[Néstor Iván Rivera Espinosa|Néstor Iván Rivera Espinosa]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 6|Decklist]]
Line 70: Line 62:
|-
|-
| 9 || [[Windalf (2026-05-02, place 9)|Windalf]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Windalf|Decklist]]
| 9 || [[Windalf (2026-05-02, place 9)|Windalf]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Windalf|Decklist]]
|-
| 9 || [[Samsans (2026-05-02, place 9)|samsans]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Samsans|Decklist]]
|-
|-
| 9 || [[Arkos|Arkos]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Arkos|Decklist]]
| 9 || [[Arkos|Arkos]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Arkos|Decklist]]
|-
| 9 || [[Elijah Quinby (2024-12-21, place 8)|Elijah Quinby]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Elijah Quinby|Decklist]]
|-
|-
| 9 || [[Jpwizard07 (2026-05-02, place Top 16)|jpwizard07]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Jpwizard07|Decklist]]
| 9 || [[Jpwizard07 (2026-05-02, place Top 16)|jpwizard07]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Jpwizard07|Decklist]]
|-
| 9 || [[Frle (2026-05-02, place 9)|Frle]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Frle|Decklist]]
|-
|-
| Top 16 || [[Jpwizard07 (2026-05-02, place Top 16)|jpwizard07]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck Top 16 - Jpwizard07|Decklist]]
| Top 16 || [[Jpwizard07 (2026-05-02, place Top 16)|jpwizard07]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck Top 16 - Jpwizard07|Decklist]]
|-
| Top 16 || [[Samsans (2026-05-02, place 9)|samsans]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck Top 16 - Samsans|Decklist]]
|-
| Top 16 || [[Frle (2026-05-02, place 9)|Frle]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck Top 16 - Frle|Decklist]]
|-
|-
| 10 || [[Sam Martinez|Sam Martinez]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 10|Decklist]]
| 10 || [[Sam Martinez|Sam Martinez]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 10|Decklist]]
Line 120: Line 102:
|-
|-
| 17 || [[KITOOOO|KITOOOO]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 17 - KITOOOO|Decklist]]
| 17 || [[KITOOOO|KITOOOO]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 17 - KITOOOO|Decklist]]
|-
| 17 || [[Sambanation (2026-05-02, place 29)|Sambanation]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 17 - Sambanation|Decklist]]
|-
|-
| 17 || [[Deus_da_sabedoria|deus_da_sabedoria]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 17 - Deus_da_sabedoria|Decklist]]
| 17 || [[Deus_da_sabedoria|deus_da_sabedoria]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 17 - Deus_da_sabedoria|Decklist]]

Revision as of 17:49, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional São Paulo
Event type Major official event
Date 2026-05-02 / 2026-05-03
Region —
Format OP15 / OP15.5

Regional São Paulo.

Placements

Placement Player Leader Decklist
1 LGsus Nami (OP11-041)NamiOP11-041 Decklist
2 PimentonAsado Nami (OP11-041)NamiOP11-041 Decklist
3 Matias Castro Enel (OP15-058)EnelOP15-058 Decklist
3 WL mati24mayo Enel (OP15-058)EnelOP15-058 Decklist
4 Capt_Karoo Enel (OP15-058)EnelOP15-058 Decklist
Top 4 WL mati24mayo Enel (OP15-058)EnelOP15-058 Decklist
5 foca Enel (OP15-058)EnelOP15-058 Decklist
5 Jose Luis Buezo Nami (OP11-041)NamiOP11-041 Decklist
7 foca Enel (OP15-058)EnelOP15-058 Decklist
8 Dutinho1209 Enel (OP15-058)EnelOP15-058 Decklist
6 Néstor Iván Rivera Espinosa Enel (OP15-058)EnelOP15-058 Decklist
11 Elijah Quinby Enel (OP15-058)EnelOP15-058 Decklist
13 Windalf Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
15 Arkros Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
16 LuffyCapoeira Monkey.D.Luffy (OP13-001)Monkey.D.LuffyOP13-001 Decklist
9 Alexander Gonzalez Enel (OP15-058)EnelOP15-058 Decklist
9 LuffyCapoeira Monkey.D.Luffy (OP13-001)Monkey.D.LuffyOP13-001 Decklist
9 Alexander Gonzalez (Zoru) Enel (OP15-058)EnelOP15-058 Decklist
9 Windalf Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
9 Arkos Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
9 jpwizard07 Enel (OP15-058)EnelOP15-058 Decklist
Top 16 jpwizard07 Enel (OP15-058)EnelOP15-058 Decklist
10 Sam Martinez Enel (OP15-058)EnelOP15-058 Decklist
12 Luka Forjan Enel (OP15-058)EnelOP15-058 Decklist
14 João Pedro Medeiros Zambrano Enel (OP15-058)EnelOP15-058 Decklist
17 Domenico Lucy (OP15-002)LucyOP15-002 Decklist
17 NeverSplit10s Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
17 Lafa (Rafael Takashi) Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
17 Mati Segura Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
17 toledo Lucy (OP15-002)LucyOP15-002 Decklist
17 Dead0 Kalgara (OP08-098)KalgaraOP08-098 Decklist
17 KT Guanaquin Enel (OP15-058)EnelOP15-058 Decklist
17 Brokenkokoro Enel (OP15-058)EnelOP15-058 Decklist
17 shiray Nami (OP11-041)NamiOP11-041 Decklist
17 celotcg Enel (OP15-058)EnelOP15-058 Decklist
17 Pepi Lucy (OP15-002)LucyOP15-002 Decklist
17 [Gear67] Tigrinho D. Bengala Nami (OP11-041)NamiOP11-041 Decklist
17 APENAS Místico Enel (OP15-058)EnelOP15-058 Decklist
17 KITOOOO Enel (OP15-058)EnelOP15-058 Decklist
17 deus_da_sabedoria Nami (OP11-041)NamiOP11-041 Decklist
18 celotcg Enel (OP15-058)EnelOP15-058 Decklist
19 Dead0 Kalgara (OP08-098)KalgaraOP08-098 Decklist
21 deus_da_sabedoria Nami (OP11-041)NamiOP11-041 Decklist
22 Pepi Lucy (OP15-002)LucyOP15-002 Decklist
23 toledo Lucy (OP15-002)LucyOP15-002 Decklist
24 Domenico Lucy (OP15-002)LucyOP15-002 Decklist
25 APENAS Místico Enel (OP15-058)EnelOP15-058 Decklist
26 KT Guanaquin Enel (OP15-058)EnelOP15-058 Decklist
27 Brokenkokoro Enel (OP15-058)EnelOP15-058 Decklist
29 Sambanation Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
30 shiray Nami (OP11-041)NamiOP11-041 Decklist
32 NeverSplit10s Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 32 [Gear67] Tigrinho D. Bengala Nami (OP11-041)NamiOP11-041 Decklist
Top 32 KITOOOO Enel (OP15-058)EnelOP15-058 Decklist
Top 32 Lafa (Rafael Takashi) Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
20 Tigrinho D. Bengala Nami (OP11-041)NamiOP11-041 Decklist
28 Marco Morales Enel (OP15-058)EnelOP15-058 Decklist
31 Rafael Takashi Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist