Jump to content

Championship Finals Utrecht (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch a6084f3ce527
Jer-approved scoped profile batch f7c1e07a8d41e3a2782020def833285d
Line 66: Line 66:
|-
|-
| Top 16 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 16 - Giovanni Salvatore Oliva|Decklist]]
| Top 16 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 16 - Giovanni Salvatore Oliva|Decklist]]
|-
| Top 16 || [[Railz0 (2024-12-07, place 16)|railz0]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 16 - Railz0|Decklist]]
|-
|-
| 12 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 12|Decklist]]
| 12 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 12|Decklist]]
|-
|-
| Top 16 || [[Dennis Kuprijanov|Dennis Kuprijanov]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 13|Decklist]]
| Top 16 || [[Dennis Kuprijanov|Dennis Kuprijanov]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 13|Decklist]]
|-
| 16 || [[Railz0 (2024-12-07, place 16)|railz0]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Railz0|Decklist]]
|-
|-
| 16 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Giovanni Salvatore Oliva|Decklist]]
| 16 || [[Giovanni Salvatore Oliva|Giovanni Salvatore Oliva]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Giovanni Salvatore Oliva|Decklist]]
Line 82: Line 78:
|-
|-
| 16 || [[Dennis K (2024-12-07, place Top 16)|Dennis K]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Dennis K|Decklist]]
| 16 || [[Dennis K (2024-12-07, place Top 16)|Dennis K]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Dennis K|Decklist]]
|-
| 16 || [[Nikolay Baydanov|Nikolay Baydanov]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Nikolay Baydanov|Decklist]]
|-
|-
| 16 || [[Habib|Habib]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Habib|Decklist]]
| 16 || [[Habib|Habib]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Habib|Decklist]]
Line 94: Line 88:
|-
|-
| Top 32 || [[Malick D. Uzumaki|Malick D. Uzumaki]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 31|Decklist]]
| Top 32 || [[Malick D. Uzumaki|Malick D. Uzumaki]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 31|Decklist]]
|-
| Top 32 || [[Woodywood (2024-12-07, place Top 32)|woodywood]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Woodywood|Decklist]]
|-
| Top 32 || [[Voice (2024-12-07, place 32)|Voice]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Voice|Decklist]]
|-
| Top 32 || [[Frle (2024-12-07, place Top 32)|Frle]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Frle|Decklist]]
|-
|-
| Top 32 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 18|Decklist]]
| Top 32 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 18|Decklist]]
Line 126: Line 114:
|-
|-
| 32 || [[Leer (2024-12-07, place Top 32)|Leer]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Leer|Decklist]]
| 32 || [[Leer (2024-12-07, place Top 32)|Leer]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Leer|Decklist]]
|-
| 32 || [[Voice (2024-12-07, place 32)|Voice]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Voice|Decklist]]
|-
|-
| 32 || [[Jonathan_frakes (2024-12-07, place 32)|Jonathan_frakes]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Jonathan_frakes|Decklist]]
| 32 || [[Jonathan_frakes (2024-12-07, place 32)|Jonathan_frakes]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Jonathan_frakes|Decklist]]
Line 138: Line 124:
|-
|-
| 32 || [[Kevin (2024-11-02, place 27)|Kevin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Kevin|Decklist]]
| 32 || [[Kevin (2024-11-02, place 27)|Kevin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Kevin|Decklist]]
|-
| 32 || [[Woodywood (2024-12-07, place Top 32)|woodywood]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Woodywood|Decklist]]
|-
|-
| 32 || [[Trec (2024-12-07, place Top 32)|Trec]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Trec|Decklist]]
| 32 || [[Trec (2024-12-07, place Top 32)|Trec]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Trec|Decklist]]
|-
|-
| 32 || [[Mateusz Bednarczyk|Mateusz Bednarczyk]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Mateusz Bednarczyk|Decklist]]
| 32 || [[Mateusz Bednarczyk|Mateusz Bednarczyk]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Mateusz Bednarczyk|Decklist]]
|-
| 32 || [[Frle (2024-12-07, place Top 32)|Frle]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Frle|Decklist]]
|-
|-
| 32 || [[The Unforgotten|The Unforgotten]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - The Unforgotten|Decklist]]
| 32 || [[The Unforgotten|The Unforgotten]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - The Unforgotten|Decklist]]

Revision as of 17:48, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Championship Finals Utrecht
Event type Major official event
Date 2024-12-07 / 2024-12-13
Region —
Format OP08.5

Championship Finals Utrecht.

Placements

Placement Player Leader Decklist
1 Enricomaria Rustico Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2 Joshua Oosters Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2 Joshua's Boosters Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
3 Angelo Truscello Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
3rd Angelo T Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
4 Voidvektor Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 8 AWES0M0 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 8 Victor Pham Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 8 Mirco Morscio Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 8 Pau Aracil Boigues Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
8 Pauaboi98 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
8 TienDesu Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
8 AWES0M0 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
8 mirco4thewin Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Guillaume Plichard Smoker (OP02-093)SmokerOP02-093 Decklist
11 Nikolay Baydanov Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Ramon Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Habib Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
16 Trident565 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
9 Giovanni Salvatore Oliva Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Giovanni Salvatore Oliva Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
12 Hrvoje Hedžet Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Dennis Kuprijanov Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
16 Giovanni Salvatore Oliva Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
16 Ramon Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
16 Guillaume Plichard Smoker (OP02-093)SmokerOP02-093 Decklist
16 Dennis K Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
16 Habib Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Pierre Breuil Smoker (OP02-093)SmokerOP02-093 Decklist
Top 32 Monster Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
24 Kevin Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Malick D. Uzumaki Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 32 Andres Sempere Rico Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Peter Ton Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
21 Roberto Rondino Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
22 Kristian Čurla Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Federico Santagati Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
25 Luka Forjan Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Jonathan David Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 32 Gianluca Grillo Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Carmelo Buttiglieri Enel (OP05-098)EnelOP05-098 Decklist
Top 32 Thorben Piplack Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
Top 32 Mateusz Bednarczyk Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 FedericoSantagati Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 Leer Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
32 Jonathan_frakes Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 32 Andrea Zanotti Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
32 FakeNewsPT Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 Malick D. Uzumaki Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
32 Kevin Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 Trec Smoker (OP02-093)SmokerOP02-093 Decklist
32 Mateusz Bednarczyk Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 The Unforgotten Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
32 Zanna887 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
32 Roxas89 Enel (OP05-098)EnelOP05-098 Decklist
32 Sempere95 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 Monster Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist