Jump to content

JT/Results: Difference between revisions

From OPTCG Wiki
m Victor moved page JT (2024-08-03, place 11)/Results to JT/Results: Approved profile batch c882e724eff8b23a7de1590f9bbe26d2
Jer-approved scoped profile batch c882e724eff8b23a7de1590f9bbe26d2
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[JT (2024-08-03, place 11)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[JT|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-05-17 / 2026-05-18 || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ)|&#91;ENG OP15.5&#93; 401 Games’ Toronto Sunday Treasure Cup]] || Top 8 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ) - Deck Top 8 - JT|Decklist]]
|-
| 2026-05-17 / 2026-05-18 || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ)|&#91;ENG OP15.5&#93; 401 Games’ Toronto Sunday Treasure Cup]] || 8 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ) - Deck 8 - JT|Decklist]]
|-
|-
| 2025-10-05 / 2025-10-06 || [[Carta Magica Online Regional (dates differ) (separate source claim 3)|Carta Magica Online Regional]] || 19 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 3) - Deck 19|Decklist]]
| 2025-10-05 / 2025-10-06 || [[Carta Magica Online Regional (dates differ) (separate source claim 3)|Carta Magica Online Regional]] || 19 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 3) - Deck 19|Decklist]]
|-
|-
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || Top 32 || OP11 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 25|Decklist]]
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || Top 32 || OP11 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 25|Decklist]]
|-
| 2024-08-03 / 2024-08-09 || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3)|Regional Indianapolis at Gen Con]] || Top 16 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3) - Deck 11|Decklist]]
|-
|-
| 2024-08-03 / 2024-08-09 || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3)|Regional Indianapolis at Gen Con]] || 16 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3) - Deck 16 - JT|Decklist]]
| 2024-08-03 / 2024-08-09 || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3)|Regional Indianapolis at Gen Con]] || 16 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3) - Deck 16 - JT|Decklist]]
|-
| 2024-08-03 / 2024-08-09 || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3)|Regional Indianapolis at Gen Con]] || Top 16 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3) - Deck 11|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>
Line 20: Line 24:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=6c9667a8-de81-4ff3-a830-e016084dcfa8 egman_current — event/results]
* [https://egmanevents.com/one-piece-op15-tournaments/401-games-toronto-op15-tc-sunday egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=333b2299-ac33-4264-8280-80c2133c5a05 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=333b2299-ac33-4264-8280-80c2133c5a05 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP11&t=4c4c4eb5-16ed-4fd2-bdcd-25c826abbe38 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP11&t=4c4c4eb5-16ed-4fd2-bdcd-25c826abbe38 egman_current — event/results]

Revision as of 20:37, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-05-17 / 2026-05-18 [ENG OP15.5] 401 Games’ Toronto Sunday Treasure Cup Top 8 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2026-05-17 / 2026-05-18 [ENG OP15.5] 401 Games’ Toronto Sunday Treasure Cup 8 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2025-10-05 / 2025-10-06 Carta Magica Online Regional 19 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-06-28 / 2025-06-30 Regional Toronto, ON Top 32 OP11 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2024-08-03 / 2024-08-09 Regional Indianapolis at Gen Con Top 16 OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-08-03 / 2024-08-09 Regional Indianapolis at Gen Con 16 OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.