Jump to content

Jackson Hoang/Results: Difference between revisions

From OPTCG Wiki
Jer-approved scoped profile batch 7e5e2069501415a936b088d8e90c4204
Jer-approved scoped profile batch 94374a544e8bf186a476b4306e2cca2e
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Jackson Hoang|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Jackson Hoang|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Jackson Hoang/Community Results|Community Results]]</span><span>[[Jackson Hoang/Other Results|Other Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-08-09 || [[Play!TCG Oklahoma City Regionals (2026-08-09)|Play!TCG Oklahoma City Regionals]] || 2 || OP16 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Play!TCG Oklahoma City Regionals (2026-08-09) - Deck 2|Decklist]]
|-
| 2026-06-14 || [[401 Games' Toronto Regionals (2026-06-14)|401 Games&#x27; Toronto Regionals]] || 17 || OP15 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[401 Games' Toronto Regionals (2026-06-14) - Deck 17 - Clyde|Decklist]]
|-
|-
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || Top 8 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 7|Decklist]]
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || Top 8 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 7|Decklist]]
Line 12: Line 16:
|-
|-
| 2025-08-02 / 2025-08-08 || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 6)|Play!TCG Online Treasure Cup]] || 8 || OP11 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 6) - Deck 8|Decklist]]
| 2025-08-02 / 2025-08-08 || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 6)|Play!TCG Online Treasure Cup]] || 8 || OP11 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 6) - Deck 8|Decklist]]
|-
| 2025-06-22 / 2025-06-23 || [[(OP11) CoreTCG Las Vegas Regionals (dates differ)|&#91;OP11&#93; CoreTCG Las Vegas Regionals]] || Top 8 || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) CoreTCG Las Vegas Regionals (dates differ) - Deck Top 8 - Clyde|Decklist]]
|-
|-
| 2025-06-21 || [[Regional Las Vegas, NV (2025-06-21)|Regional Las Vegas, NV]] || 7 || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Las Vegas, NV (2025-06-21) - Deck 7|Decklist]]
| 2025-06-21 || [[Regional Las Vegas, NV (2025-06-21)|Regional Las Vegas, NV]] || 7 || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Las Vegas, NV (2025-06-21) - Deck 7|Decklist]]
Line 22: Line 28:
|-
|-
| 2025-03-09 || [[One Piece Day Dallas Sunday Pod C (2025-03-09)|One Piece Day Dallas Sunday Pod C]] || 7 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[One Piece Day Dallas Sunday Pod C (2025-03-09) - Deck 7|Decklist]]
| 2025-03-09 || [[One Piece Day Dallas Sunday Pod C (2025-03-09)|One Piece Day Dallas Sunday Pod C]] || 7 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[One Piece Day Dallas Sunday Pod C (2025-03-09) - Deck 7|Decklist]]
|-
| 2025-01-11 / 2025-01-14 || [[(OP09) LATAM 2024 Season Finals (dates differ)|&#91;OP09&#93; LATAM 2024 Season Finals]] || 64 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 64 - Jackson Hoang|Decklist]]
|-
|-
| 2025-01-11 || [[Championship Finals Mexico City (2025-01-11)|Championship Finals Mexico City]] || 33 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Mexico City (2025-01-11) - Deck 33|Decklist]]
| 2025-01-11 || [[Championship Finals Mexico City (2025-01-11)|Championship Finals Mexico City]] || 33 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Mexico City (2025-01-11) - Deck 33|Decklist]]
Line 30: Line 38:
|-
|-
| 2024-11-02 || [[Play!TCG Online Treasure Cup (2024-11-02)|Play!TCG Online Treasure Cup]] || 1 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 1|Decklist]]
| 2024-11-02 || [[Play!TCG Online Treasure Cup (2024-11-02)|Play!TCG Online Treasure Cup]] || 1 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 1|Decklist]]
|-
| 2024-09-14 / 2024-09-18 || [[(OP07.5) Texas Card Fest Finals (dates differ)|&#91;OP07.5&#93; Texas Card Fest Finals]] || 1 || OP07.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP07.5) Texas Card Fest Finals (dates differ) - Deck 1|Decklist]]
|-
|-
| 2024-09-14 || [[Championship Finals Dallas, TX (2024-09-14)|Championship Finals Dallas, TX]] || 1 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2024-09-14) - Deck 1|Decklist]]
| 2024-09-14 || [[Championship Finals Dallas, TX (2024-09-14)|Championship Finals Dallas, TX]] || 1 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2024-09-14) - Deck 1|Decklist]]
Line 40: Line 50:
|-
|-
| 2024-01-27 / 2024-01-30 || [[North America Championship Finals, Los Angeles (dates differ)|North America Championship Finals, Los Angeles]] || 2 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[North America Championship Finals, Los Angeles (dates differ) - Deck 2|Decklist]]
| 2024-01-27 / 2024-01-30 || [[North America Championship Finals, Los Angeles (dates differ)|North America Championship Finals, Los Angeles]] || 2 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[North America Championship Finals, Los Angeles (dates differ) - Deck 2|Decklist]]
|-
| 2023-12-16 / 2023-12-18 || [[(OP-05) CoreTCG’s Los Angeles Regionals 3on3 (dates differ)|&#91;OP-05&#93; CoreTCG’s Los Angeles Regionals 3on3]] || 6th || OP05 || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[(OP-05) CoreTCG’s Los Angeles Regionals 3on3 (dates differ) - Deck 6th - Jackson Hoang|Decklist]]
|-
|-
| 2023-11-04 / 2023-11-06 || [[Regional Fort Worth, TX (dates differ) (separate source claim 1)|Regional Fort Worth, TX]] || 13 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Fort Worth, TX (dates differ) (separate source claim 1) - Deck 13|Decklist]]
| 2023-11-04 / 2023-11-06 || [[Regional Fort Worth, TX (dates differ) (separate source claim 1)|Regional Fort Worth, TX]] || 13 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Fort Worth, TX (dates differ) (separate source claim 1) - Deck 13|Decklist]]
Line 50: Line 62:
|-
|-
| 2023-05-20 / 2023-05-22 || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 2)|Carta Magica Online Treasure Cup]] || 7 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 2) - Deck 7|Decklist]]
| 2023-05-20 / 2023-05-22 || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 2)|Carta Magica Online Treasure Cup]] || 7 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 2) - Deck 7|Decklist]]
|-
| 2023-04-16 / 2023-04-18 || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ)|&#91;OP-02&#93; Carta Magica’s Montreal Regionals]] || Top 16 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 16 - Jackson Hoang|Decklist]]
|-
| 2023-04-16 / 2023-04-18 || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ)|&#91;OP-02&#93; Carta Magica’s Montreal Regionals]] || 16 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Jackson Hoang|Decklist]]
|-
|-
| 2023-04-15 || [[Regional Montreal, QC (2023-04-15)|Regional Montreal, QC]] || 10 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Montreal, QC (2023-04-15) - Deck 10|Decklist]]
| 2023-04-15 || [[Regional Montreal, QC (2023-04-15)|Regional Montreal, QC]] || 10 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Montreal, QC (2023-04-15) - Deck 10|Decklist]]
Line 62: Line 78:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=97b96a0a-f017-40d2-9fbd-a7e252523cac egman_current — event/results]
* [https://egmanevents.com/one-piece-op07/texas-card-fest-finals-top-32 egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=b86b6bad-a45b-402e-b0f0-f96de9979ce5 egman_current — event/results]
* [https://egmanevents.com/one-piece-op09/one-piece-day-pre-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP11&t=9e7641b3-3c42-4ac4-97b1-7d4d397e5723 egman_current — event/results]
* [https://egmanevents.com/one-piece-op11-tournaments/coretcg-las-vegas-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=b041f5a4-755b-4aa3-a2aa-de9f92f8f6d7 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=4588f6f5-d904-4f91-aebd-4d11c32fd202 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=06330163-a8da-4028-b6bb-263729254757 egman_current — event/results]
* [https://egmanevents.com/one-piece-op02/cm-mon-reg egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=de9fb4fd-1fa3-462a-a6b5-883b88f33634 egman_current — event/results]
* [https://egmanevents.com/one-piece-op03/topcut-aug-3v3 egman_archive — event/results]
* [https://egmanevents.com/one-piece-op04/ppg-sc-3on3 egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=60268567-8ae7-454a-bea8-ed154119d210 egman_current — event/results]
* [https://egmanevents.com/one-piece-op05/coretcg-op05-los-angeles-3on3 egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=629477b2-7db2-4285-b686-75ac240a30aa egman_current — event/results]
* [https://egmanevents.com/one-piece-op09/latam-2025-finals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=ea9313fb-d548-461a-8bb1-08085173cb68 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=ea9313fb-d548-461a-8bb1-08085173cb68 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=65d1be6a-a8d1-4472-a90b-ed5a249f0974 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=65d1be6a-a8d1-4472-a90b-ed5a249f0974 egman_current — event/results]

Revision as of 20:26, 4 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2026-08-09 Play!TCG Oklahoma City Regionals 2 OP16 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-06-14 401 Games' Toronto Regionals 17 OP15 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-16 / 2026-05-17 Regional Toronto Top 8 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2025-10-05 / 2025-10-06 Carta Magica Online Regional 27 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-08-02 / 2025-08-08 Play!TCG Online Treasure Cup 8 OP11 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-06-22 / 2025-06-23 [OP11] CoreTCG Las Vegas Regionals Top 8 OP11 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-06-21 Regional Las Vegas, NV 7 OP11 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-05-24 / 2025-05-26 Top Cut Events Online Regional 4 OP10 / OP10.5 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-05-10 / 2025-05-12 Carta Magica Online Regional 6 OP10 / OP10.1 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-05-03 / 2025-05-07 Play!TCG Online Regional 7 OP10 / OP10.1 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-03-09 One Piece Day Dallas Sunday Pod C 7 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2025-01-11 / 2025-01-14 [OP09] LATAM 2024 Season Finals 64 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2025-01-11 Championship Finals Mexico City 33 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-12-07 / 2024-12-11 Regional Dallas, TX Top 16 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-09 / 2024-11-11 Carta Magica Online Treasure Cup 32 OP08.5 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-11-02 Play!TCG Online Treasure Cup 1 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-09-14 / 2024-09-18 [OP07.5] Texas Card Fest Finals 1 OP07.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-09-14 Championship Finals Dallas, TX 1 OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-08-04 / 2024-08-09 Play!TCG Online Treasure Cup 9 OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-08-03 / 2024-08-09 Play!TCG Online Treasure Cup 6 OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-03-02 World Championship 2024 3 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-01-27 / 2024-01-30 North America Championship Finals, Los Angeles 2 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-12-16 / 2023-12-18 [OP-05] CoreTCG’s Los Angeles Regionals 3on3 6th OP05 Enel (OP05-098)EnelOP05-098 Decklist
2023-11-04 / 2023-11-06 Regional Fort Worth, TX 13 OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-08-04 / 2023-08-11 Treasure Cup Indianapolis at Gen Con 1 OP03 / OP03.5 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-06-17 / 2023-06-19 Carta Magica Online Treasure Cup 6 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-05-27 / 2023-06-01 Play!TCG Online Treasure Cup 13 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-05-20 / 2023-05-22 Carta Magica Online Treasure Cup 7 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-04-16 / 2023-04-18 [OP-02] Carta Magica’s Montreal Regionals Top 16 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-04-16 / 2023-04-18 [OP-02] Carta Magica’s Montreal Regionals 16 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-04-15 Regional Montreal, QC 10 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-03-19 PPG Online Regional 2 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-02-18 / 2023-02-22 Treasure Cup Las Vegas, NV 1 OP01 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.