Regional Barcelona.
Regional Barcelona (dates differ) (separate source claim 2): Difference between revisions
Appearance
WIK-026 add profile/tournament fields b5555c51c4d3 |
WIK-026 reviewed article batch b6784d4c7aea |
||
| Line 33: | Line 33: | ||
| 3 || [[Andrea Zanotti (2026-05-09, place 3)|Andrea Zanotti]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 3 - Andrea Zanotti|Decklist]] | | 3 || [[Andrea Zanotti (2026-05-09, place 3)|Andrea Zanotti]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 3 - Andrea Zanotti|Decklist]] | ||
|- | |- | ||
| 4 || [[Andrea Zanotti (2024-05-25, place 23)|Andrea Zanotti]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 4|Decklist]] | | Top 4 || [[Andrea Zanotti (2024-05-25, place 23)|Andrea Zanotti]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 4|Decklist]] | ||
|- | |- | ||
| 5 || [[Gaston Buhler|Gaston Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Gaston Buhler|Decklist]] | | 5 || [[Gaston Buhler|Gaston Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Gaston Buhler|Decklist]] | ||
Revision as of 21:59, 2 November 2026
ONE PIECE CARD GAME · TOURNAMENT
| Regional Barcelona | |
|---|---|
| Event type | Major official event |
| Date | 2026-05-09 / 2026-05-10 |
| Region | — |
| Format | OP15 / OP15.5 |








