Jump to content

Patrick Wei/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 011fa9241280
 
WIK-026 reviewed article batch 5135cdcf7f61
Line 13: Line 13:
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 32 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 32 - Patrick Wei|Decklist]]
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 32 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 32 - Patrick Wei|Decklist]]
|-
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 24 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 24|Decklist]]
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || Top 32 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 24|Decklist]]
|-
|-
| 2024-08-03 / 2024-08-09 || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 8)|Play!TCG Online Treasure Cup]] || 3 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 8) - Deck 3|Decklist]]
| 2024-08-03 / 2024-08-09 || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 8)|Play!TCG Online Treasure Cup]] || 3 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 8) - Deck 3|Decklist]]

Revision as of 21:53, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-11-01 / 2025-11-02 Regional New Orleans, LA 15 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2024-09-14 Championship Finals Dallas, TX 8 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL 32 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL Top 32 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-08-03 / 2024-08-09 Play!TCG Online Treasure Cup 3 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2023-10-21 Top Cut Events Online Regional 25 OP04 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-07-15 Play!TCG Online Regional 2 OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.