Jump to content

Lafinte/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch eec4bc6fe3a5
WIK-026 reviewed article batch d4c3fe14e558
Line 9: Line 9:
| 2026-03-28 / 2026-03-29 || [[Regional Pomona, CA (dates differ)|Regional Pomona, CA]] || Top 32 || OP14 / OP14.5 || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 23|Decklist]]
| 2026-03-28 / 2026-03-29 || [[Regional Pomona, CA (dates differ)|Regional Pomona, CA]] || Top 32 || OP14 / OP14.5 || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 23|Decklist]]
|-
|-
| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || 8 || OP14 / OP14.5 || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 8 - Lafinte|Decklist]]
| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || Top 8 || OP14 / OP14.5 || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 8 - Lafinte|Decklist]]
|-
|-
| 2025-10-18 / 2025-10-21 || [[Play!TCG​​ Online Regional (dates differ)|Play!TCG​​ Online Regional]] || 5 || OP12 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 5|Decklist]]
| 2025-10-18 / 2025-10-21 || [[Play!TCG​​ Online Regional (dates differ)|Play!TCG​​ Online Regional]] || 5 || OP12 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Play!TCG​​ Online Regional (dates differ) - Deck 5|Decklist]]
Line 15: Line 15:
| 2025-10-12 || [[​PPG Online Regional (2025-10-12)|​PPG Online Regional]] || 16 || OP12 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 16|Decklist]]
| 2025-10-12 || [[​PPG Online Regional (2025-10-12)|​PPG Online Regional]] || 16 || OP12 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 16|Decklist]]
|-
|-
| 2025-04-12 / 2025-04-15 || [[Regional Virginia Beach, VA (dates differ)|Regional Virginia Beach, VA]] || 4 || OP10 / OP10.1 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Virginia Beach, VA (dates differ) - Deck 4 - Lafinte|Decklist]]
| 2025-04-12 / 2025-04-15 || [[Regional Virginia Beach, VA (dates differ)|Regional Virginia Beach, VA]] || Top 4 || OP10 / OP10.1 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Virginia Beach, VA (dates differ) - Deck 4 - Lafinte|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>

Revision as of 21:47, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-03-28 / 2026-03-29 Regional Pomona, CA Top 32 OP14 / OP14.5 Sanji (OP12-041)SanjiOP12-041 Decklist
2026-03-21 / 2026-03-22 Regional Mesquite, TX Top 8 OP14 / OP14.5 Sanji (OP12-041)SanjiOP12-041 Decklist
2025-10-18 / 2025-10-21 Play!TCG​​ Online Regional 5 OP12 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2025-10-12 ​PPG Online Regional 16 OP12 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2025-04-12 / 2025-04-15 Regional Virginia Beach, VA Top 4 OP10 / OP10.1 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.