Jump to content

Goblin/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill c9fb4510e800
 
WIK-026 reviewed article batch 71cf7c087e7c
Line 13: Line 13:
| 2025-10-05 / 2025-10-06 || [[Carta Magica Online Regional (dates differ) (separate source claim 3)|Carta Magica Online Regional]] || 14 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 3) - Deck 14|Decklist]]
| 2025-10-05 / 2025-10-06 || [[Carta Magica Online Regional (dates differ) (separate source claim 3)|Carta Magica Online Regional]] || 14 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 3) - Deck 14|Decklist]]
|-
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 16 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 16 - Goblin|Decklist]]
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || Top 16 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 14|Decklist]]
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 14 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 14|Decklist]]
|-
|-
| 2024-12-14 / 2024-12-15 || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 5)|Core TCG Online Treasure Cup]] || 6 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 5) - Deck 6|Decklist]]
| 2024-12-14 / 2024-12-15 || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 5)|Core TCG Online Treasure Cup]] || 6 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 5) - Deck 6|Decklist]]

Revision as of 21:38, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-06-20 Regional Peoria, IL 53 OP16 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2025-11-22 / 2025-11-23 Regional Miami, FL 1 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-10-05 / 2025-10-06 Carta Magica Online Regional 14 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-01-04 / 2025-01-06 Championship Finals Orlando, FL Top 16 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-12-14 / 2024-12-15 Core TCG Online Treasure Cup 6 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-10-05 Core TCG Online Regional 12 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.