|
|
| Line 35: |
Line 35: |
| | 4 || [[Mirko Zanelli (2023-11-04, place 1)|Mirko Zanelli]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 4|Decklist]] | | | 4 || [[Mirko Zanelli (2023-11-04, place 1)|Mirko Zanelli]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 4|Decklist]] |
| |- | | |- |
| | 5 || [[Francis Gutierrez|Francis Gutierrez]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 5|Decklist]] | | | Top 8 || [[Francis Gutierrez|Francis Gutierrez]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 5|Decklist]] |
| |- | | |- |
| | 7 || [[Ramtin S|Ramtin S.]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 7|Decklist]] | | | Top 8 || [[Ramtin S|Ramtin S.]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 7|Decklist]] |
| |- | | |- |
| | Top 8 || [[Leonardo F|Leonardo F.]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck Top 8 - Leonardo F|Decklist]] | | | Top 8 || [[Claudio Giacomini|Claudio Giacomini]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 6|Decklist]] |
| |-
| |
| | Top 8 || [[Claudio G|Claudio G.]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck Top 8 - Claudio G|Decklist]]
| |
| |-
| |
| | 6 || [[Claudio Giacomini|Claudio Giacomini]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 6|Decklist]]
| |
| |- | | |- |
| | 8 || [[Claudio G|Claudio G.]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Claudio G|Decklist]] | | | 8 || [[Claudio G|Claudio G.]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Claudio G|Decklist]] |
| |- | | |- |
| | 8 || [[Leonardo Galufo|Leonardo Galufo]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Leonardo Galufo|Decklist]] | | | Top 8 || [[Leonardo Galufo|Leonardo Galufo]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Leonardo Galufo|Decklist]] |
| |- | | |- |
| | 8 || [[Francis Gutierrez|Francis Gutierrez]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Francis Gutierrez|Decklist]] | | | 8 || [[Francis Gutierrez|Francis Gutierrez]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Francis Gutierrez|Decklist]] |
| Line 55: |
Line 51: |
| | 8 || [[Leonardo F|Leonardo F.]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Leonardo F|Decklist]] | | | 8 || [[Leonardo F|Leonardo F.]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Leonardo F|Decklist]] |
| |- | | |- |
| | 11 || [[Donat Abdullahu|Donat Abdullahu]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 11|Decklist]] | | | Top 16 || [[Donat Abdullahu|Donat Abdullahu]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 11|Decklist]] |
| |- | | |- |
| | 15 || [[Matheos K|Matheos K.]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 15|Decklist]] | | | Top 16 || [[Matheos K|Matheos K.]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 15|Decklist]] |
| |- | | |- |
| | 16 || [[Jimmy Benadda|Jimmy Benadda]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Jimmy Benadda|Decklist]] | | | 16 || [[Jimmy Benadda|Jimmy Benadda]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Jimmy Benadda|Decklist]] |
| |- | | |- |
| | 9 || [[Fabio Montresor (2023-07-15, place 16)|Fabio Montresor]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 9|Decklist]] | | | Top 16 || [[Fabio Montresor (2023-07-15, place 16)|Fabio Montresor]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 9|Decklist]] |
| |- | | |- |
| | Top 16 || [[Pere Arbos Parets (2024-01-20, place 16)|Pere Arbos Parets]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck Top 16 - Pere Arbos Parets|Decklist]] | | | Top 16 || [[Pere Arbós Parets|Pere Arbós Parets]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 10|Decklist]] |
| |- | | |- |
| | Top 16 || [[Fabio M (2024-01-20, place Top 16)|Fabio M.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck Top 16 - Fabio M|Decklist]] | | | Top 16 || [[Mirko D'Abbruzzo|Mirko D'Abbruzzo]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 12|Decklist]] |
| |- | | |- |
| | Top 16 || [[Pierre B|Pierre B.]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck Top 16 - Pierre B|Decklist]] | | | Top 16 || [[Jose Ignacio Gonzalez|Jose Ignacio Gonzalez]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 13|Decklist]] |
| |- | | |- |
| | Top 16 || [[Jose I|Jose I.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck Top 16 - Jose I|Decklist]] | | | Top 16 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 14|Decklist]] |
| |-
| |
| | Top 16 || [[Mirko D’Abbruzzo|Mirko D’Abbruzzo]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck Top 16 - Mirko D’Abbruzzo|Decklist]]
| |
| |-
| |
| | 10 || [[Pere Arbós Parets|Pere Arbós Parets]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 10|Decklist]]
| |
| |-
| |
| | 12 || [[Mirko D'Abbruzzo|Mirko D'Abbruzzo]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 12|Decklist]]
| |
| |-
| |
| | 13 || [[Jose Ignacio Gonzalez|Jose Ignacio Gonzalez]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 13|Decklist]]
| |
| |-
| |
| | 14 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 14|Decklist]]
| |
| |- | | |- |
| | 16 || [[Pere Arbos Parets (2024-01-20, place 16)|Pere Arbos Parets]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Pere Arbos Parets|Decklist]] | | | 16 || [[Pere Arbos Parets (2024-01-20, place 16)|Pere Arbos Parets]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Pere Arbos Parets|Decklist]] |
| Line 97: |
Line 83: |
| | 17 || [[Lars Hoffmann|Lars Hoffmann]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 17|Decklist]] | | | 17 || [[Lars Hoffmann|Lars Hoffmann]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 17|Decklist]] |
| |- | | |- |
| | 18 || [[Jan Moy|Jan Moy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 18|Decklist]] | | | Top 32 || [[Jan Moy|Jan Moy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 18|Decklist]] |
| |- | | |- |
| | 19 || [[Tim Heidrich|Tim Heidrich]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 19|Decklist]] | | | Top 32 || [[Tim Heidrich|Tim Heidrich]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 19|Decklist]] |
| |- | | |- |
| | 24 || [[Thomas Gamper|Thomas Gamper]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 24|Decklist]] | | | Top 32 || [[Thomas Gamper|Thomas Gamper]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 24|Decklist]] |
| |- | | |- |
| | 25 || [[Mattia Brino|Mattia Brino]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 25|Decklist]] | | | Top 32 || [[Mattia Brino|Mattia Brino]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 25|Decklist]] |
| |- | | |- |
| | 29 || [[Roberto Léon Bennasar|Roberto Léon Bennasar]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 29|Decklist]] | | | Top 32 || [[Roberto Léon Bennasar|Roberto Léon Bennasar]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 29|Decklist]] |
| |- | | |- |
| | 32 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Maurizio Intini|Decklist]] | | | 32 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Maurizio Intini|Decklist]] |
| |-
| |
| | Top 32 || [[Duc Dao|Duc Dao]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck Top 32 - Duc Dao|Decklist]]
| |
| |- | | |- |
| | Top 32 || [[Ricardo Borsari|Ricardo Borsari]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck Top 32 - Ricardo Borsari|Decklist]] | | | Top 32 || [[Ricardo Borsari|Ricardo Borsari]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck Top 32 - Ricardo Borsari|Decklist]] |
| |- | | |- |
| | Top 32 || [[Fernando Da Dilva|Fernando Da Dilva]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck Top 32 - Fernando Da Dilva|Decklist]] | | | Top 32 || [[Fernando da Silva Rodriguez|Fernando da Silva Rodriguez]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 20|Decklist]] |
| |-
| |
| | 20 || [[Fernando da Silva Rodriguez|Fernando da Silva Rodriguez]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 20|Decklist]]
| |
| |- | | |- |
| | 21 || [[Duc Viet Dao|Duc Viet Dao]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 21|Decklist]] | | | Top 32 || [[Duc Viet Dao|Duc Viet Dao]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 21|Decklist]] |
| |- | | |- |
| | 22 || [[Riccardo Borsari|Riccardo Borsari]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 22|Decklist]] | | | 22 || [[Riccardo Borsari|Riccardo Borsari]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 22|Decklist]] |