Jump to content

Federico Mecozzi Marinangeli/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 78d065b54888
 
WIK-026 reviewed article batch 71cf7c087e7c
Line 11: Line 11:
| 2026-04-11 / 2026-04-12 || [[Regional Lille (dates differ)|Regional Lille]] || 3 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 3 - Federico Mecozzi Marinangeli|Decklist]]
| 2026-04-11 / 2026-04-12 || [[Regional Lille (dates differ)|Regional Lille]] || 3 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 3 - Federico Mecozzi Marinangeli|Decklist]]
|-
|-
| 2024-03-30 || [[Regional Wolverhampton (2024-03-30)|Regional Wolverhampton]] || 13 || OP06 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 13|Decklist]]
| 2024-03-30 || [[Regional Wolverhampton (2024-03-30)|Regional Wolverhampton]] || Top 16 || OP06 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 13|Decklist]]
|-
|-
| 2023-11-04 / 2023-11-05 || [[Regional Utrecht (dates differ) (separate source claim 4)|Regional Utrecht]] || 3 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 4) - Deck 3|Decklist]]
| 2023-11-04 / 2023-11-05 || [[Regional Utrecht (dates differ) (separate source claim 4)|Regional Utrecht]] || 3 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 4) - Deck 3|Decklist]]
Line 17: Line 17:
| 2023-10-14 || [[NoHEROES Online Regional (2023-10-14)|noHEROES Online Regional]] || 9 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[NoHEROES Online Regional (2023-10-14) - Deck 9|Decklist]]
| 2023-10-14 || [[NoHEROES Online Regional (2023-10-14)|noHEROES Online Regional]] || 9 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[NoHEROES Online Regional (2023-10-14) - Deck 9|Decklist]]
|-
|-
| 2023-07-08 || [[Regional Bologna (2023-07-08)|Regional Bologna]] || 9 || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Bologna (2023-07-08) - Deck 9|Decklist]]
| 2023-07-08 || [[Regional Bologna (2023-07-08)|Regional Bologna]] || 10 || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Bologna (2023-07-08) - Deck 9|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>

Revision as of 21:31, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-07-04 Regional Bielefeld 20 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-04-11 / 2026-04-12 Regional Lille 3 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2024-03-30 Regional Wolverhampton Top 16 OP06 Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
2023-11-04 / 2023-11-05 Regional Utrecht 3 OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-10-14 noHEROES Online Regional 9 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-07-08 Regional Bologna 10 OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.