Jump to content

Fabio Montresor/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 78d065b54888
 
WIK-026 reviewed article batch 71cf7c087e7c
Line 15: Line 15:
| 2025-06-07 || [[Regional Rome (2025-06-07)|Regional Rome]] || 26 || OP10.5 || <optcg-card id="ST10-002" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Rome (2025-06-07) - Deck 26|Decklist]]
| 2025-06-07 || [[Regional Rome (2025-06-07)|Regional Rome]] || 26 || OP10.5 || <optcg-card id="ST10-002" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Rome (2025-06-07) - Deck 26|Decklist]]
|-
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 46 || OP08.5 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 46|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || Top 64 || OP08.5 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 46|Decklist]]
|-
|-
| 2024-10-26 || [[Championship Finals Milan (2024-10-26)|Championship Finals Milan]] || 6 || OP08 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Championship Finals Milan (2024-10-26) - Deck 6|Decklist]]
| 2024-10-26 || [[Championship Finals Milan (2024-10-26)|Championship Finals Milan]] || 6 || OP08 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Championship Finals Milan (2024-10-26) - Deck 6|Decklist]]
|-
|-
| 2024-07-20 || [[Regional Milan (2024-07-20)|Regional Milan]] || 4 || OP07 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional Milan (2024-07-20) - Deck 4|Decklist]]
| 2024-07-20 || [[Regional Milan (2024-07-20)|Regional Milan]] || Top 4 || OP07 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional Milan (2024-07-20) - Deck 4|Decklist]]
|-
|-
| 2024-05-18 || [[Regional Toulouse (2024-05-18)|Regional Toulouse]] || 5 || OP06 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Toulouse (2024-05-18) - Deck 5|Decklist]]
| 2024-05-18 || [[Regional Toulouse (2024-05-18)|Regional Toulouse]] || 5 || OP06 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Toulouse (2024-05-18) - Deck 5|Decklist]]
Line 25: Line 25:
| 2024-02-24 / 2024-02-27 || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3)|noHEROES Online Treasure Cup]] || 19 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3) - Deck 19|Decklist]]
| 2024-02-24 / 2024-02-27 || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3)|noHEROES Online Treasure Cup]] || 19 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3) - Deck 19|Decklist]]
|-
|-
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || 9 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 9|Decklist]]
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || Top 16 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 9|Decklist]]
|-
|-
| 2023-11-25 / 2023-11-26 || [[Regional Barcelona (dates differ) (separate source claim 1)|Regional Barcelona]] || 10 || OP04 / OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 1) - Deck 10|Decklist]]
| 2023-11-25 / 2023-11-26 || [[Regional Barcelona (dates differ) (separate source claim 1)|Regional Barcelona]] || Top 16 || OP04 / OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 1) - Deck 10|Decklist]]
|-
|-
| 2023-08-26 / 2023-08-28 || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 1)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || 16 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 1) - Deck 16 - Fabio Montresor|Decklist]]
| 2023-08-26 / 2023-08-28 || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 1)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || Top 16 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (dates differ) (separate source claim 1) - Deck 16 - Fabio Montresor|Decklist]]
|-
|-
| 2023-07-15 || [[Raid'n'Trade Online Regional (2023-07-15)|Raid&#x27;n&#x27;Trade Online Regional]] || 16 || OP03 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Raid'n'Trade Online Regional (2023-07-15) - Deck 16|Decklist]]
| 2023-07-15 || [[Raid'n'Trade Online Regional (2023-07-15)|Raid&#x27;n&#x27;Trade Online Regional]] || 16 || OP03 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Raid'n'Trade Online Regional (2023-07-15) - Deck 16|Decklist]]

Revision as of 21:31, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-06-28 Treasure Cup Toulouse 8 OP16 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2025-12-13 Championship Finals Düsseldorf 3 OP13 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2025-11-23 Treasure Cup Edinburgh 8 OP13 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2025-06-07 Regional Rome 26 OP10.5 Monkey.D.Luffy (ST10-002)Monkey.D.LuffyST10-002 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht Top 64 OP08.5 Nami (OP03-040)NamiOP03-040 Decklist
2024-10-26 Championship Finals Milan 6 OP08 Nami (OP03-040)NamiOP03-040 Decklist
2024-07-20 Regional Milan Top 4 OP07 Nami (OP03-040)NamiOP03-040 Decklist
2024-05-18 Regional Toulouse 5 OP06 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2024-02-24 / 2024-02-27 noHEROES Online Treasure Cup 19 OP05 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2024-01-20 / 2024-01-25 Europe Championship Finals, Utrecht Top 16 OP05 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-11-25 / 2023-11-26 Regional Barcelona Top 16 OP04 / OP04.5 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2023-08-26 / 2023-08-28 Raid'n'Trade Online Treasure Cup Top 16 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-07-15 Raid'n'Trade Online Regional 16 OP03 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.