Jump to content

Daniel/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 28eef05913c1
 
WIK-026 reviewed article batch eb3fe61e9c2a
Line 11: Line 11:
| 2025-03-08 || [[One Piece Day Dallas Saturday Pod A (2025-03-08)|One Piece Day Dallas Saturday Pod A]] || 9 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[One Piece Day Dallas Saturday Pod A (2025-03-08) - Deck 9|Decklist]]
| 2025-03-08 || [[One Piece Day Dallas Saturday Pod A (2025-03-08)|One Piece Day Dallas Saturday Pod A]] || 9 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[One Piece Day Dallas Saturday Pod A (2025-03-08) - Deck 9|Decklist]]
|-
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 32 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Daniel|Decklist]]
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || Top 32 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 20|Decklist]]
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 20 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 20|Decklist]]
|-
|-
| 2024-10-26 || [[Carta Magica Online Regional (2024-10-26)|Carta Magica Online Regional]] || 6 || OP08 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 6|Decklist]]
| 2024-10-26 || [[Carta Magica Online Regional (2024-10-26)|Carta Magica Online Regional]] || 6 || OP08 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 6|Decklist]]

Revision as of 21:30, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-10-25 / 2025-10-27 The Booster Box​​​ Online Regional 23 OP12 Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
2025-03-08 One Piece Day Dallas Saturday Pod A 9 OP09 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2025-01-04 / 2025-01-06 Championship Finals Orlando, FL Top 32 OP09 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2024-10-26 Carta Magica Online Regional 6 OP08 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.