Jump to content

Championship Finals Utrecht (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 5868f2c3dc75
WIK-026 reviewed article batch a6084f3ce527
Line 37: Line 37:
| 4 || [[Voidvektor|Voidvektor]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 4|Decklist]]
| 4 || [[Voidvektor|Voidvektor]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 4|Decklist]]
|-
|-
| 5 || [[AWES0M0 (2024-12-07, place 5)|AWES0M0]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 5|Decklist]]
| Top 8 || [[AWES0M0 (2024-12-07, place 5)|AWES0M0]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 5|Decklist]]
|-
|-
| Top 8 || [[Mirco4thewin|mirco4thewin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 8 - Mirco4thewin|Decklist]]
| Top 8 || [[Victor Pham (2024-01-27, place 4)|Victor Pham]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 6|Decklist]]
|-
|-
| Top 8 || [[Pauaboi98 (2024-12-07, place 8)|Pauaboi98]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 8 - Pauaboi98|Decklist]]
| Top 8 || [[Mirco Morscio (2024-12-07, place 7)|Mirco Morscio]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 7|Decklist]]
|-
|-
| Top 8 || [[TienDesu (2024-12-07, place 8)|TienDesu]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 8 - TienDesu|Decklist]]
| Top 8 || [[Pau Aracil Boigues|Pau Aracil Boigues]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Pau Aracil Boigues|Decklist]]
|-
| 6 || [[Victor Pham (2024-01-27, place 4)|Victor Pham]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 6|Decklist]]
|-
| 7 || [[Mirco Morscio (2024-12-07, place 7)|Mirco Morscio]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 7|Decklist]]
|-
| 8 || [[Pau Aracil Boigues|Pau Aracil Boigues]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Pau Aracil Boigues|Decklist]]
|-
|-
| 8 || [[Pauaboi98 (2024-12-07, place 8)|Pauaboi98]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Pauaboi98|Decklist]]
| 8 || [[Pauaboi98 (2024-12-07, place 8)|Pauaboi98]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Pauaboi98|Decklist]]
Line 59: Line 53:
| 8 || [[Mirco4thewin|mirco4thewin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Mirco4thewin|Decklist]]
| 8 || [[Mirco4thewin|mirco4thewin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - Mirco4thewin|Decklist]]
|-
|-
| 10 || [[Guillaume Plichard|Guillaume Plichard]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 10|Decklist]]
| Top 16 || [[Guillaume Plichard|Guillaume Plichard]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 10|Decklist]]
|-
|-
| 11 || [[Nikolay Baydanov|Nikolay Baydanov]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 11|Decklist]]
| 11 || [[Nikolay Baydanov|Nikolay Baydanov]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 11|Decklist]]
|-
|-
| 14 || [[Ramon (2024-12-07, place 16)|Ramon]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 14|Decklist]]
| Top 16 || [[Ramon (2024-12-07, place 16)|Ramon]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 14|Decklist]]
|-
|-
| 15 || [[Habib|Habib]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 15|Decklist]]
| Top 16 || [[Habib|Habib]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 15|Decklist]]
|-
|-
| 16 || [[Trident565|Trident565]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Trident565|Decklist]]
| 16 || [[Trident565|Trident565]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Trident565|Decklist]]
Line 74: Line 68:
|-
|-
| Top 16 || [[Railz0 (2024-12-07, place 16)|railz0]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 16 - Railz0|Decklist]]
| Top 16 || [[Railz0 (2024-12-07, place 16)|railz0]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 16 - Railz0|Decklist]]
|-
| Top 16 || [[Dennis K (2024-12-07, place Top 16)|Dennis K]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 16 - Dennis K|Decklist]]
|-
|-
| 12 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 12|Decklist]]
| 12 || [[Hrvoje Hedžet|Hrvoje Hedžet]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 12|Decklist]]
|-
|-
| 13 || [[Dennis Kuprijanov|Dennis Kuprijanov]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 13|Decklist]]
| Top 16 || [[Dennis Kuprijanov|Dennis Kuprijanov]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 13|Decklist]]
|-
|-
| 16 || [[Railz0 (2024-12-07, place 16)|railz0]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Railz0|Decklist]]
| 16 || [[Railz0 (2024-12-07, place 16)|railz0]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Railz0|Decklist]]
Line 95: Line 87:
| 16 || [[Habib|Habib]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Habib|Decklist]]
| 16 || [[Habib|Habib]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 16 - Habib|Decklist]]
|-
|-
| 17 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 17|Decklist]]
| Top 32 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 17|Decklist]]
|-
|-
| 20 || [[Monster|Monster]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 20|Decklist]]
| Top 32 || [[Monster|Monster]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 20|Decklist]]
|-
|-
| 24 || [[Kevin (2024-11-02, place 27)|Kevin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 24|Decklist]]
| 24 || [[Kevin (2024-11-02, place 27)|Kevin]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 24|Decklist]]
|-
|-
| 31 || [[Malick D. Uzumaki|Malick D. Uzumaki]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 31|Decklist]]
| Top 32 || [[Malick D. Uzumaki|Malick D. Uzumaki]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 31|Decklist]]
|-
| Top 32 || [[Sempere95 (2024-12-07, place Top 32)|Sempere95]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Sempere95|Decklist]]
|-
| Top 32 || [[Leer (2024-12-07, place Top 32)|Leer]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Leer|Decklist]]
|-
|-
| Top 32 || [[Woodywood (2024-12-07, place Top 32)|woodywood]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Woodywood|Decklist]]
| Top 32 || [[Woodywood (2024-12-07, place Top 32)|woodywood]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Woodywood|Decklist]]
|-
| Top 32 || [[Roxas89|Roxas89]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Roxas89|Decklist]]
|-
| Top 32 || [[Trec (2024-12-07, place Top 32)|Trec]] || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Trec|Decklist]]
|-
| Top 32 || [[Zanna887 (2024-12-07, place Top 32)|Zanna887]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Zanna887|Decklist]]
|-
| Top 32 || [[FakeNewsPT (2024-12-07, place 32)|FakeNewsPT]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - FakeNewsPT|Decklist]]
|-
|-
| Top 32 || [[Voice (2024-12-07, place 32)|Voice]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Voice|Decklist]]
| Top 32 || [[Voice (2024-12-07, place 32)|Voice]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Voice|Decklist]]
|-
| Top 32 || [[The Unforgotten|The Unforgotten]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - The Unforgotten|Decklist]]
|-
| Top 32 || [[Mateusz Bednarczyk|Mateusz Bednarczyk]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Mateusz Bednarczyk|Decklist]]
|-
| Top 32 || [[FedericoSantagati (2024-12-07, place 32)|FedericoSantagati]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - FedericoSantagati|Decklist]]
|-
|-
| Top 32 || [[Frle (2024-12-07, place Top 32)|Frle]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Frle|Decklist]]
| Top 32 || [[Frle (2024-12-07, place Top 32)|Frle]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Frle|Decklist]]
|-
|-
| Top 32 || [[Jonathan_frakes (2024-12-07, place 32)|Jonathan_frakes]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Jonathan_frakes|Decklist]]
| Top 32 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 18|Decklist]]
|-
| 18 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 18|Decklist]]
|-
|-
| 19 || [[Peter Ton|Peter Ton]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 19|Decklist]]
| Top 32 || [[Peter Ton|Peter Ton]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 19|Decklist]]
|-
|-
| 21 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 21|Decklist]]
| 21 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 21|Decklist]]
Line 137: Line 109:
| 22 || [[Kristian Čurla (2023-04-29, place 7)|Kristian Čurla]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 22|Decklist]]
| 22 || [[Kristian Čurla (2023-04-29, place 7)|Kristian Čurla]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 22|Decklist]]
|-
|-
| 23 || [[Federico Santagati (2023-07-08, place 4)|Federico Santagati]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 23|Decklist]]
| Top 32 || [[Federico Santagati (2023-07-08, place 4)|Federico Santagati]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 23|Decklist]]
|-
|-
| 25 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 25|Decklist]]
| 25 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 25|Decklist]]
|-
|-
| 26 || [[Jonathan David|Jonathan David]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 26|Decklist]]
| Top 32 || [[Jonathan David|Jonathan David]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 26|Decklist]]
|-
|-
| 27 || [[Gianluca Grillo|Gianluca Grillo]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 27|Decklist]]
| Top 32 || [[Gianluca Grillo|Gianluca Grillo]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 27|Decklist]]
|-
|-
| 28 || [[Carmelo Buttiglieri|Carmelo Buttiglieri]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 28|Decklist]]
| Top 32 || [[Carmelo Buttiglieri|Carmelo Buttiglieri]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 28|Decklist]]
|-
|-
| 29 || [[Thorben Piplack|Thorben Piplack]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 29|Decklist]]
| Top 32 || [[Thorben Piplack|Thorben Piplack]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 29|Decklist]]
|-
|-
| 30 || [[Mateusz Bednarczyk|Mateusz Bednarczyk]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 30|Decklist]]
| Top 32 || [[Mateusz Bednarczyk|Mateusz Bednarczyk]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 30|Decklist]]
|-
|-
| 32 || [[FedericoSantagati (2024-12-07, place 32)|FedericoSantagati]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - FedericoSantagati|Decklist]]
| 32 || [[FedericoSantagati (2024-12-07, place 32)|FedericoSantagati]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - FedericoSantagati|Decklist]]
Line 159: Line 131:
| 32 || [[Jonathan_frakes (2024-12-07, place 32)|Jonathan_frakes]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Jonathan_frakes|Decklist]]
| 32 || [[Jonathan_frakes (2024-12-07, place 32)|Jonathan_frakes]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Jonathan_frakes|Decklist]]
|-
|-
| 32 || [[Andrea Zanotti (2024-05-25, place 23)|Andrea Zanotti]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Andrea Zanotti|Decklist]]
| Top 32 || [[Andrea Zanotti (2024-05-25, place 23)|Andrea Zanotti]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Andrea Zanotti|Decklist]]
|-
|-
| 32 || [[FakeNewsPT (2024-12-07, place 32)|FakeNewsPT]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - FakeNewsPT|Decklist]]
| 32 || [[FakeNewsPT (2024-12-07, place 32)|FakeNewsPT]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - FakeNewsPT|Decklist]]

Revision as of 21:29, 2 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Championship Finals Utrecht
Event type Major official event
Date 2024-12-07 / 2024-12-13
Region —
Format OP08.5

Championship Finals Utrecht.

Placements

Placement Player Leader Decklist
1 Enricomaria Rustico Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2 Joshua Oosters Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2 Joshua's Boosters Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
3 Angelo Truscello Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
3rd Angelo T Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
4 Voidvektor Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 8 AWES0M0 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 8 Victor Pham Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 8 Mirco Morscio Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 8 Pau Aracil Boigues Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
8 Pauaboi98 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
8 TienDesu Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
8 AWES0M0 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
8 mirco4thewin Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Guillaume Plichard Smoker (OP02-093)SmokerOP02-093 Decklist
11 Nikolay Baydanov Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Ramon Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Habib Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
16 Trident565 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
9 Giovanni Salvatore Oliva Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Giovanni Salvatore Oliva Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 railz0 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
12 Hrvoje Hedžet Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Dennis Kuprijanov Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
16 railz0 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
16 Giovanni Salvatore Oliva Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
16 Ramon Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
16 Guillaume Plichard Smoker (OP02-093)SmokerOP02-093 Decklist
16 Dennis K Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
16 Nikolay Baydanov Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
16 Habib Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Pierre Breuil Smoker (OP02-093)SmokerOP02-093 Decklist
Top 32 Monster Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
24 Kevin Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Malick D. Uzumaki Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 32 woodywood Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Voice Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Frle Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Andres Sempere Rico Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Peter Ton Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
21 Roberto Rondino Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
22 Kristian Čurla Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Federico Santagati Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
25 Luka Forjan Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Jonathan David Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 32 Gianluca Grillo Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Carmelo Buttiglieri Enel (OP05-098)EnelOP05-098 Decklist
Top 32 Thorben Piplack Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
Top 32 Mateusz Bednarczyk Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 FedericoSantagati Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 Leer Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
32 Voice Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
32 Jonathan_frakes Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 32 Andrea Zanotti Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
32 FakeNewsPT Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 Malick D. Uzumaki Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
32 Kevin Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 woodywood Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
32 Trec Smoker (OP02-093)SmokerOP02-093 Decklist
32 Mateusz Bednarczyk Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 Frle Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
32 The Unforgotten Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
32 Zanna887 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
32 Roxas89 Enel (OP05-098)EnelOP05-098 Decklist
32 Sempere95 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
32 Monster Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist