Jump to content

YeungMoney/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 1765e7d14640
 
WIK-026 reviewed article batch 26d9bf2bc179
Line 9: Line 9:
| 2025-12-06 / 2025-12-09 || [[Regional Fort Worth, TX (dates differ) (separate source claim 2)|Regional Fort Worth, TX]] || 32 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Fort Worth, TX (dates differ) (separate source claim 2) - Deck 32 - YeungMoney|Decklist]]
| 2025-12-06 / 2025-12-09 || [[Regional Fort Worth, TX (dates differ) (separate source claim 2)|Regional Fort Worth, TX]] || 32 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Fort Worth, TX (dates differ) (separate source claim 2) - Deck 32 - YeungMoney|Decklist]]
|-
|-
| 2025-12-06 / 2025-12-09 || [[Regional Fort Worth, TX (dates differ) (separate source claim 2)|Regional Fort Worth, TX]] || 22 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Fort Worth, TX (dates differ) (separate source claim 2) - Deck 22|Decklist]]
| 2025-12-06 / 2025-12-09 || [[Regional Fort Worth, TX (dates differ) (separate source claim 2)|Regional Fort Worth, TX]] || Top 32 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Fort Worth, TX (dates differ) (separate source claim 2) - Deck 22|Decklist]]
|-
|-
| 2024-06-22 / 2024-06-25 || [[Regional Mesquite, TX (dates differ) (separate source claim 1)|Regional Mesquite, TX]] || 54 || OP06 || Not recorded || Not recorded
| 2024-06-22 / 2024-06-25 || [[Regional Mesquite, TX (dates differ) (separate source claim 1)|Regional Mesquite, TX]] || 54 || OP06 || Not recorded || Not recorded

Revision as of 20:04, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-12-06 / 2025-12-09 Regional Fort Worth, TX 32 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-12-06 / 2025-12-09 Regional Fort Worth, TX Top 32 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2024-06-22 / 2024-06-25 Regional Mesquite, TX 54 OP06 Not recorded Not recorded

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.