Jump to content

Ritchie Paek/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 129350e96072
 
WIK-026 reviewed article batch 7f989b13a4a6
Line 9: Line 9:
| 2026-07-25 || [[Treasure Cup Peoria, IL (2026-07-25)|Treasure Cup Peoria, IL]] || 3 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-07-25) - Deck 3|Decklist]]
| 2026-07-25 || [[Treasure Cup Peoria, IL (2026-07-25)|Treasure Cup Peoria, IL]] || 3 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-07-25) - Deck 3|Decklist]]
|-
|-
| 2025-11-08 / 2025-11-09 || [[Regional San Diego, CA (dates differ)|Regional San Diego, CA]] || 20 || OP12 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional San Diego, CA (dates differ) - Deck 20|Decklist]]
| 2025-11-08 / 2025-11-09 || [[Regional San Diego, CA (dates differ)|Regional San Diego, CA]] || Top 32 || OP12 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional San Diego, CA (dates differ) - Deck 20|Decklist]]
|-
|-
| 2025-10-12 || [[​PPG Online Regional (2025-10-12)|​PPG Online Regional]] || 21 || OP12 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 21|Decklist]]
| 2025-10-12 || [[​PPG Online Regional (2025-10-12)|​PPG Online Regional]] || 21 || OP12 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 21|Decklist]]

Revision as of 19:49, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-07-25 Treasure Cup Peoria, IL 3 OP16 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2025-11-08 / 2025-11-09 Regional San Diego, CA Top 32 OP12 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2025-10-12 ​PPG Online Regional 21 OP12 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-06-21 Regional Las Vegas, NV 26 OP11 Trafalgar Law (OP10-022)Trafalgar LawOP10-022 Decklist
2025-02-22 / 2025-02-24 Top Cut Events Online Treasure Cup 24 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-11-02 Regional San Diego, CA 20 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-05-25 / 2024-05-27 Regional Peoria, IL 10 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-03-30 Top Cut Events Online Regional 11 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-07-29 Core TCG Online Regional 11 OP03 / OP03.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.