Jump to content

Regional Pomona, CA (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 8eedeb1ec282
WIK-026 reviewed article batch e5bf089a19be
Line 26: Line 26:
|-
|-
| 1 || [[Phi Nguyen (2023-07-23, place 12)|Phi Nguyen]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 1|Decklist]]
| 1 || [[Phi Nguyen (2023-07-23, place 12)|Phi Nguyen]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 1|Decklist]]
|-
| 1st || [[Endpoint (2026-03-28, place 1st)|Endpoint]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 1st|Decklist]]
|-
|-
| 2 || [[KuroTCG (2025-06-21, place 17)|KuroTCG]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 2|Decklist]]
| 2 || [[KuroTCG (2025-06-21, place 17)|KuroTCG]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 2|Decklist]]
Line 33: Line 31:
| 3 || [[EmperorOng (2026-03-28, place 3)|EmperorOng]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 3|Decklist]]
| 3 || [[EmperorOng (2026-03-28, place 3)|EmperorOng]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 3|Decklist]]
|-
|-
| 4 || [[Matt (2025-04-12, place 14)|Matt]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 4 - Matt|Decklist]]
| Top 4 || [[Matt (2025-04-12, place 14)|Matt]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 4 - Matt|Decklist]]
|-
|-
| 4 || [[EmperorOng (2026-03-28, place 4)|EmperorOng]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 4 - EmperorOng|Decklist]]
| 4 || [[EmperorOng (2026-03-28, place 4)|EmperorOng]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 4 - EmperorOng|Decklist]]
|-
|-
| 5 || [[Slizzy Rede (2026-03-28, place 5)|Slizzy Rede]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 5|Decklist]]
| Top 8 || [[Slizzy Rede (2026-03-28, place 5)|Slizzy Rede]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 5|Decklist]]
|-
| 6 || [[Cyber Bueno|Cyber Bueno]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 6|Decklist]]
|-
| 7 || [[Planetzaydar (2026-03-28, place 8)|Planetzaydar]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 7|Decklist]]
|-
|-
| 8 || [[Tzuwy|Tzuwy]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 8 - Tzuwy|Decklist]]
| Top 8 || [[Cyber Bueno|Cyber Bueno]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 6|Decklist]]
|-
|-
| 8 || [[Cyber Bueno|Cyber Bueno]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 8 - Cyber Bueno|Decklist]]
| Top 8 || [[Planetzaydar (2026-03-28, place 8)|Planetzaydar]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 7|Decklist]]
|-
|-
| 8 || [[Planetzaydar (2026-03-28, place 8)|Planetzaydar]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 8 - Planetzaydar|Decklist]]
| Top 8 || [[Tzuwy|Tzuwy]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 8 - Tzuwy|Decklist]]
|-
|-
| 8 || [[Slizzy Rede (2026-03-28, place 8)|Slizzy Rede]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 8 - Slizzy Rede|Decklist]]
| 8 || [[Slizzy Rede (2026-03-28, place 8)|Slizzy Rede]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 8 - Slizzy Rede|Decklist]]
|-
|-
| 11 || [[SenPie|SenPie]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 11|Decklist]]
| Top 16 || [[SenPie|SenPie]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 11|Decklist]]
|-
| 12 || [[Spence Gibson|Spence Gibson]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 12|Decklist]]
|-
| 13 || [[Ed|Ed]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 13|Decklist]]
|-
| 15 || [[Domob06|Domob06]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 15|Decklist]]
|-
| 9 || [[Sam Hsieh|Sam Hsieh]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 9|Decklist]]
|-
| Top 16 || [[Saz (2026-03-28, place 16)|Saz]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck Top 16 - Saz|Decklist]]
|-
| Top 16 || [[SSL Mauzio (2026-03-28, place 16)|SSL Mauzio]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck Top 16 - SSL Mauzio|Decklist]]
|-
| Top 16 || [[Marc (2026-03-28, place 16)|Marc]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck Top 16 - Marc|Decklist]]
|-
| Top 16 || [[CaptainSkeeze (2026-03-28, place 16)|CaptainSkeeze]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck Top 16 - CaptainSkeeze|Decklist]]
|-
| 10 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 10|Decklist]]
|-
| 14 || [[Karrar Al-Kanass (2023-04-15, place 14)|Karrar Al-Kanass]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 14|Decklist]]
|-
| 16 || [[Saz (2026-03-28, place 16)|Saz]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 16 - Saz|Decklist]]
|-
| 16 || [[Marc (2026-03-28, place 16)|Marc]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 16 - Marc|Decklist]]
|-
|-
| 16 || [[SenPie|SenPie]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 16 - SenPie|Decklist]]
| Top 16 || [[Spence Gibson|Spence Gibson]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 12|Decklist]]
|-
|-
| 16 || [[SSL Mauzio (2026-03-28, place 16)|SSL Mauzio]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 16 - SSL Mauzio|Decklist]]
| Top 16 || [[Ed|Ed]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 13|Decklist]]
|-
|-
| 16 || [[Domob06|Domob06]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 16 - Domob06|Decklist]]
| Top 16 || [[Domob06|Domob06]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 15|Decklist]]
|-
|-
| 16 || [[Ed|Ed]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 16 - Ed|Decklist]]
| Top 16 || [[Sam Hsieh|Sam Hsieh]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 9|Decklist]]
|-
|-
| 16 || [[CaptainSkeeze (2026-03-28, place 16)|CaptainSkeeze]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 16 - CaptainSkeeze|Decklist]]
| Top 16 || [[Maurizio Intini|Maurizio Intini]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 10|Decklist]]
|-
|-
| 16 || [[Marc St Romain|Marc St Romain]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 16 - Marc St Romain|Decklist]]
| Top 16 || [[Karrar Al-Kanass (2023-04-15, place 14)|Karrar Al-Kanass]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 14|Decklist]]
|-
|-
| 16 || [[Spence Gibson|Spence Gibson]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 16 - Spence Gibson|Decklist]]
| Top 16 || [[Marc St Romain|Marc St Romain]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 16 - Marc St Romain|Decklist]]
|-
|-
| 17 || [[Teacabo (2025-06-21, place 3)|Teacabo]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 17|Decklist]]
| Top 32 || [[Teacabo (2025-06-21, place 3)|Teacabo]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 17|Decklist]]
|-
|-
| 18 || [[Art|Art]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 18|Decklist]]
| Top 32 || [[Art|Art]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 18|Decklist]]
|-
|-
| 19 || [[Picantejosey (2024-06-22, place 16)|Picantejosey]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 19|Decklist]]
| 19 || [[Picantejosey (2024-06-22, place 16)|Picantejosey]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 19|Decklist]]
|-
|-
| 20 || [[Pchan|Pchan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 20|Decklist]]
| Top 32 || [[Pchan|Pchan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 20|Decklist]]
|-
|-
| 21 || [[Adderall|Adderall]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 21|Decklist]]
| Top 32 || [[Adderall|Adderall]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 21|Decklist]]
|-
|-
| 22 || [[Ashmeer|Ashmeer]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 22|Decklist]]
| Top 32 || [[Ashmeer|Ashmeer]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 22|Decklist]]
|-
|-
| 23 || [[Lafinte (2025-04-12, place 4)|Lafinte]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 23|Decklist]]
| Top 32 || [[Lafinte (2025-04-12, place 4)|Lafinte]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 23|Decklist]]
|-
|-
| 24 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 24|Decklist]]
| Top 32 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 24|Decklist]]
|-
|-
| 27 || [[Dean (2024-10-26, place 5)|Dean]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 27|Decklist]]
| Top 32 || [[Dean (2024-10-26, place 5)|Dean]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 27|Decklist]]
|-
|-
| 28 || [[Monkey (2026-03-28, place 32)|Monkey]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 28|Decklist]]
| 28 || [[Monkey (2026-03-28, place 32)|Monkey]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 28|Decklist]]
|-
|-
| 29 || [[Jayce|Jayce]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 29|Decklist]]
| Top 32 || [[Jayce|Jayce]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 29|Decklist]]
|-
|-
| 30 || [[Freshnalgas (2025-03-08, place 14)|freshnalgas]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 30|Decklist]]
| Top 32 || [[Freshnalgas (2025-03-08, place 14)|freshnalgas]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 30|Decklist]]
|-
|-
| 31 || [[Endevr (2024-10-26, place 23)|Endevr]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 31|Decklist]]
| Top 32 || [[Endevr (2024-10-26, place 23)|Endevr]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 31|Decklist]]
|-
|-
| 32 || [[Rolf|Rolf]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Rolf|Decklist]]
| Top 32 || [[Rolf|Rolf]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Rolf|Decklist]]
|-
|-
| Top 32 || [[Monkey (2026-03-28, place Top 32)|Monkey]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck Top 32 - Monkey|Decklist]]
| Top 32 || [[Monkey (2026-03-28, place Top 32)|Monkey]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck Top 32 - Monkey|Decklist]]
|-
|-
| Top 32 || [[Jerry (2026-03-28, place 32)|jerry]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck Top 32 - Jerry|Decklist]]
| Top 32 || [[Gerardo Lopez (2023-11-11, place 5)|Gerardo Lopez]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 25|Decklist]]
|-
| 25 || [[Gerardo Lopez (2023-11-11, place 5)|Gerardo Lopez]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 25|Decklist]]
|-
|-
| 26 || [[Chris Pak (2024-04-06, place 5)|Chris Pak]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 26|Decklist]]
| 26 || [[Chris Pak (2024-04-06, place 5)|Chris Pak]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 26|Decklist]]
|-
| 32 || [[Art|Art]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Art|Decklist]]
|-
|-
| 32 || [[Monkey (2026-03-28, place 32)|Monkey]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Monkey (source alternative 2)|Decklist]]
| 32 || [[Monkey (2026-03-28, place 32)|Monkey]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Monkey (source alternative 2)|Decklist]]
|-
| 32 || [[Adderall|Adderall]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Adderall|Decklist]]
|-
| 32 || [[Pchan|Pchan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Pchan|Decklist]]
|-
| 32 || [[Jerry (2026-03-28, place 32)|jerry]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Jerry|Decklist]]
|-
| 32 || [[Freshnalgas (2025-03-08, place 14)|freshnalgas]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Freshnalgas|Decklist]]
|-
| 32 || [[Lafinte (2025-04-12, place 4)|Lafinte]] || <optcg-card id="OP12-041" name="Sanji" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Lafinte|Decklist]]
|-
|-
| 32 || [[Monkey (2026-03-28, place Top 32)|Monkey]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Monkey (source alternative 1)|Decklist]]
| 32 || [[Monkey (2026-03-28, place Top 32)|Monkey]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Monkey (source alternative 1)|Decklist]]
|-
| 32 || [[Dean (2024-10-26, place 5)|Dean]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Dean|Decklist]]
|-
| 32 || [[Ashmeer|Ashmeer]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Ashmeer|Decklist]]
|-
| 32 || [[Endevr (2024-10-26, place 23)|Endevr]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Endevr|Decklist]]
|-
| 32 || [[Teacabo (2025-06-21, place 3)|Teacabo]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Teacabo|Decklist]]
|-
|-
| 32 || [[Picantejosey (2024-06-22, place 16)|Picantejosey]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Picantejosey|Decklist]]
| 32 || [[Picantejosey (2024-06-22, place 16)|Picantejosey]] || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Picantejosey|Decklist]]
|-
| 32 || [[Jayce|Jayce]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Jayce|Decklist]]
|-
| 32 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 32 - Chris Sok|Decklist]]
|}
|}
</div>
</div>

Revision as of 19:41, 2 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Pomona, CA
Event type Major official event
Date 2026-03-28 / 2026-03-29
Region —
Format OP14 / OP14.5

Regional Pomona, CA.

Placements

Placement Player Leader Decklist
1 Phi Nguyen Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2 KuroTCG Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
3 EmperorOng Imu (OP13-079)ImuOP13-079 Decklist
Top 4 Matt Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
4 EmperorOng Imu (OP13-079)ImuOP13-079 Decklist
Top 8 Slizzy Rede Imu (OP13-079)ImuOP13-079 Decklist
Top 8 Cyber Bueno Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 8 Planetzaydar Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 8 Tzuwy Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
8 Slizzy Rede Imu (OP13-079)ImuOP13-079 Decklist
Top 16 SenPie Sanji (OP12-041)SanjiOP12-041 Decklist
Top 16 Spence Gibson Imu (OP13-079)ImuOP13-079 Decklist
Top 16 Ed Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 16 Domob06 Monkey.D.Luffy (OP13-001)Monkey.D.LuffyOP13-001 Decklist
Top 16 Sam Hsieh Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 16 Maurizio Intini Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
Top 16 Karrar Al-Kanass Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 16 Marc St Romain Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
Top 32 Teacabo Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 32 Art Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
19 Picantejosey Imu (OP13-079)ImuOP13-079 Decklist
Top 32 Pchan Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 32 Adderall Imu (OP13-079)ImuOP13-079 Decklist
Top 32 Ashmeer Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 32 Lafinte Sanji (OP12-041)SanjiOP12-041 Decklist
Top 32 Chris Sok Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 32 Dean Imu (OP13-079)ImuOP13-079 Decklist
28 Monkey Sanji (OP12-041)SanjiOP12-041 Decklist
Top 32 Jayce Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
Top 32 freshnalgas Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
Top 32 Endevr Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
Top 32 Rolf Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
Top 32 Monkey Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
Top 32 Gerardo Lopez Imu (OP13-079)ImuOP13-079 Decklist
26 Chris Pak Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
32 Monkey Sanji (OP12-041)SanjiOP12-041 Decklist
32 Monkey Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
32 Picantejosey Imu (OP13-079)ImuOP13-079 Decklist