Jump to content

Regional Lille (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 9495b4f3b310
WIK-026 reviewed article batch 0c93633f7f60
Line 31: Line 31:
| 3 || [[Federico Mecozzi Marinangeli (2023-07-08, place 9)|Federico Mecozzi Marinangeli]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 3 - Federico Mecozzi Marinangeli|Decklist]]
| 3 || [[Federico Mecozzi Marinangeli (2023-07-08, place 9)|Federico Mecozzi Marinangeli]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 3 - Federico Mecozzi Marinangeli|Decklist]]
|-
|-
| 4 || [[IceLoom|IceLoom]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 4|Decklist]]
| Top 4 || [[IceLoom|IceLoom]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 4|Decklist]]
|-
|-
| Top 4 || [[Fedemeco (2026-04-11, place 3)|fedemeco]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 4|Decklist]]
| Top 4 || [[Fedemeco (2026-04-11, place 3)|fedemeco]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 4|Decklist]]
Line 39: Line 39:
| 6 || [[Magyo|Magyo]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 6|Decklist]]
| 6 || [[Magyo|Magyo]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 6|Decklist]]
|-
|-
| 8 || [[Julius Schürhoff (2023-02-18, place 14)|Julius Schürhoff]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 8|Decklist]]
| Top 8 || [[Julius Schürhoff (2023-02-18, place 14)|Julius Schürhoff]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 8|Decklist]]
|-
|-
| Top 8 || [[Yonas (2026-04-11, place 7)|Yonas]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 8|Decklist]]
| Top 8 || [[Yonas (2026-04-11, place 7)|Yonas]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 8|Decklist]]
Line 49: Line 49:
| 15 || [[Brian D. TCG|Brian D. TCG]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 15|Decklist]]
| 15 || [[Brian D. TCG|Brian D. TCG]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 15|Decklist]]
|-
|-
| 16 || [[MerryTCG (2026-04-11, place 16)|MerryTCG]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 16|Decklist]]
| Top 16 || [[MerryTCG (2026-04-11, place 16)|MerryTCG]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 16|Decklist]]
|-
|-
| 9 || [[Gabi313|Gabi313]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 9|Decklist]]
| 9 || [[Gabi313|Gabi313]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 9|Decklist]]

Revision as of 19:31, 2 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Lille
Event type Major official event
Date 2026-04-11 / 2026-04-12
Region —
Format OP15 / OP15.5

Regional Lille.

Placements

Placement Player Leader Decklist
1 Luigi Amato Nami (OP11-041)NamiOP11-041 Decklist
2 Mirko Zanelli Enel (OP15-058)EnelOP15-058 Decklist
3 Federico Mecozzi Marinangeli Nami (OP11-041)NamiOP11-041 Decklist
Top 4 IceLoom Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
Top 4 fedemeco Nami (OP11-041)NamiOP11-041 Decklist
5 TrenoFelice Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
6 Magyo Lucy (OP15-002)LucyOP15-002 Decklist
Top 8 Julius Schürhoff Monkey.D.Luffy (OP13-001)Monkey.D.LuffyOP13-001 Decklist
Top 8 Yonas Enel (OP15-058)EnelOP15-058 Decklist
7 Yonas Abraham Enel (OP15-058)EnelOP15-058 Decklist
12 INTERISTASBARAZZINO Nami (OP11-041)NamiOP11-041 Decklist
15 Brian D. TCG Lucy (OP15-002)LucyOP15-002 Decklist
Top 16 MerryTCG Enel (OP05-098)EnelOP05-098 Decklist
9 Gabi313 Enel (OP15-058)EnelOP15-058 Decklist
Top 16 Giovanni Salvatore Oliva Enel (OP15-058)EnelOP15-058 Decklist
Top 16 stathisv13 Enel (OP15-058)EnelOP15-058 Decklist
Top 16 SSL Mauzio Nami (OP11-041)NamiOP11-041 Decklist
Top 16 Voice Enel (OP15-058)EnelOP15-058 Decklist
10 Giovanni Salvatore Oliva Enel (OP15-058)EnelOP15-058 Decklist
11 Maurizio Intini Nami (OP11-041)NamiOP11-041 Decklist
13 Stathis Vastardis Enel (OP15-058)EnelOP15-058 Decklist
14 Kristian Čurla Enel (OP15-058)EnelOP15-058 Decklist
17 Mirco Morscio Lucy (OP15-002)LucyOP15-002 Decklist
18 Ebisu Enel (OP15-058)EnelOP15-058 Decklist
19 PaoloSitta Enel (OP15-058)EnelOP15-058 Decklist
21 Arca Nefeltari Vivi (EB03-001)Nefeltari ViviEB03-001 Decklist
24 LOL345kian Nami (OP11-041)NamiOP11-041 Decklist
26 Corentin Lucy (OP15-002)LucyOP15-002 Decklist
30 Miky97 Enel (OP15-058)EnelOP15-058 Decklist
32 Enricomaria Rustico Enel (OP15-058)EnelOP15-058 Decklist
Top 32 woodywood Lucy (OP15-002)LucyOP15-002 Decklist
Top 32 Sempere95 Enel (OP15-058)EnelOP15-058 Decklist
Top 32 railz0 Enel (OP15-058)EnelOP15-058 Decklist
Top 32 Max711 Nami (OP11-041)NamiOP11-041 Decklist
Top 32 Matte_rimo Nami (OP11-041)NamiOP11-041 Decklist
Top 32 actiondiri Enel (OP15-058)EnelOP15-058 Decklist
Top 32 Frle Enel (OP15-058)EnelOP15-058 Decklist
Top 32 Flèche Enel (OP15-058)EnelOP15-058 Decklist
20 Matteo Rimondini Nami (OP11-041)NamiOP11-041 Decklist
22 Luka Forjan Enel (OP15-058)EnelOP15-058 Decklist
23 Maximilian Lorenz Nami (OP11-041)NamiOP11-041 Decklist
25 Benjamin Gayraud Enel (OP15-058)EnelOP15-058 Decklist
27 Roberto Rondino Lucy (OP15-002)LucyOP15-002 Decklist
28 Hrvoje Hedžet Enel (OP15-058)EnelOP15-058 Decklist
29 Andres Sempere Rico Enel (OP15-058)EnelOP15-058 Decklist
31 Dirk Triebe Enel (OP15-058)EnelOP15-058 Decklist