Jump to content

Ofei/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 0e4a2acb0cff
 
WIK-026 reviewed article batch f73885f04033
Line 9: Line 9:
| 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 51 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 51|Decklist]]
| 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 51 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 51|Decklist]]
|-
|-
| 2026-05-16 / 2026-05-17 || [[Treasure Cup Toronto (dates differ)|Treasure Cup Toronto]] || 4 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Toronto (dates differ) - Deck 4 - Ofei|Decklist]]
| 2026-05-16 / 2026-05-17 || [[Treasure Cup Toronto (dates differ)|Treasure Cup Toronto]] || Top 4 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Toronto (dates differ) - Deck 3|Decklist]]
|-
| 2026-05-16 / 2026-05-17 || [[Treasure Cup Toronto (dates differ)|Treasure Cup Toronto]] || 3 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Toronto (dates differ) - Deck 3|Decklist]]
|-
|-
| 2025-11-22 / 2025-11-23 || [[Regional Miami, FL (dates differ)|Regional Miami, FL]] || 13 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Miami, FL (dates differ) - Deck 13|Decklist]]
| 2025-11-22 / 2025-11-23 || [[Regional Miami, FL (dates differ)|Regional Miami, FL]] || 13 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Miami, FL (dates differ) - Deck 13|Decklist]]

Revision as of 19:26, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-06-20 Regional Peoria, IL 51 OP16 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2026-05-16 / 2026-05-17 Treasure Cup Toronto Top 4 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2025-11-22 / 2025-11-23 Regional Miami, FL 13 OP13 Imu (OP13-079)ImuOP13-079 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.