Jump to content

Jonathan Maurer/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 43b68a896c4f
 
WIK-026 reviewed article batch 5af55779bbb6
Line 13: Line 13:
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || 4 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 4 - Jonathan Maurer|Decklist]]
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || 4 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 4 - Jonathan Maurer|Decklist]]
|-
|-
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || 3 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 3|Decklist]]
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || Top 4 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 3|Decklist]]
|-
|-
| 2023-03-18 / 2023-03-19 || [[TAK Games Online Regional (dates differ) (separate source claim 1)|TAK Games Online Regional]] || 1 || OP02 || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[TAK Games Online Regional (dates differ) (separate source claim 1) - Deck 1|Decklist]]
| 2023-03-18 / 2023-03-19 || [[TAK Games Online Regional (dates differ) (separate source claim 1)|TAK Games Online Regional]] || 1 || OP02 || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[TAK Games Online Regional (dates differ) (separate source claim 1) - Deck 1|Decklist]]

Revision as of 19:19, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2023-08-20 TAK Games Online Treasure Cup 13 OP03.5 Nami (OP03-040)NamiOP03-040 Decklist
2023-07-09 TAK Games Online Regional 8 OP03 Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
2023-05-06 / 2023-05-08 Regional Brisbane 4 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-05-06 / 2023-05-08 Regional Brisbane Top 4 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-03-18 / 2023-03-19 TAK Games Online Regional 1 OP02 Kin'emon (OP02-025)Kin'emonOP02-025 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.