Jump to content

Ernest Su/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 11905f35cba9
 
WIK-026 reviewed article batch 1d0c320bbb1d
Line 13: Line 13:
| 2025-09-06 / 2025-09-07 || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 3)|TAK Games Online Treasure Cup]] || 5 || OP12 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 3) - Deck 5|Decklist]]
| 2025-09-06 / 2025-09-07 || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 3)|TAK Games Online Treasure Cup]] || 5 || OP12 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 3) - Deck 5|Decklist]]
|-
|-
| 2025-08-30 || [[Regional Auckland (2025-08-30)|Regional Auckland]] || 16 || OP12 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Auckland (2025-08-30) - Deck 16|Decklist]]
| 2025-08-30 || [[Regional Auckland (2025-08-30)|Regional Auckland]] || Top 16 || OP12 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Auckland (2025-08-30) - Deck 16|Decklist]]
|-
|-
| 2025-03-22 || [[Regional Brisbane (2025-03-22)|Regional Brisbane]] || 9 || OP10 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Brisbane (2025-03-22) - Deck 9|Decklist]]
| 2025-03-22 || [[Regional Brisbane (2025-03-22)|Regional Brisbane]] || Top 16 || OP10 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Brisbane (2025-03-22) - Deck 9|Decklist]]
|-
|-
| 2025-02-22 || [[TAK Games Online Treasure Cup (2025-02-22)|TAK Games Online Treasure Cup]] || 1 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-02-22) - Deck 1|Decklist]]
| 2025-02-22 || [[TAK Games Online Treasure Cup (2025-02-22)|TAK Games Online Treasure Cup]] || 1 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2025-02-22) - Deck 1|Decklist]]

Revision as of 19:12, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-11-15 / 2025-11-16 TAK Games Online Treasure Cup 15 OP13 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2025-11-08 Regional Sydney 4 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-09-06 / 2025-09-07 TAK Games Online Treasure Cup 5 OP12 Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
2025-08-30 Regional Auckland Top 16 OP12 Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
2025-03-22 Regional Brisbane Top 16 OP10 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-02-22 TAK Games Online Treasure Cup 1 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-08-17 / 2024-08-18 Regional Perth 8 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-08-17 / 2024-08-18 Regional Perth 5 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-06-29 TAK Games Online Regional 8 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-05-18 / 2024-05-19 / 2024-05-20 TAK Games Online Treasure Cup 12 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2023-10-01 Regional Melbourne 4 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-26 / 2023-08-29 Regional Sydney 16 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-26 / 2023-08-29 Regional Sydney 14 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-05-20 / 2023-05-22 TAK Games Online Treasure Cup 13 OP02 Emporio.Ivankov (OP02-049)Emporio.IvankovOP02-049 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.