Jump to content

Treasure Cup Peoria, IL (2026-06-21): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 392ba61d3384
WIK-026 reviewed article batch e00d5e4030cd
 
Line 26: Line 26:
|-
|-
| 1 || [[YTJJGaming|YTJJGaming]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 1|Decklist]]
| 1 || [[YTJJGaming|YTJJGaming]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 1|Decklist]]
|-
| 2 || [[Endpoint (2026-06-21, place 2)|Endpoint]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 2 - Endpoint|Decklist]]
|-
|-
| 2 || [[Phi Nguyen (2023-07-23, place 12)|Phi Nguyen]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 2 - Phi Nguyen|Decklist]]
| 2 || [[Phi Nguyen (2023-07-23, place 12)|Phi Nguyen]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 2 - Phi Nguyen|Decklist]]
Line 34: Line 32:
|-
|-
| 4 || [[STG Kieran (2026-06-21, place 4)|STG Kieran]] || <optcg-card id="OP16-041" name="Buggy" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 4 - STG Kieran|Decklist]]
| 4 || [[STG Kieran (2026-06-21, place 4)|STG Kieran]] || <optcg-card id="OP16-041" name="Buggy" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 4 - STG Kieran|Decklist]]
|-
| 4 || [[STGKieran|STGKieran]] || <optcg-card id="OP16-041" name="Buggy" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 4 - STGKieran|Decklist]]
|-
|-
| 5 || [[Dino (2025-04-12, place 21)|Dino]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 5|Decklist]]
| 5 || [[Dino (2025-04-12, place 21)|Dino]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 5|Decklist]]
|-
| 6 || [[Noobingitup(CBP) - WFB|Noobingitup&#91;CBP&#93;&#123;WFB&#125;]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 6 - Noobingitup(CBP) - WFB|Decklist]]
|-
|-
| 6 || [[Noobingitup (CBP) - WFB|Noobingitup &#91;CBP&#93;&#123;WFB&#125;]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 6 - Noobingitup (CBP) - WFB|Decklist]]
| 6 || [[Noobingitup (CBP) - WFB|Noobingitup &#91;CBP&#93;&#123;WFB&#125;]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 6 - Noobingitup (CBP) - WFB|Decklist]]
|-
| 7 || [[David (2026-06-21, place 7)|David]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 7 - David|Decklist]]
|-
|-
| 7 || [[David@@@1|David@@@1]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 7 - David@@@1|Decklist]]
| 7 || [[David@@@1|David@@@1]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 7 - David@@@1|Decklist]]
|-
|-
| 8 || [[Take|Take]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 8|Decklist]]
| 8 || [[Take|Take]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 8|Decklist]]
|-
| 9 || [[Liamedwards (2026-06-21, place 9)|Liamedwards]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 9 - Liamedwards|Decklist]]
|-
|-
| 9 || [[Liam Edwards (2025-05-24, place 15)|Liam Edwards]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 9 - Liam Edwards|Decklist]]
| 9 || [[Liam Edwards (2025-05-24, place 15)|Liam Edwards]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 9 - Liam Edwards|Decklist]]
|-
|-
| 10 || [[Professor Bee (2026-06-21, place 10)|Professor Bee]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 10 - Professor Bee|Decklist]]
| 10 || [[Professor Bee (2026-06-21, place 10)|Professor Bee]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 10 - Professor Bee|Decklist]]
|-
| 10 || [[ProfessorBee|ProfessorBee]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 10 - ProfessorBee|Decklist]]
|-
|-
| 11 || [[Evyn (2025-05-03, place 4)|evyn]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 11|Decklist]]
| 11 || [[Evyn (2025-05-03, place 4)|evyn]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 11|Decklist]]
|-
|-
| 12 || [[Victiny (2025-08-03, place 11)|Victiny]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 12|Decklist]]
| 12 || [[Victiny (2025-08-03, place 11)|Victiny]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 12|Decklist]]
|-
| 13 || [[MichaelTal (2026-06-21, place 13)|MichaelTal]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 13 - MichaelTal|Decklist]]
|-
|-
| 13 || [[Michael Tal|Michael Tal]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 13 - Michael Tal|Decklist]]
| 13 || [[Michael Tal|Michael Tal]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 13 - Michael Tal|Decklist]]

Latest revision as of 03:18, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Treasure Cup Peoria, IL
Event type Major official event
Date 2026-06-21
Region —
Format OP16

Treasure Cup Peoria, IL.

Placements

Placement Player Leader Decklist
1 YTJJGaming Nami (OP11-041)NamiOP11-041 Decklist
2 Phi Nguyen Marshall.D.Teach (OP16-080)Marshall.D.TeachOP16-080 Decklist
3 plasticbeachx Nami (OP11-041)NamiOP11-041 Decklist
4 STG Kieran Buggy (OP16-041)BuggyOP16-041 Decklist
5 Dino Nami (OP11-041)NamiOP11-041 Decklist
6 Noobingitup [CBP]{WFB} Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
7 David@@@1 Marshall.D.Teach (OP16-080)Marshall.D.TeachOP16-080 Decklist
8 Take Enel (OP15-058)EnelOP15-058 Decklist
9 Liam Edwards Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
10 Professor Bee Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
11 evyn Marshall.D.Teach (OP16-080)Marshall.D.TeachOP16-080 Decklist
12 Victiny Enel (OP15-058)EnelOP15-058 Decklist
13 Michael Tal Enel (OP15-058)EnelOP15-058 Decklist
14 Marc@@@1 Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
15 SStorm Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
16 Skyzlimit Nami (OP11-041)NamiOP11-041 Decklist