Jump to content

Regional Santiago (dates differ) (separate source claim 2): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 72fd84250f1b
WIK-026 reviewed article batch 9495b4f3b310
 
Line 30: Line 30:
|-
|-
| 3 || [[Sebastian Alejandro Gonzalez Correa|Sebastian Alejandro Gonzalez Correa]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 3|Decklist]]
| 3 || [[Sebastian Alejandro Gonzalez Correa|Sebastian Alejandro Gonzalez Correa]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 3|Decklist]]
|-
| 3rd || [[Sebastian Gonzalez (2024-11-30, place 3rd)|Sebastian Gonzalez]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 3rd|Decklist]]
|-
|-
| 4 || [[Renzo Cotroneo|Renzo Cotroneo]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 4|Decklist]]
| 4 || [[Renzo Cotroneo|Renzo Cotroneo]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 4|Decklist]]
Line 38: Line 36:
|-
|-
| 6 || [[Andrés Ramírez Fuentes|Andrés Ramírez Fuentes]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 6|Decklist]]
| 6 || [[Andrés Ramírez Fuentes|Andrés Ramírez Fuentes]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 6|Decklist]]
|-
| 6th || [[Andres Ramirez|Andres Ramirez]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 6th|Decklist]]
|-
|-
| 7 || [[Jose Luis Alva Cuadros|Jose Luis Alva Cuadros]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 7|Decklist]]
| 7 || [[Jose Luis Alva Cuadros|Jose Luis Alva Cuadros]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 7|Decklist]]
|-
| 7th || [[Jose Alva (2024-11-30, place 7th)|Jose Alva]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 7th|Decklist]]
|-
|-
| 8 || [[Ignacio Santelices|Ignacio Santelices]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 8|Decklist]]
| 8 || [[Ignacio Santelices|Ignacio Santelices]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 8|Decklist]]
Line 50: Line 44:
|-
|-
| 10 || [[Javier Pérez|Javier Pérez]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 10|Decklist]]
| 10 || [[Javier Pérez|Javier Pérez]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 10|Decklist]]
|-
| 10th || [[Javier Perez (2024-11-30, place 10th)|Javier Perez]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 10th|Decklist]]
|-
|-
| 11 || [[Matias Castro|Matias Castro]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 11|Decklist]]
| 11 || [[Matias Castro|Matias Castro]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 11|Decklist]]
Line 62: Line 54:
|-
|-
| 15 || [[Francisco Huentecura|Francisco Huentecura]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 15|Decklist]]
| 15 || [[Francisco Huentecura|Francisco Huentecura]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 15|Decklist]]
|-
| 15th || [[Francisco Hunetecura|Francisco Hunetecura]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 15th|Decklist]]
|-
|-
| 16 || [[Max Toledo|Max Toledo]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 16|Decklist]]
| 16 || [[Max Toledo|Max Toledo]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Santiago (dates differ) (separate source claim 2) - Deck 16|Decklist]]

Latest revision as of 03:16, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Santiago
Event type Major official event
Date 2024-11-30 / 2024-12-02
Region —
Format OP08.5

Regional Santiago.

Placements

Placement Player Leader Decklist
1 Felipe Hanai Smoker (OP02-093)SmokerOP02-093 Decklist
2 Kevin Benavente Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
3 Sebastian Alejandro Gonzalez Correa Enel (OP05-098)EnelOP05-098 Decklist
4 Renzo Cotroneo Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
5 Gonzalo Vera Enel (OP05-098)EnelOP05-098 Decklist
6 Andrés Ramírez Fuentes Enel (OP05-098)EnelOP05-098 Decklist
7 Jose Luis Alva Cuadros Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
8 Ignacio Santelices Enel (OP05-098)EnelOP05-098 Decklist
9 Boris Carrizo Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
10 Javier Pérez Enel (OP05-098)EnelOP05-098 Decklist
11 Matias Castro Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
12 Diego Gomez-Atienza Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
13 Pablo Arancibia Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
14 Jorge Juan Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
15 Francisco Huentecura Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
16 Max Toledo Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist