Jump to content

Play!TCG Online Treasure Cup (2024-11-02): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields c944e04721d2
WIK-026 reviewed article batch 9495b4f3b310
 
Line 26: Line 26:
|-
|-
| 1 || [[Jackson Hoang (2023-02-18, place 1)|Jackson Hoang]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 1|Decklist]]
| 1 || [[Jackson Hoang (2023-02-18, place 1)|Jackson Hoang]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 1|Decklist]]
|-
| 1st || [[Clyde (2024-11-02, place 1st)|Clyde]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 1st|Decklist]]
|-
|-
| 2 || [[Georgios Marios Bantis (2024-06-08, place 4)|Georgios Marios Bantis]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 2|Decklist]]
| 2 || [[Georgios Marios Bantis (2024-06-08, place 4)|Georgios Marios Bantis]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 2|Decklist]]
Line 36: Line 34:
|-
|-
| 5 || [[Daniel Turgeon|Daniel Turgeon]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 5|Decklist]]
| 5 || [[Daniel Turgeon|Daniel Turgeon]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 5|Decklist]]
|-
| 5th || [[Enji Todoroki|Enji Todoroki]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 5th|Decklist]]
|-
|-
| 6 || [[Memrax|Memrax]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 6|Decklist]]
| 6 || [[Memrax|Memrax]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 6|Decklist]]
Line 46: Line 42:
|-
|-
| 9 || [[Lagreezy|lagreezy]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 9|Decklist]]
| 9 || [[Lagreezy|lagreezy]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 9|Decklist]]
|-
| 9th || [[Fatboys_tcg (2024-11-02, place 9th)|fatboys_tcg]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 9th|Decklist]]
|-
|-
| 10 || [[Flowtee|flowtee]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 10|Decklist]]
| 10 || [[Flowtee|flowtee]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 10|Decklist]]
Line 54: Line 48:
|-
|-
| 12 || [[Richard C (2024-11-02, place 12)|Richard C.]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 12|Decklist]]
| 12 || [[Richard C (2024-11-02, place 12)|Richard C.]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 12|Decklist]]
|-
| 12th || [[Richard C (2024-11-02, place 12th)|Richard C]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 12th|Decklist]]
|-
|-
| 13 || [[Gio|Gio]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 13|Decklist]]
| 13 || [[Gio|Gio]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (2024-11-02) - Deck 13|Decklist]]

Latest revision as of 03:14, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Play!TCG Online Treasure Cup
Event type Major official event
Date 2024-11-02
Region —
Format OP08.5

Play!TCG Online Treasure Cup.

Placements

Placement Player Leader Decklist
1 Jackson Hoang Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2 Georgios Marios Bantis Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
3 Xuan Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
4 Josh@@@1 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
5 Daniel Turgeon Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
6 Memrax Enel (OP05-098)EnelOP05-098 Decklist
7 Andyroo Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
8 Curly Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
9 lagreezy Nami (OP03-040)NamiOP03-040 Decklist
10 flowtee Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
11 Hilal Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
12 Richard C. Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
13 Gio Enel (OP05-098)EnelOP05-098 Decklist
14 Surebeans Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
15 Ren Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
16 BlurrWolf Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
17th Nick Coccaro Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
19th Purple Haze Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
21st Tyler Tran Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
23rd Quentin "Eyno" Gendre Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
26th Vampyr Marco (OP08-002)MarcoOP08-002 Decklist
30th Dom Parish Nami (OP03-040)NamiOP03-040 Decklist
31st Gary Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist