Jump to content

Carta Magica Online Regional (2024-10-26): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields a603e7876818
WIK-026 reviewed article batch 9495b4f3b310
 
Line 26: Line 26:
|-
|-
| 1 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 1|Decklist]]
| 1 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 1|Decklist]]
|-
| 1st || [[Egman Event’s Yonas (2024-10-26, place 1st)|Egman Event’s Yonas]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 1st|Decklist]]
|-
|-
| 2 || [[Curly|Curly]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 2|Decklist]]
| 2 || [[Curly|Curly]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 2|Decklist]]
Line 34: Line 32:
|-
|-
| 4 || [[Pedro Cabrera|Pedro Cabrera]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 4|Decklist]]
| 4 || [[Pedro Cabrera|Pedro Cabrera]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 4|Decklist]]
|-
| 4th || [[KushIsMyCologne (2024-10-26, place 4th)|KushIsMyCologne]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 4th|Decklist]]
|-
|-
| 5 || [[Dean (2024-10-26, place 5)|Dean]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 5|Decklist]]
| 5 || [[Dean (2024-10-26, place 5)|Dean]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 5|Decklist]]
Line 42: Line 38:
|-
|-
| 7 || [[Jeffrey Lee|Jeffrey Lee]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 7|Decklist]]
| 7 || [[Jeffrey Lee|Jeffrey Lee]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 7|Decklist]]
|-
| 7th || [[Airborn (2024-10-26, place 7th)|Airborn]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 7th|Decklist]]
|-
|-
| 8 || [[Edux13|Edux13]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 8|Decklist]]
| 8 || [[Edux13|Edux13]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 8|Decklist]]
|-
|-
| 9 || [[Chipymiguel|Chipymiguel]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 9|Decklist]]
| 9 || [[Chipymiguel|Chipymiguel]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 9|Decklist]]
|-
| 9th || [[Egman Event’s Chipymiguel|Egman Event’s Chipymiguel]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 9th|Decklist]]
|-
|-
| 10 || [[Quinton Brown|Quinton Brown]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 10|Decklist]]
| 10 || [[Quinton Brown|Quinton Brown]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 10|Decklist]]
|-
| 10th || [[QB (2024-10-26, place 10th)|QB]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 10th|Decklist]]
|-
|-
| 11 || [[Water|Water]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 11|Decklist]]
| 11 || [[Water|Water]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 11|Decklist]]
Line 66: Line 56:
|-
|-
| 16 || [[Mark Martinez|Mark Martinez]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 16|Decklist]]
| 16 || [[Mark Martinez|Mark Martinez]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 16|Decklist]]
|-
| 16th || [[SnarkyMarky|SnarkyMarky]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 16th|Decklist]]
|-
|-
| 17 || [[Roy Choi (2023-03-25, place 15)|Roy Choi]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 17|Decklist]]
| 17 || [[Roy Choi (2023-03-25, place 15)|Roy Choi]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 17|Decklist]]
|-
| 17th || [[Roy Choi (2023-03-25, place 15)|Roy Choi]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 17th|Decklist]]
|-
|-
| 18 || [[Aaron Gonzalez|Aaron Gonzalez]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 18|Decklist]]
| 18 || [[Aaron Gonzalez|Aaron Gonzalez]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 18|Decklist]]
|-
| 18th || [[Double A (2024-10-26, place 18th)|Double A]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 18th|Decklist]]
|-
|-
| 19 || [[Kevin Zhao (2023-02-04, place 7)|Kevin Zhao]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 19|Decklist]]
| 19 || [[Kevin Zhao (2023-02-04, place 7)|Kevin Zhao]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 19|Decklist]]
|-
| 19th || [[Choas (2024-10-26, place 19th)|Choas]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 19th|Decklist]]
|-
|-
| 20 || [[Brian Adamo|Brian Adamo]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 20|Decklist]]
| 20 || [[Brian Adamo|Brian Adamo]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 20|Decklist]]
Line 88: Line 70:
|-
|-
| 22 || [[Phi Nguyen (2023-07-23, place 12)|Phi Nguyen]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 22|Decklist]]
| 22 || [[Phi Nguyen (2023-07-23, place 12)|Phi Nguyen]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 22|Decklist]]
|-
| 22nd || [[Endpoint (2024-10-26, place 22nd)|Endpoint]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 22nd|Decklist]]
|-
|-
| 23 || [[Endevr (2024-10-26, place 23)|Endevr]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 23|Decklist]]
| 23 || [[Endevr (2024-10-26, place 23)|Endevr]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 23|Decklist]]
Line 98: Line 78:
|-
|-
| 26 || [[Nathan Fong|Nathan Fong]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 26|Decklist]]
| 26 || [[Nathan Fong|Nathan Fong]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 26|Decklist]]
|-
| 26th || [[Nathan Fong|Nathan Fong]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 26th|Decklist]]
|-
|-
| 27 || [[Ricebucket (2024-10-26, place 27)|Ricebucket]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 27|Decklist]]
| 27 || [[Ricebucket (2024-10-26, place 27)|Ricebucket]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 27|Decklist]]
Line 106: Line 84:
|-
|-
| 29 || [[Zachary Viel|Zachary Viel]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 29|Decklist]]
| 29 || [[Zachary Viel|Zachary Viel]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 29|Decklist]]
|-
| 29th || [[Mangley (2024-10-26, place 29th)|Mangley]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 29th|Decklist]]
|-
|-
| 30 || [[Oscar Rubio|Oscar Rubio]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 30|Decklist]]
| 30 || [[Oscar Rubio|Oscar Rubio]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 30|Decklist]]
|-
| 30th || [[Darkoscar5 (2024-10-26, place 30th)|Darkoscar5]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 30th|Decklist]]
|-
|-
| 31 || [[Shinyray (2024-10-26, place 31)|shinyray]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 31|Decklist]]
| 31 || [[Shinyray (2024-10-26, place 31)|shinyray]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 31|Decklist]]

Latest revision as of 03:11, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Carta Magica Online Regional
Event type Major official event
Date 2024-10-26
Region —
Format OP08

Carta Magica Online Regional.

Placements

Placement Player Leader Decklist
1 Yonas Abraham Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2 Curly Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
3 Sangoro Enel (OP05-098)EnelOP05-098 Decklist
4 Pedro Cabrera Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
5 Dean Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
6 Daniel Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
7 Jeffrey Lee Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
8 Edux13 Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
9 Chipymiguel Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
10 Quinton Brown Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
11 Water Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
12 Siu Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
13 Chris Pak Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
14 Eman Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
15 BurntHotPocket Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
16 Mark Martinez Nami (OP03-040)NamiOP03-040 Decklist
17 Roy Choi Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
18 Aaron Gonzalez Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
19 Kevin Zhao Nami (OP03-040)NamiOP03-040 Decklist
20 Brian Adamo Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
20th BreaD Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist alternative 1; Decklist alternative 2
21 Yusei Nami (OP03-040)NamiOP03-040 Decklist
22 Phi Nguyen Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
23 Endevr Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
24 Aidan Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
25 Chris P. Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
26 Nathan Fong Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
27 Ricebucket Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
28 Tak Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
29 Zachary Viel Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
30 Oscar Rubio Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
31 shinyray Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
32 DittoAnt Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist