Jump to content

Peoria Regional (2026-07-25): Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 3e205ea6b05c
WIK-026 reviewed article batch 1f782865e2e5
Line 25: Line 25:
! Placement !! Player !! Leader !! Decklist
! Placement !! Player !! Leader !! Decklist
|-
|-
| 1 || [[(T3) Howie.TOFU (Limitless 4401)|&#91;T3&#93; Howie.TOFU]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 1|Decklist]]
| 1 || [[(T3) Howie.TOFU|&#91;T3&#93; Howie.TOFU]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 1|Decklist]]
|-
|-
| 2 || [[Jqcbozz (Limitless 3609)|Jqcbozz]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 2|Decklist]]
| 2 || [[Jqcbozz|Jqcbozz]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 2|Decklist]]
|-
|-
| 3 || [[Sammy "Seven07" Wang|Sammy &quot;Seven07&quot; Wang]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 3|Decklist]]
| 3 || [[Sammy "Seven07" Wang|Sammy &quot;Seven07&quot; Wang]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 3|Decklist]]
|-
|-
| 4 || [[Grimjah189 (Limitless 4402)|Grimjah189]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 4|Decklist]]
| 4 || [[Grimjah189|Grimjah189]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 4|Decklist]]
|-
|-
| 5 || [[RD Wyzguy (Limitless 4403)|RD Wyzguy]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 5|Decklist]]
| 5 || [[RD Wyzguy|RD Wyzguy]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 5|Decklist]]
|-
|-
| 6 || [[(T3) Egoist.Tofu (Limitless 4343)|&#91;T3&#93; Egoist.Tofu]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 6|Decklist]]
| 6 || [[(T3) Egoist.Tofu|&#91;T3&#93; Egoist.Tofu]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 6|Decklist]]
|-
|-
| 7 || [[Jovis (Limitless 3945)|Jovis]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 7|Decklist]]
| 7 || [[Jovis|Jovis]] || <optcg-card id="OP15-002" name="Lucy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 7|Decklist]]
|-
|-
| 8 || [[PhoneWalletKeys (Limitless 4404)|PhoneWalletKeys]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 8|Decklist]]
| 8 || [[PhoneWalletKeys|PhoneWalletKeys]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 8|Decklist]]
|-
|-
| 9 || [[Ricmasterflash (Limitless 4026)|Ricmasterflash]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 9|Decklist]]
| 9 || [[Ricmasterflash|Ricmasterflash]] || <optcg-card id="OP13-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 9|Decklist]]
|-
|-
| 10 || [[Tyler T. (Limitless 3203)|Tyler T.]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 10|Decklist]]
| 10 || [[Tyler T.|Tyler T.]] || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 10|Decklist]]
|-
|-
| 11 || [[Ryan Hartmann (Limitless 1530)|Ryan Hartmann]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 11|Decklist]]
| 11 || [[Ryan Hartmann|Ryan Hartmann]] || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 11|Decklist]]
|-
|-
| 12 || [[YTJJGaming (Limitless 3807)|YTJJGaming]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 12|Decklist]]
| 12 || [[YTJJGaming|YTJJGaming]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 12|Decklist]]
|-
|-
| 13 || [[RADIANT TRADER (Limitless 4330)|RADIANT TRADER]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 13|Decklist]]
| 13 || [[RADIANT TRADER|RADIANT TRADER]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 13|Decklist]]
|-
|-
| 14 || [[Benny (Limitless 2598)|Benny]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 14|Decklist]]
| 14 || [[Benny|Benny]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 14|Decklist]]
|-
|-
| 15 || [[Kuma (Limitless 4406)|Kuma]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 15|Decklist]]
| 15 || [[Kuma|Kuma]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 15|Decklist]]
|-
|-
| 16 || [[Va (Limitless 4407)|Va]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 16|Decklist]]
| 16 || [[Va|Va]] || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 16|Decklist]]
|-
|-
| 17 || [[Ethan me (Peoria 2026 place 17)|Ethan me]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 17|Decklist]]
| 17 || [[Ethan me (Peoria 2026 place 17)|Ethan me]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 17|Decklist]]

Revision as of 00:52, 21 October 2026

ONE PIECE CARD GAME · TOURNAMENT
Peoria Regional
Date July 25, 2026
Location Peoria, IL
Format OP16
Entrants 512

Peoria Regional took place on July 25, 2026 in Peoria, Illinois, with 512 entrants.

Placements

Placement Player Leader Decklist
1 [T3] Howie.TOFU Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2 Jqcbozz Enel (OP15-058)EnelOP15-058 Decklist
3 Sammy "Seven07" Wang Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
4 Grimjah189 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
5 RD Wyzguy Enel (OP15-058)EnelOP15-058 Decklist
6 [T3] Egoist.Tofu Enel (OP15-058)EnelOP15-058 Decklist
7 Jovis Lucy (OP15-002)LucyOP15-002 Decklist
8 PhoneWalletKeys Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
9 Ricmasterflash Monkey.D.Luffy (OP13-001)Monkey.D.LuffyOP13-001 Decklist
10 Tyler T. Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
11 Ryan Hartmann Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
12 YTJJGaming Nami (OP11-041)NamiOP11-041 Decklist
13 RADIANT TRADER Enel (OP15-058)EnelOP15-058 Decklist
14 Benny Nami (OP11-041)NamiOP11-041 Decklist
15 Kuma Marshall.D.Teach (OP16-080)Marshall.D.TeachOP16-080 Decklist
16 Va Marshall.D.Teach (OP16-080)Marshall.D.TeachOP16-080 Decklist
17 Ethan me Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
18 Dominic Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
19 STG Kieran Buggy (OP16-041)BuggyOP16-041 Decklist
20 [x3] Lafinte Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
21 NeverKnowsBest Shanks (OP09-001)ShanksOP09-001 Decklist
22 z1w2x34 Lucy (OP15-002)LucyOP15-002 Decklist
23 [x3] Biglamma Enel (OP15-058)EnelOP15-058 Decklist
24 Fernando Hernandez Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
25 Duel_Threats Nami (OP11-041)NamiOP11-041 Decklist
26 Sota Nami (OP11-041)NamiOP11-041 Decklist
27 Yonas Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
28 GundamLuver Enel (OP15-058)EnelOP15-058 Decklist
29 Nathan Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
30 David A Nami (OP11-041)NamiOP11-041 Decklist
31 Trevor Nami (OP11-041)NamiOP11-041 Decklist
32 Stinge Enel (OP15-058)EnelOP15-058 Decklist