|
|
| Line 40: |
Line 40: |
| |- | | |- |
| | Top 8 || [[Claudio Giacomini|Claudio Giacomini]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 6|Decklist]] | | | Top 8 || [[Claudio Giacomini|Claudio Giacomini]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 6|Decklist]] |
| |-
| |
| | 8 || [[Claudio G|Claudio G.]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Claudio G|Decklist]]
| |
| |- | | |- |
| | Top 8 || [[Leonardo Galufo|Leonardo Galufo]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Leonardo Galufo|Decklist]] | | | Top 8 || [[Leonardo Galufo|Leonardo Galufo]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Leonardo Galufo|Decklist]] |
| |-
| |
| | 8 || [[Leonardo F|Leonardo F.]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Leonardo F|Decklist]]
| |
| |- | | |- |
| | Top 16 || [[Donat Abdullahu|Donat Abdullahu]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 11|Decklist]] | | | Top 16 || [[Donat Abdullahu|Donat Abdullahu]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 11|Decklist]] |
| Line 62: |
Line 58: |
| |- | | |- |
| | Top 16 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 14|Decklist]] | | | Top 16 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 14|Decklist]] |
| |-
| |
| | 16 || [[Jose I|Jose I.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Jose I|Decklist]]
| |
| |-
| |
| | 16 || [[Mirko D’Abbruzzo|Mirko D’Abbruzzo]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Mirko D’Abbruzzo|Decklist]]
| |
| |- | | |- |
| | 17 || [[Lars Hoffmann|Lars Hoffmann]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 17|Decklist]] | | | 17 || [[Lars Hoffmann|Lars Hoffmann]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 17|Decklist]] |
| Line 100: |
Line 92: |
| |- | | |- |
| | 31 || [[Bogdan Paulis|Bogdan Paulis]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 31|Decklist]] | | | 31 || [[Bogdan Paulis|Bogdan Paulis]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 31|Decklist]] |
| |-
| |
| | 32 || [[Mattia Brino|Mattia Brino]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Mattia Brino|Decklist]]
| |
| |-
| |
| | 32 || [[Thomas Gamper|Thomas Gamper]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Thomas Gamper|Decklist]]
| |
| |-
| |
| | 32 || [[Jan Moy|Jan Moy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Jan Moy|Decklist]]
| |
| |-
| |
| | 32 || [[Duc Dao|Duc Dao]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Duc Dao|Decklist]]
| |
| |-
| |
| | 32 || [[Tim Heidrich|Tim Heidrich]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Tim Heidrich|Decklist]]
| |
| |-
| |
| | 32 || [[Fernando Da Dilva|Fernando Da Dilva]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Fernando Da Dilva|Decklist]]
| |
| |- | | |- |
| | 32 || [[Ricardo Borsari|Ricardo Borsari]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Ricardo Borsari|Decklist]] | | | 32 || [[Ricardo Borsari|Ricardo Borsari]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Ricardo Borsari|Decklist]] |
ONE PIECE CARD GAME · TOURNAMENT
| Europe Championship Finals, Utrecht
|
| Event type
|
Major official event
|
| Date
|
2024-01-20 / 2024-01-25
|
| Region
|
—
|
| Format
|
OP05
|
Europe Championship Finals, Utrecht.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.