Jump to content

Treasure Cup Long Beach, CA (dates differ): Difference between revisions

From OPTCG Wiki
Jer-approved scoped profile batch b9c7e5fcf1954108e674c016a74eb7be
Jer-approved scoped profile batch dcccb829eeb2b67880238b6629cc0834
Line 50: Line 50:
|-
|-
| 8 || [[Joshua Towers|Joshua Towers]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Joshua Towers|Decklist]]
| 8 || [[Joshua Towers|Joshua Towers]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Joshua Towers|Decklist]]
|-
| 8 || [[Niko Huynh (2023-02-04, place 5)|Niko Huynh]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Niko Huynh|Decklist]]
|-
| 8 || [[Michael Emeofa (2023-02-04, place 8)|Michael Emeofa]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 8 - Michael Emeofa|Decklist]]
|-
|-
| Top 16 || [[Timothy Kim|Timothy Kim]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 10|Decklist]]
| Top 16 || [[Timothy Kim|Timothy Kim]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 10|Decklist]]
Line 72: Line 68:
|-
|-
| 16 || [[Keith Fiandra|Keith Fiandra]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Keith Fiandra|Decklist]]
| 16 || [[Keith Fiandra|Keith Fiandra]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Keith Fiandra|Decklist]]
|-
| 16 || [[Jake Highley|Jake Highley]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Jake Highley|Decklist]]
|-
| 16 || [[Thomas Nguyen (2023-02-04, place 16)|Thomas Nguyen]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Thomas Nguyen|Decklist]]
|-
|-
| 16 || [[Timothy Kim|Timothy Kim]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Timothy Kim|Decklist]]
| 16 || [[Timothy Kim|Timothy Kim]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 16 - Timothy Kim|Decklist]]

Revision as of 18:02, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Treasure Cup Long Beach, CA
Event type Major official event
Date 2023-02-04 / 2023-02-06
Region —
Format OP01

Treasure Cup Long Beach, CA.

Placements

Placement Player Leader Decklist
1 Bryant Nguyen Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
2 José Emmanuel Aguilar Moreno Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2nd Emmanuel Aguilar Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
3 Matthew Okimoto Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 4 Michael Silenski Not recorded Not recorded
4 Michael Silenski Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
4 Michael Silenski Not recorded Not recorded
4 Matthew Okimoto Not recorded Not recorded
Top 8 Niko Huynh Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 8 Joshua Towers Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 8 Michael Emeofa Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
8 Kyle Waple Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
8 Joshua Towers Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 16 Timothy Kim Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 16 Thomas Nguyen Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Keith Fiandra Kaido (ST04-001)KaidoST04-001 Decklist
13 Sam Tuell Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Brandon Babauta Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
16 Richard Phan Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 16 Andres Perez Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Jimmy Sunshine Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
16 Keith Fiandra Kaido (ST04-001)KaidoST04-001 Decklist
16 Timothy Kim Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
16 Brandon Babauta Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
16 Andres Perez Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist