Jump to content

Regional Columbus, OH (dates differ): Difference between revisions

From OPTCG Wiki
Jer-approved scoped profile batch b9c7e5fcf1954108e674c016a74eb7be
Jer-approved scoped profile batch dcccb829eeb2b67880238b6629cc0834
Line 32: Line 32:
|-
|-
| 4 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 4 - Chris Sok|Decklist]]
| 4 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 4 - Chris Sok|Decklist]]
|-
| 4 || [[Russell LaParre (2023-06-24, place 3)|Russell LaParre]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 4 - Russell LaParre|Decklist]]
|-
|-
| 5 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 5|Decklist]]
| 5 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 5|Decklist]]
Line 66: Line 64:
|-
|-
| 16 || [[Billie ONeal|Billie ONeal]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Billie ONeal|Decklist]]
| 16 || [[Billie ONeal|Billie ONeal]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Billie ONeal|Decklist]]
|-
| 16 || [[Nathaniel Sproles (2023-04-15, place 10)|Nathaniel Sproles]] || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Nathaniel Sproles|Decklist]]
|-
| 16 || [[Mohammad Jawdat Fattah|Mohammad Jawdat Fattah]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Mohammad Jawdat Fattah|Decklist]]
|-
|-
| 16 || [[Stephen Wu|Stephen Wu]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Stephen Wu|Decklist]]
| 16 || [[Stephen Wu|Stephen Wu]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Stephen Wu|Decklist]]
|-
| 16 || [[Kevin Le (2023-02-11, place 7)|Kevin Le]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Kevin Le|Decklist]]
|-
| 16 || [[Austin Yost - OP01-001|Austin Yost - OP01-001]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Austin Yost - OP01-001|Decklist]]
|-
| 16 || [[Jonathan Job (2023-04-15, place 15)|Jonathan Job]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Jonathan Job|Decklist]]
|}
|}
</div>
</div>

Revision as of 18:02, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Columbus, OH
Event type Major official event
Date 2023-06-24 / 2023-06-26
Region —
Format OP02

Regional Columbus, OH.

Placements

Placement Player Leader Decklist
1 Tyler Collier Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2 Thomas Nguyen Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 4 Russell LaParre Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
4 Chris Sok Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
5 Eric Quintana Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
7 Justin Hendershot Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
8 Jack Herndel Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 8 Rahul Reddy Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
6 Rahul Reddy Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
8 Justin Hendershot Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
8 Rahul Reddy Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Jonathan Job Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 Kevin Le Kaido (ST04-001)KaidoST04-001 Decklist
Top 16 Stephen Wu Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 16 Nathaniel Sproles Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
Top 16 Mohammad Jawdat Fattah Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
16 Rami Newman Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 16 Austin Yost Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 16 Billie O'Neal Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
16 Billie ONeal Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
16 Stephen Wu Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist