Benjamin Bayer/Results: Difference between revisions
Appearance
m Victor moved page Benjamin Bayer (2025-10-11, place 16)/Results to Benjamin Bayer/Results: Approved profile batch 7c4e3f073cbb36e14b33da2a0e71e025 |
Jer-approved scoped profile batch 7c4e3f073cbb36e14b33da2a0e71e025 |
||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Benjamin Bayer | <div class="scene-tabs"><span>[[Benjamin Bayer|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2026-09-04 || [[Flame Flame Fruit Coliseum Europe Block A (2026-09-04)|Flame Flame Fruit Coliseum Europe Block A]] || 5 || OP17 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Flame Flame Fruit Coliseum Europe Block A (2026-09-04) - Deck 5|Decklist]] | |||
|- | |- | ||
| 2025-11-22 / 2025-11-23 || [[Regional Edinburgh (dates differ)|Regional Edinburgh]] || 32 || OP13 || <optcg-card id="ST12-001" name="Roronoa Zoro & Sanji" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Benjamin Bayer|Decklist]] | | 2025-11-22 / 2025-11-23 || [[Regional Edinburgh (dates differ)|Regional Edinburgh]] || 32 || OP13 || <optcg-card id="ST12-001" name="Roronoa Zoro & Sanji" quantity="1" display="preview" /> || [[Regional Edinburgh (dates differ) - Deck 32 - Benjamin Bayer|Decklist]] | ||
| Line 18: | Line 20: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=25b4eed1-9637-4668-80af-b7e8276e486b egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=8af5be7e-17d5-4a3c-b209-5be3e7797073 egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=8af5be7e-17d5-4a3c-b209-5be3e7797073 egman_current — event/results] | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP13&t=4e6eef9f-5788-44ab-a5af-654314af7890 egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP13&t=4e6eef9f-5788-44ab-a5af-654314af7890 egman_current — event/results] | ||
Revision as of 18:13, 4 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-09-04 | Flame Flame Fruit Coliseum Europe Block A | 5 | OP17 | Dracule MihawkOP14-020 |
Decklist |
| 2025-11-22 / 2025-11-23 | Regional Edinburgh | 32 | OP13 | Roronoa Zoro & SanjiST12-001 |
Decklist |
| 2025-11-22 / 2025-11-23 | Regional Edinburgh | 18 | OP13 | Roronoa Zoro & SanjiST12-001 |
Decklist |
| 2025-10-11 / 2025-10-12 | Regional Lyon | Top 16 | OP12 | Monkey.D.LuffyEB02-010 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.


