Liam Edwards/Results: Difference between revisions
Appearance
Jer-approved scoped profile batch 9a3d55163e33ee9df7d0dc826a7980c2 |
Jer-approved scoped profile batch 5ae61f3bf6c8b429325f2f8ae726471c |
||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Liam Edwards|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | <div class="scene-tabs"><span>[[Liam Edwards|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Liam Edwards/Community Results|Community Results]]</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2026-09-20 || [[Flame Flame Fruit Coliseum NA Block D (2026-09-20)|Flame Flame Fruit Coliseum NA Block D]] || 5 || OP17 || <optcg-card id="OP09-062" name="Nico Robin" quantity="1" display="preview" /> || [[Flame Flame Fruit Coliseum NA Block D (2026-09-20) - Deck 5 - Liamedwards|Decklist]] | |||
|- | |||
| 2026-09-19 || [[Play!TCG's Dallas Championship Finals Season 1 (2026-09-19)|Play!TCG's Dallas Championship Finals Season 1]] || 32 || OP17 || <optcg-card id="OP09-062" name="Nico Robin" quantity="1" display="preview" /> || [[Play!TCG's Dallas Championship Finals Season 1 (2026-09-19) - Deck 32 - Liamedwards|Decklist]] | |||
|- | |||
| 2026-08-15 || [[Carta Magica Calgary Treasure Cup (2026-08-15)|Carta Magica Calgary Treasure Cup]] || 11 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Carta Magica Calgary Treasure Cup (2026-08-15) - Deck 11|Decklist]] | |||
|- | |||
| 2026-08-09 || [[Play!TCG Oklahoma City Regionals (2026-08-09)|Play!TCG Oklahoma City Regionals]] || 9 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Play!TCG Oklahoma City Regionals (2026-08-09) - Deck 9 - Liamedwards|Decklist]] | |||
|- | |- | ||
| 2026-06-21 || [[Treasure Cup Peoria, IL (2026-06-21)|Treasure Cup Peoria, IL]] || 9 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 9 - Liam Edwards|Decklist]] | | 2026-06-21 || [[Treasure Cup Peoria, IL (2026-06-21)|Treasure Cup Peoria, IL]] || 9 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-06-21) - Deck 9 - Liam Edwards|Decklist]] | ||
|- | |||
| 2026-06-21 || [[Top Cut Event's Peoria Regional (2026-06-21)|Top Cut Event's Peoria Regional]] || 17 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Top Cut Event's Peoria Regional (2026-06-21) - Deck 17 - Liamedwards|Decklist]] | |||
|- | |- | ||
| 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 30 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 30|Decklist]] | | 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 30 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 30|Decklist]] | ||
|- | |- | ||
| 2025-10-05 / 2025-10-06 || [[Carta Magica Online Regional (dates differ) (separate source claim 3)|Carta Magica Online Regional]] || 2 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 3) - Deck 2|Decklist]] | | 2025-10-05 / 2025-10-06 || [[Carta Magica Online Regional (dates differ) (separate source claim 3)|Carta Magica Online Regional]] || 2 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 3) - Deck 2|Decklist]] | ||
|- | |||
| 2025-06-07 / 2025-06-09 || [[(EB02) Pro-Play Games’ Shreveport Regionals (dates differ)|[EB02] Pro-Play Games’ Shreveport Regionals]] || 4th || OP10 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(EB02) Pro-Play Games’ Shreveport Regionals (dates differ) - Deck 4th|Decklist]] | |||
|- | |- | ||
| 2025-06-07 || [[Regional Shreveport, LA (2025-06-07)|Regional Shreveport, LA]] || 4 || OP10.5 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Shreveport, LA (2025-06-07) - Deck 4|Decklist]] | | 2025-06-07 || [[Regional Shreveport, LA (2025-06-07)|Regional Shreveport, LA]] || 4 || OP10.5 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Shreveport, LA (2025-06-07) - Deck 4|Decklist]] | ||
| Line 22: | Line 34: | ||
== Sources == | == Sources == | ||
* [https://egmanevents.com/one-piece-op07/mt-vudoo-win-a-box-july-4th egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op07/op07-case-bounty egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=9fd0dc3e-5cdb-47e5-95d3-7cc44f49064e egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op07/triple-win-a-box egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=6f2972d6-2603-424b-976a-0af3391216d2 egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op07/texas-card-fest-last-chance-qualifier egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=9df98124-7e6c-4e34-b5e4-c905a52ed6e1 egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op10-tournaments/pro-play-games-shreveport-regionals egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=ffb9487b-5428-47e4-923d-7ad82cf481fd egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=4588f6f5-d904-4f91-aebd-4d11c32fd202 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=8154c5f3-f999-426f-be78-427f83893030 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=8bb5550f-d71f-4a2f-aaad-457d9009ab3d egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=7a4e4fa2-2362-44bd-b8ae-1f263cca191d egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=7d41dc6f-2168-4d44-9451-ab0b52c0e6d3 egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=7d41dc6f-2168-4d44-9451-ab0b52c0e6d3 egman_current — event/results] | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=dc62ed7b-fe8c-4842-99e2-f491769efe7e egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=dc62ed7b-fe8c-4842-99e2-f491769efe7e egman_current — event/results] | ||
Latest revision as of 20:49, 4 November 2026
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-09-20 | Flame Flame Fruit Coliseum NA Block D | 5 | OP17 | Nico RobinOP09-062 |
Decklist |
| 2026-09-19 | Play!TCG's Dallas Championship Finals Season 1 | 32 | OP17 | Nico RobinOP09-062 |
Decklist |
| 2026-08-15 | Carta Magica Calgary Treasure Cup | 11 | OP16 | Donquixote RosinanteOP12-061 |
Decklist |
| 2026-08-09 | Play!TCG Oklahoma City Regionals | 9 | OP16 | Donquixote RosinanteOP12-061 |
Decklist |
| 2026-06-21 | Treasure Cup Peoria, IL | 9 | OP16 | Donquixote RosinanteOP12-061 |
Decklist |
| 2026-06-21 | Top Cut Event's Peoria Regional | 17 | OP16 | Donquixote RosinanteOP12-061 |
Decklist |
| 2026-06-20 | Regional Peoria, IL | 30 | OP16 | Donquixote RosinanteOP12-061 |
Decklist |
| 2025-10-05 / 2025-10-06 | Carta Magica Online Regional | 2 | OP12 | Monkey.D.LuffyOP11-040 |
Decklist |
| 2025-06-07 / 2025-06-09 | [EB02] Pro-Play Games’ Shreveport Regionals | 4th | OP10 | Monkey.D.LuffyEB02-010 |
Decklist |
| 2025-06-07 | Regional Shreveport, LA | 4 | OP10.5 | Monkey.D.LuffyEB02-010 |
Decklist |
| 2025-05-24 / 2025-05-26 | Top Cut Events Online Regional | 15 | OP10 / OP10.5 | Monkey.D.LuffyEB02-010 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_archive — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.



