Jump to content

Treasure Cup Niagara Falls, ON (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch bf52f7afbbe8
Jer-approved scoped profile batch dcccb829eeb2b67880238b6629cc0834
Line 44: Line 44:
|-
|-
| 8 || [[Brian Batista (2023-02-04, place 8)|Brian Batista]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 8 - Brian Batista|Decklist]]
| 8 || [[Brian Batista (2023-02-04, place 8)|Brian Batista]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 8 - Brian Batista|Decklist]]
|-
| 8 || [[Kevin Zhao (2023-02-04, place 7)|Kevin Zhao]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 8 - Kevin Zhao|Decklist]]
|-
|-
| 8 || [[Wilson Kwan (2023-02-04, place 8)|Wilson Kwan]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 8 - Wilson Kwan|Decklist]]
| 8 || [[Wilson Kwan (2023-02-04, place 8)|Wilson Kwan]] || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 8 - Wilson Kwan|Decklist]]
|-
| 8 || [[Kyle Brennan (2023-02-04, place 6)|Kyle Brennan]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 8 - Kyle Brennan|Decklist]]
|-
|-
| Top 16 || [[Suksharn Bassi|Suksharn Bassi]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 10|Decklist]]
| Top 16 || [[Suksharn Bassi|Suksharn Bassi]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 10|Decklist]]
Line 68: Line 64:
|-
|-
| 16 || [[Suksharn Bassi|Suksharn Bassi]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 16 - Suksharn Bassi|Decklist]]
| 16 || [[Suksharn Bassi|Suksharn Bassi]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 16 - Suksharn Bassi|Decklist]]
|-
| 16 || [[Josh Missiha|Josh Missiha]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 16 - Josh Missiha|Decklist]]
|-
| 16 || [[Geoffrey Sauk (2023-02-04, place 16)|Geoffrey Sauk]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 16 - Geoffrey Sauk|Decklist]]
|-
|-
| 16 || [[Liam Hessian|Liam Hessian]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 16 - Liam Hessian|Decklist]]
| 16 || [[Liam Hessian|Liam Hessian]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 16 - Liam Hessian|Decklist]]
Line 78: Line 70:
|-
|-
| 16 || [[Robert Mccandless|Robert Mccandless]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 16 - Robert Mccandless|Decklist]]
| 16 || [[Robert Mccandless|Robert Mccandless]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 16 - Robert Mccandless|Decklist]]
|-
| 16 || [[Justin Dizazzo (2023-02-04, place 9)|Justin Dizazzo]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 16 - Justin Dizazzo|Decklist]]
|}
|}
</div>
</div>

Revision as of 18:02, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Treasure Cup Niagara Falls, ON
Event type Major official event
Date 2023-02-04 / 2023-02-07
Region —
Format OP01

Treasure Cup Niagara Falls, ON.

Placements

Placement Player Leader Decklist
1 Victor Lam Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2 Harishanth Jegajothi ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
2 Harishanth Jegajothi Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 4 Gabriel Vargas Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
4 Jeffrey Leung Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
4 Gabriel Vargas Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 8 Wilson Kwan Kaido (OP01-061)KaidoOP01-061 Decklist
Top 8 Kyle Brennan Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 8 Kevin Zhao Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
8 Brian Batista Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
8 Wilson Kwan ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
Top 16 Suksharn Bassi Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 16 Josh Missiha Kaido (ST04-001)KaidoST04-001 Decklist
Top 16 Liam Hessian Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
Top 16 Chad Harwood Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 16 Geoffrey Sauk Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Robert Mccandless Kaido (ST04-001)KaidoST04-001 Decklist
16 Cody Blair Kaido (ST04-001)KaidoST04-001 Decklist
Top 16 Justin Dizazzo Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
16 Suksharn Bassi Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
16 Liam Hessian Monkey.D.Luffy (ST01-001)Monkey.D.LuffyST01-001 Decklist
16 Chad Harwood Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
16 Robert Mccandless Kaido (ST04-001)KaidoST04-001 Decklist