Regional Barcelona.
Regional Barcelona (dates differ) (separate source claim 2): Difference between revisions
Appearance
WIK-026 reviewed article batch b6784d4c7aea |
Jer-approved scoped profile batch b9c7e5fcf1954108e674c016a74eb7be |
||
| Line 36: | Line 36: | ||
|- | |- | ||
| 5 || [[Gaston Buhler|Gaston Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Gaston Buhler|Decklist]] | | 5 || [[Gaston Buhler|Gaston Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Gaston Buhler|Decklist]] | ||
|- | |- | ||
| 5 || [[Sedat Dag|Sedat Dag]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Sedat Dag|Decklist]] | | 5 || [[Sedat Dag|Sedat Dag]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Sedat Dag|Decklist]] | ||
|- | |- | ||
| 5 || [[Gaston M. Buhler|Gaston M. Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Gaston M. Buhler|Decklist]] | | 5 || [[Gaston M. Buhler|Gaston M. Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 5 - Gaston M. Buhler|Decklist]] | ||
|- | |- | ||
| 6 || [[Sedat Dag|Sedat Dag]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 6|Decklist]] | | 6 || [[Sedat Dag|Sedat Dag]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 6|Decklist]] | ||
| Line 50: | Line 46: | ||
|- | |- | ||
| Top 8 || [[Gaston M. Buhler|Gaston M. Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck Top 8 - Gaston M. Buhler|Decklist]] | | Top 8 || [[Gaston M. Buhler|Gaston M. Buhler]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck Top 8 - Gaston M. Buhler|Decklist]] | ||
|- | |- | ||
| 7 || [[Sergio Fernández Serra|Sergio Fernández Serra]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 7|Decklist]] | | 7 || [[Sergio Fernández Serra|Sergio Fernández Serra]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 7|Decklist]] | ||
| Line 76: | Line 70: | ||
|- | |- | ||
| 9 || [[Yuri Mantovan|Yuri Mantovan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Yuri Mantovan|Decklist]] | | 9 || [[Yuri Mantovan|Yuri Mantovan]] || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Yuri Mantovan|Decklist]] | ||
|- | |- | ||
| 9 || [[Gianmarco Graziano|Gianmarco Graziano]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Gianmarco Graziano|Decklist]] | | 9 || [[Gianmarco Graziano|Gianmarco Graziano]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 9 - Gianmarco Graziano|Decklist]] | ||
| Line 98: | Line 90: | ||
|- | |- | ||
| 17 || [[Fernanda da Silva|Fernanda da Silva]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Fernanda da Silva|Decklist]] | | 17 || [[Fernanda da Silva|Fernanda da Silva]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Fernanda da Silva|Decklist]] | ||
|- | |- | ||
| 17 || [[Miguel Garriba|Miguel Garriba]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Miguel Garriba|Decklist]] | | 17 || [[Miguel Garriba|Miguel Garriba]] || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Miguel Garriba|Decklist]] | ||
|- | |- | ||
| 17 || [[Matteo Tosetti|Matteo Tosetti]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Matteo Tosetti|Decklist]] | | 17 || [[Matteo Tosetti|Matteo Tosetti]] || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Matteo Tosetti|Decklist]] | ||
|- | |- | ||
| 17 || [[Giorgio Saraniero|Giorgio Saraniero]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Giorgio Saraniero|Decklist]] | | 17 || [[Giorgio Saraniero|Giorgio Saraniero]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Giorgio Saraniero|Decklist]] | ||
|- | |- | ||
| 17 || [[Manuel Morato|Manuel Morato]] || <optcg-card id="OP14-040" name="Jinbe" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Manuel Morato|Decklist]] | | 17 || [[Manuel Morato|Manuel Morato]] || <optcg-card id="OP14-040" name="Jinbe" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Manuel Morato|Decklist]] | ||
|- | |- | ||
| 17 || [[Cristian Garcia|Cristian Garcia]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Cristian Garcia|Decklist]] | | 17 || [[Cristian Garcia|Cristian Garcia]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Cristian Garcia|Decklist]] | ||
|- | |- | ||
| 19 || [[Alexander Gonzalez (2024-05-11, place 10)|Alexander Gonzalez]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 19|Decklist]] | | 19 || [[Alexander Gonzalez (2024-05-11, place 10)|Alexander Gonzalez]] || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 19|Decklist]] | ||
Revision as of 17:49, 5 November 2026
ONE PIECE CARD GAME · TOURNAMENT
| Regional Barcelona | |
|---|---|
| Event type | Major official event |
| Date | 2026-05-09 / 2026-05-10 |
| Region | — |
| Format | OP15 / OP15.5 |








