Jump to content

Europe Championship Finals, Utrecht (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 583b3cc1c1f2
Jer-approved scoped profile batch 5839141fa3da841794ac8fe92f1eab8a
Line 44: Line 44:
|-
|-
| Top 8 || [[Leonardo Galufo|Leonardo Galufo]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Leonardo Galufo|Decklist]]
| Top 8 || [[Leonardo Galufo|Leonardo Galufo]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Leonardo Galufo|Decklist]]
|-
| 8 || [[Francis Gutierrez|Francis Gutierrez]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Francis Gutierrez|Decklist]]
|-
| 8 || [[Ramtin S|Ramtin S.]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Ramtin S|Decklist]]
|-
|-
| 8 || [[Leonardo F|Leonardo F.]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Leonardo F|Decklist]]
| 8 || [[Leonardo F|Leonardo F.]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 8 - Leonardo F|Decklist]]
Line 66: Line 62:
|-
|-
| Top 16 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 14|Decklist]]
| Top 16 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 14|Decklist]]
|-
| 16 || [[Pere Arbos Parets (2024-01-20, place 16)|Pere Arbos Parets]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Pere Arbos Parets|Decklist]]
|-
| 16 || [[Pierre B|Pierre B.]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Pierre B|Decklist]]
|-
|-
| 16 || [[Jose I|Jose I.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Jose I|Decklist]]
| 16 || [[Jose I|Jose I.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Jose I|Decklist]]
|-
| 16 || [[Fabio M (2024-01-20, place Top 16)|Fabio M.]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Fabio M|Decklist]]
|-
| 16 || [[Matheos K. - O|Matheos K. - O]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Matheos K. - O|Decklist]]
|-
|-
| 16 || [[Mirko D’Abbruzzo|Mirko D’Abbruzzo]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Mirko D’Abbruzzo|Decklist]]
| 16 || [[Mirko D’Abbruzzo|Mirko D’Abbruzzo]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Mirko D’Abbruzzo|Decklist]]
|-
| 16 || [[Donat Abdullahu|Donat Abdullahu]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 16 - Donat Abdullahu|Decklist]]
|-
|-
| 17 || [[Lars Hoffmann|Lars Hoffmann]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 17|Decklist]]
| 17 || [[Lars Hoffmann|Lars Hoffmann]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 17|Decklist]]
Line 120: Line 106:
|-
|-
| 32 || [[Jan Moy|Jan Moy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Jan Moy|Decklist]]
| 32 || [[Jan Moy|Jan Moy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Jan Moy|Decklist]]
|-
| 32 || [[Roberto Léon Bennasar|Roberto Léon Bennasar]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Roberto Léon Bennasar|Decklist]]
|-
|-
| 32 || [[Duc Dao|Duc Dao]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Duc Dao|Decklist]]
| 32 || [[Duc Dao|Duc Dao]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 32 - Duc Dao|Decklist]]

Revision as of 18:01, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Europe Championship Finals, Utrecht
Event type Major official event
Date 2024-01-20 / 2024-01-25
Region —
Format OP05

Europe Championship Finals, Utrecht.

Placements

Placement Player Leader Decklist
1 Fabian Godglück Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2 Hrvoje Hedžet Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2nd Hrvoje Hedže Sakazuki (OP05-041)SakazukiOP05-041 Decklist
3 Antonino Borzi Sakazuki (OP05-041)SakazukiOP05-041 Decklist
4 Mirko Zanelli Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 8 Francis Gutierrez Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 8 Ramtin S. Nami (OP03-040)NamiOP03-040 Decklist
Top 8 Claudio Giacomini Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
8 Claudio G. Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 8 Leonardo Galufo Sakazuki (OP05-041)SakazukiOP05-041 Decklist
8 Leonardo F. Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 16 Donat Abdullahu Enel (OP05-098)EnelOP05-098 Decklist
Top 16 Matheos K. Enel (OP05-098)EnelOP05-098 Decklist
16 Jimmy Benadda Enel (OP05-098)EnelOP05-098 Decklist
Top 16 Fabio Montresor Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 16 Pere Arbós Parets Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 16 Mirko D'Abbruzzo Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
Top 16 Jose Ignacio Gonzalez Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 16 Pierre Breuil Sakazuki (OP05-041)SakazukiOP05-041 Decklist
16 Jose I. Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
16 Mirko D’Abbruzzo Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
17 Lars Hoffmann Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 32 Jan Moy Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 32 Tim Heidrich Enel (OP05-098)EnelOP05-098 Decklist
Top 32 Thomas Gamper Enel (OP05-098)EnelOP05-098 Decklist
Top 32 Mattia Brino Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
Top 32 Roberto Léon Bennasar Sakazuki (OP05-041)SakazukiOP05-041 Decklist
32 Maurizio Intini Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 32 Ricardo Borsari Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 32 Fernando da Silva Rodriguez Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
Top 32 Duc Viet Dao Enel (OP05-098)EnelOP05-098 Decklist
22 Riccardo Borsari Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
23 Jared Tsirides Sakazuki (OP05-041)SakazukiOP05-041 Decklist
26 Jonathan Bendin Sakazuki (OP05-041)SakazukiOP05-041 Decklist
27 Bartolome Cortijos Perez Sakazuki (OP05-041)SakazukiOP05-041 Decklist
28 Keiryn West Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
30 An Qi Xu Sakazuki (OP05-041)SakazukiOP05-041 Decklist
31 Bogdan Paulis Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
32 Mattia Brino Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
32 Thomas Gamper Enel (OP05-098)EnelOP05-098 Decklist
32 Jan Moy Sakazuki (OP05-041)SakazukiOP05-041 Decklist
32 Duc Dao Enel (OP05-098)EnelOP05-098 Decklist
32 Tim Heidrich Enel (OP05-098)EnelOP05-098 Decklist
32 Fernando Da Dilva Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
32 Ricardo Borsari Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist