Jump to content

Zheng Wei Gerrard Ng/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 26d9bf2bc179
WIK-026 reviewed article batch 58b9bda45940
Line 11: Line 11:
| 2025-04-26 || [[Regional Perth (2025-04-26)|Regional Perth]] || Top 8 || OP10 / OP10.1 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Perth (2025-04-26) - Deck 6|Decklist]]
| 2025-04-26 || [[Regional Perth (2025-04-26)|Regional Perth]] || Top 8 || OP10 / OP10.1 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Perth (2025-04-26) - Deck 6|Decklist]]
|-
|-
| 2024-08-17 / 2024-08-18 || [[Regional Perth (dates differ)|Regional Perth]] || 4 || OP07 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Perth (dates differ) - Deck 4 - Zheng Wei Gerrard Ng (source alternative 1)|Decklist]]
| 2024-08-17 / 2024-08-18 || [[Regional Perth (dates differ)|Regional Perth]] || Top 4 || OP07 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Perth (dates differ) - Deck 4 - Zheng Wei Gerrard Ng (source alternative 1)|Decklist]]
|-
|-
| 2023-08-26 / 2023-08-29 || [[Regional Sydney (dates differ) (separate source claim 1)|Regional Sydney]] || 16 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Zheng Wei Gerrard Ng|Decklist]]
| 2023-08-26 / 2023-08-29 || [[Regional Sydney (dates differ) (separate source claim 1)|Regional Sydney]] || 16 || OP03 / OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Sydney (dates differ) (separate source claim 1) - Deck 16 - Zheng Wei Gerrard Ng|Decklist]]

Revision as of 22:44, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-08-30 Regional Auckland Top 8 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-04-26 Regional Perth Top 8 OP10 / OP10.1 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-08-17 / 2024-08-18 Regional Perth Top 4 OP07 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2023-08-26 / 2023-08-29 Regional Sydney 16 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-26 / 2023-08-29 Regional Sydney 15 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.