Jump to content

Tebooty22/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 29fc458928cb
WIK-026 reviewed article batch f0e9403091e4
Line 9: Line 9:
| 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 17 || OP16 || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 17|Decklist]]
| 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 17 || OP16 || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 17|Decklist]]
|-
|-
| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || 8 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 8 - Tebooty22|Decklist]]
| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || Top 8 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 6|Decklist]]
|-
| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || 6 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 6|Decklist]]
|-
|-
| 2025-11-08 / 2025-11-09 || [[Regional San Diego, CA (dates differ)|Regional San Diego, CA]] || Top 32 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional San Diego, CA (dates differ) - Deck 30|Decklist]]
| 2025-11-08 / 2025-11-09 || [[Regional San Diego, CA (dates differ)|Regional San Diego, CA]] || Top 32 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional San Diego, CA (dates differ) - Deck 30|Decklist]]

Revision as of 22:37, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-06-20 Regional Peoria, IL 17 OP16 Marshall.D.Teach (OP16-080)Marshall.D.TeachOP16-080 Decklist
2026-03-21 / 2026-03-22 Regional Mesquite, TX Top 8 OP14 / OP14.5 Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
2025-11-08 / 2025-11-09 Regional San Diego, CA Top 32 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.