|
|
| Line 31: |
Line 31: |
| | Top 4 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP02-071" name="Magellan" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 3|Decklist]] | | | Top 4 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP02-071" name="Magellan" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 3|Decklist]] |
| |- | | |- |
| | 4 || [[Pau Aracil Boigues|Pau Aracil Boigues]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 4 - Pau Aracil Boigues|Decklist]] | | | Top 4 || [[Pau Aracil Boigues|Pau Aracil Boigues]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 4 - Pau Aracil Boigues|Decklist]] |
| |-
| |
| | 4 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="OP02-071" name="Magellan" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 4 - Andres Sempere Rico|Decklist]]
| |
| |- | | |- |
| | 5 || [[Vincenzo Avitabile (2023-03-18, place 3)|Vincenzo Avitabile]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 5|Decklist]] | | | 5 || [[Vincenzo Avitabile (2023-03-18, place 3)|Vincenzo Avitabile]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 5|Decklist]] |
| Line 39: |
Line 37: |
| | Top 8 || [[Manel Sala Sendra|Manel Sala Sendra]] || <optcg-card id="OP03-076" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 7|Decklist]] | | | Top 8 || [[Manel Sala Sendra|Manel Sala Sendra]] || <optcg-card id="OP03-076" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 7|Decklist]] |
| |- | | |- |
| | 8 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Benjamin Gayraud|Decklist]] | | | Top 8 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Benjamin Gayraud|Decklist]] |
| |-
| |
| | Top 8 || [[Vincenzo Avitabile (2023-09-02, place 8)|Vincenzo Avitabile]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck Top 8 - Vincenzo Avitabile|Decklist]]
| |
| |- | | |- |
| | Top 8 || [[Pablo Ramírez|Pablo Ramírez]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 6|Decklist]] | | | Top 8 || [[Pablo Ramírez|Pablo Ramírez]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 6|Decklist]] |
| |- | | |- |
| | 8 || [[Pablo Ramirez|Pablo Ramirez]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Pablo Ramirez|Decklist]] | | | Top 8 || [[Vincenzo Avitabile (2023-09-02, place 8)|Vincenzo Avitabile]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Vincenzo Avitabile|Decklist]] |
| |-
| |
| | 8 || [[Manel Sala Sendra|Manel Sala Sendra]] || <optcg-card id="OP03-076" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Manel Sala Sendra|Decklist]]
| |
| |-
| |
| | 8 || [[Vincenzo Avitabile (2023-09-02, place 8)|Vincenzo Avitabile]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 8 - Vincenzo Avitabile|Decklist]]
| |
| |- | | |- |
| | 10 || [[Edoardo Valenti|Edoardo Valenti]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 10|Decklist]] | | | 10 || [[Edoardo Valenti|Edoardo Valenti]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 10|Decklist]] |
| Line 63: |
Line 55: |
| | Top 16 || [[Michael Pagano|Michael Pagano]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 15|Decklist]] | | | Top 16 || [[Michael Pagano|Michael Pagano]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 15|Decklist]] |
| |- | | |- |
| | 16 || [[Jared Tsirides|Jared Tsirides]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Jared Tsirides|Decklist]] | | | Top 16 || [[Jared Tsirides|Jared Tsirides]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Jared Tsirides|Decklist]] |
| |- | | |- |
| | Top 16 || [[Eliezer Garcia|Eliezer Garcia]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 9|Decklist]] | | | Top 16 || [[Eliezer Garcia|Eliezer Garcia]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 9|Decklist]] |
| |-
| |
| | 16 || [[Alessandro Leta|Alessandro Leta]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Alessandro Leta|Decklist]]
| |
| |-
| |
| | 16 || [[Aitor Naharros|Aitor Naharros]] || <optcg-card id="ST09-001" name="Yamato" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Aitor Naharros|Decklist]]
| |
| |- | | |- |
| | 16 || [[Edoardo Valenti|Edoardo Valenti]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Edoardo Valenti|Decklist]] | | | 16 || [[Edoardo Valenti|Edoardo Valenti]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Edoardo Valenti|Decklist]] |
| |-
| |
| | 16 || [[Eliezer Garcia|Eliezer Garcia]] || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Eliezer Garcia|Decklist]]
| |
| |-
| |
| | 16 || [[David Ponces (2023-06-24, place 7)|David Ponces]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - David Ponces|Decklist]]
| |
| |-
| |
| | 16 || [[Oscar Lorenzo de la Fuente|Oscar Lorenzo de la Fuente]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Oscar Lorenzo de la Fuente|Decklist]]
| |
| |-
| |
| | 16 || [[Michael Pagano|Michael Pagano]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 16 - Michael Pagano|Decklist]]
| |
| |} | | |} |
| </div> | | </div> |
ONE PIECE CARD GAME · TOURNAMENT
| Regional Alicante
|
| Event type
|
Major official event
|
| Date
|
2023-09-02 / 2023-09-05
|
| Region
|
—
|
| Format
|
OP03 / OP03.5
|
Regional Alicante.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.