Jump to content

Greyson Shartzer/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch c25802c351e2
WIK-026 reviewed article batch 71cf7c087e7c
Line 9: Line 9:
| 2026-07-25 || [[Treasure Cup Peoria, IL (2026-07-25)|Treasure Cup Peoria, IL]] || 6 || OP16 || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-07-25) - Deck 6|Decklist]]
| 2026-07-25 || [[Treasure Cup Peoria, IL (2026-07-25)|Treasure Cup Peoria, IL]] || 6 || OP16 || <optcg-card id="OP16-080" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Treasure Cup Peoria, IL (2026-07-25) - Deck 6|Decklist]]
|-
|-
| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || 21 || OP14 / OP14.5 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 21|Decklist]]
| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || Top 32 || OP14 / OP14.5 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 21|Decklist]]
|-
|-
| 2026-02-14 / 2026-02-15 || [[Championship Finals Las Vegas (dates differ)|Championship Finals Las Vegas]] || Top 32 || OP14 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 19|Decklist]]
| 2026-02-14 / 2026-02-15 || [[Championship Finals Las Vegas (dates differ)|Championship Finals Las Vegas]] || Top 32 || OP14 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Championship Finals Las Vegas (dates differ) - Deck 19|Decklist]]
Line 35: Line 35:
| 2024-02-17 / 2024-02-19 || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3)|Carta Magica Online Treasure Cup]] || 3 || OP05 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3) - Deck 3|Decklist]]
| 2024-02-17 / 2024-02-19 || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3)|Carta Magica Online Treasure Cup]] || 3 || OP05 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3) - Deck 3|Decklist]]
|-
|-
| 2023-09-23 || [[Regional Knoxville, TN (2023-09-23)|Regional Knoxville, TN]] || 7 || OP04 || <optcg-card id="ST03-001" name="Crocodile" quantity="1" display="preview" /> || [[Regional Knoxville, TN (2023-09-23) - Deck 7|Decklist]]
| 2023-09-23 || [[Regional Knoxville, TN (2023-09-23)|Regional Knoxville, TN]] || Top 8 || OP04 || <optcg-card id="ST03-001" name="Crocodile" quantity="1" display="preview" /> || [[Regional Knoxville, TN (2023-09-23) - Deck 7|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>

Revision as of 21:38, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-07-25 Treasure Cup Peoria, IL 6 OP16 Marshall.D.Teach (OP16-080)Marshall.D.TeachOP16-080 Decklist
2026-03-21 / 2026-03-22 Regional Mesquite, TX Top 32 OP14 / OP14.5 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2026-02-14 / 2026-02-15 Championship Finals Las Vegas Top 32 OP14 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2025-10-04 / 2025-10-06 Regional Peoria, IL 9 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-09-20 Championship Finals Dallas, TX 29 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-04-12 / 2025-04-15 Regional Virginia Beach, VA Top 8 OP10 / OP10.1 Shanks (OP09-001)ShanksOP09-001 Decklist
2025-03-08 One Piece Day Dallas Saturday Pod A 14 OP09 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2025-02-08 / 2025-02-10 401 Games Online Treasure Cup 15 OP09 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-11-16 / 2024-11-18 Top Cut Events Online Treasure Cup 3 OP08.5 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-11-09 / 2024-11-11 Carta Magica Online Treasure Cup 13 OP08.5 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-11-02 / 2024-11-05 Regional Madison, WI 11 OP08.5 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-05-25 / 2024-05-27 Regional Peoria, IL 34 OP06 Not recorded Not recorded
2024-03-31 PPG Online Regional 20 OP06 Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
2024-02-17 / 2024-02-19 Carta Magica Online Treasure Cup 3 OP05 Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
2023-09-23 Regional Knoxville, TN Top 8 OP04 Crocodile (ST03-001)CrocodileST03-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.