Jump to content

JT/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch cb01bf9f63d2
WIK-026 reviewed article batch 49978da58e7e
Line 8: Line 8:
|-
|-
| 2025-10-05 / 2025-10-06 || [[Carta Magica Online Regional (dates differ) (separate source claim 3)|Carta Magica Online Regional]] || 19 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 3) - Deck 19|Decklist]]
| 2025-10-05 / 2025-10-06 || [[Carta Magica Online Regional (dates differ) (separate source claim 3)|Carta Magica Online Regional]] || 19 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 3) - Deck 19|Decklist]]
|-
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || 32 || OP11 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 32 - JT|Decklist]]
|-
|-
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || Top 32 || OP11 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 25|Decklist]]
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || Top 32 || OP11 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 25|Decklist]]
Line 15: Line 13:
| 2024-08-03 / 2024-08-09 || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3)|Regional Indianapolis at Gen Con]] || 16 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3) - Deck 16 - JT|Decklist]]
| 2024-08-03 / 2024-08-09 || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3)|Regional Indianapolis at Gen Con]] || 16 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3) - Deck 16 - JT|Decklist]]
|-
|-
| 2024-08-03 / 2024-08-09 || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3)|Regional Indianapolis at Gen Con]] || 11 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3) - Deck 11|Decklist]]
| 2024-08-03 / 2024-08-09 || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3)|Regional Indianapolis at Gen Con]] || Top 16 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Indianapolis at Gen Con (dates differ) (separate source claim 3) - Deck 11|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>

Revision as of 21:44, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-10-05 / 2025-10-06 Carta Magica Online Regional 19 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-06-28 / 2025-06-30 Regional Toronto, ON Top 32 OP11 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2024-08-03 / 2024-08-09 Regional Indianapolis at Gen Con 16 OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-08-03 / 2024-08-09 Regional Indianapolis at Gen Con Top 16 OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.