Jump to content

Andres Sempere Rico/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 3b177644a1ae
WIK-026 reviewed article batch 94a3be17fb66
Line 19: Line 19:
| 2025-02-01 || [[OPE Online Treasure Cup (2025-02-01)|OPE Online Treasure Cup]] || 6 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (2025-02-01) - Deck 6|Decklist]]
| 2025-02-01 || [[OPE Online Treasure Cup (2025-02-01)|OPE Online Treasure Cup]] || 6 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (2025-02-01) - Deck 6|Decklist]]
|-
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 18 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 18|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || Top 32 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 18|Decklist]]
|-
|-
| 2024-11-17 / 2024-11-19 || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 2)|noHEROES Online Treasure Cup]] || 13 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 2) - Deck 13|Decklist]]
| 2024-11-17 / 2024-11-19 || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 2)|noHEROES Online Treasure Cup]] || 13 || OP08.5 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 2) - Deck 13|Decklist]]
|-
|-
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || 32 || OP07 / OP07.5 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 32 - Andres Sempere Rico|Decklist]]
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || Top 32 || OP07 / OP07.5 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 25|Decklist]]
|-
| 2024-09-07 || [[Championship Finals Liverpool (2024-09-07)|Championship Finals Liverpool]] || 25 || OP07 / OP07.5 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Liverpool (2024-09-07) - Deck 25|Decklist]]
|-
|-
| 2024-08-18 || [[OPE Online Treasure Cup (2024-08-18)|OPE Online Treasure Cup]] || 1 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (2024-08-18) - Deck 1|Decklist]]
| 2024-08-18 || [[OPE Online Treasure Cup (2024-08-18)|OPE Online Treasure Cup]] || 1 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (2024-08-18) - Deck 1|Decklist]]
Line 37: Line 35:
| 2024-02-24 / 2024-02-27 || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3)|noHEROES Online Treasure Cup]] || 4 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3) - Deck 4|Decklist]]
| 2024-02-24 / 2024-02-27 || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3)|noHEROES Online Treasure Cup]] || 4 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3) - Deck 4|Decklist]]
|-
|-
| 2023-11-18 / 2023-11-19 || [[Regional Liverpool (dates differ)|Regional Liverpool]] || 8 || OP04 / OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 8 - Andres Sempere Rico|Decklist]]
| 2023-11-18 / 2023-11-19 || [[Regional Liverpool (dates differ)|Regional Liverpool]] || Top 8 || OP04 / OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 7|Decklist]]
|-
| 2023-11-18 / 2023-11-19 || [[Regional Liverpool (dates differ)|Regional Liverpool]] || 7 || OP04 / OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 7|Decklist]]
|-
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || 4 || OP03 / OP03.5 || <optcg-card id="OP02-071" name="Magellan" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 4 - Andres Sempere Rico|Decklist]]
|-
|-
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || Top 4 || OP03 / OP03.5 || <optcg-card id="OP02-071" name="Magellan" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 3|Decklist]]
| 2023-09-02 / 2023-09-05 || [[Regional Alicante (dates differ)|Regional Alicante]] || Top 4 || OP03 / OP03.5 || <optcg-card id="OP02-071" name="Magellan" quantity="1" display="preview" /> || [[Regional Alicante (dates differ) - Deck 3|Decklist]]

Revision as of 21:16, 2 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-05-02 / 2026-05-03 Regional Warsaw 6 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-04-11 / 2026-04-12 Regional Lille 29 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2025-09-27 Regional Sevilla 22 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-09-06 Regional Madrid 12 OP12 Sanji (OP12-041)SanjiOP12-041 Decklist
2025-06-07 Regional Rome 9 OP10.5 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-02-01 OPE Online Treasure Cup 6 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht Top 32 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-11-17 / 2024-11-19 noHEROES Online Treasure Cup 13 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-09-07 Championship Finals Liverpool Top 32 OP07 / OP07.5 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-08-18 OPE Online Treasure Cup 1 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-06-15 / 2024-06-16 OPE Online Regional 19 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-06-09 / 2024-06-11 noHEROES Online Regional 10 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-05-26 noHEROES Online Treasure Cup 6 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-02-24 / 2024-02-27 noHEROES Online Treasure Cup 4 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-11-18 / 2023-11-19 Regional Liverpool Top 8 OP04 / OP04.5 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2023-09-02 / 2023-09-05 Regional Alicante Top 4 OP03 / OP03.5 Magellan (OP02-071)MagellanOP02-071 Decklist
2023-05-27 Raid'n'Trade Online Treasure Cup 15 OP02 Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
2023-02-18 Treasure Cup Karlsruhe 4 OP01 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.