Jump to content

​PPG Online Regional (2025-10-12): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields ecca06ff63ae
WIK-026 reviewed article batch e00d5e4030cd
 
Line 26: Line 26:
|-
|-
| 1 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 1|Decklist]]
| 1 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 1|Decklist]]
|-
| 1st || [[Yonas (2025-10-12, place 1st)|Yonas]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 1st|Decklist]]
|-
|-
| 2 || [[Tyler T.|Tyler T.]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 2|Decklist]]
| 2 || [[Tyler T.|Tyler T.]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 2|Decklist]]
|-
| 2nd || [[Tyler T (2025-10-12, place 2nd)|Tyler T]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 2nd|Decklist]]
|-
|-
| 3 || [[Gary h (2025-03-08, place 4)|gary h]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 3|Decklist]]
| 3 || [[Gary h (2025-03-08, place 4)|gary h]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 3|Decklist]]
|-
| 3rd || [[Gary (2025-10-12, place 3rd)|Gary]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 3rd|Decklist]]
|-
|-
| 4 || [[Phi Nguyen (2023-07-23, place 12)|Phi Nguyen]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 4|Decklist]]
| 4 || [[Phi Nguyen (2023-07-23, place 12)|Phi Nguyen]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 4|Decklist]]
|-
| 4th || [[Endpoint (2025-10-12, place 4th)|Endpoint]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 4th|Decklist]]
|-
|-
| 5 || [[Sammy "Seven07" Wang|Sammy &quot;Seven07&quot; Wang]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 5|Decklist]]
| 5 || [[Sammy "Seven07" Wang|Sammy &quot;Seven07&quot; Wang]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 5|Decklist]]
|-
| 5th || [[Seven07 (2025-10-12, place 5th)|Seven07]] || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 5th|Decklist]]
|-
|-
| 6 || [[ChessPro (2025-10-12, place 6)|ChessPro]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 6|Decklist]]
| 6 || [[ChessPro (2025-10-12, place 6)|ChessPro]] || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 6|Decklist]]
|-
|-
| 7 || [[Jonathan Chao (2023-05-13, place 14)|Jonathan Chao]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 7|Decklist]]
| 7 || [[Jonathan Chao (2023-05-13, place 14)|Jonathan Chao]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 7|Decklist]]
|-
| 7th || [[Jcm1117 (2025-10-12, place 7th)|jcm1117]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 7th|Decklist]]
|-
|-
| 8 || [[Paulo (2025-10-12, place 8)|Paulo]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 8|Decklist]]
| 8 || [[Paulo (2025-10-12, place 8)|Paulo]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 8|Decklist]]
Line 78: Line 66:
|-
|-
| 21 || [[Ritchie Paek (2023-07-29, place 11)|Ritchie Paek]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 21|Decklist]]
| 21 || [[Ritchie Paek (2023-07-29, place 11)|Ritchie Paek]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 21|Decklist]]
|-
| 21st || [[Blaze6234 (2025-10-12, place 21st)|Blaze6234]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 21st|Decklist]]
|-
|-
| 22 || [[Mak11367 (2024-08-01, place 2)|Mak11367]] || <optcg-card id="OP08-098" name="Kalgara" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 22|Decklist]]
| 22 || [[Mak11367 (2024-08-01, place 2)|Mak11367]] || <optcg-card id="OP08-098" name="Kalgara" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 22|Decklist]]
|-
|-
| 23 || [[Joshua Cao|Joshua Cao]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 23|Decklist]]
| 23 || [[Joshua Cao|Joshua Cao]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 23|Decklist]]
|-
| 23rd || [[Caojoshua (2025-10-12, place 23rd)|caojoshua]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 23rd|Decklist]]
|-
|-
| 24 || [[Seraphim (2025-10-12, place 24)|Seraphim]] || <optcg-card id="OP10-001" name="Smoker" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 24|Decklist]]
| 24 || [[Seraphim (2025-10-12, place 24)|Seraphim]] || <optcg-card id="OP10-001" name="Smoker" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 24|Decklist]]
|-
|-
| 25 || [[Ki Ota|Ki Ota]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 25|Decklist]]
| 25 || [[Ki Ota|Ki Ota]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 25|Decklist]]
|-
| 25th || [[Sajii (2025-10-12, place 25th)|Sajii]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 25th|Decklist]]
|-
|-
| 26 || [[Avi (2024-12-07, place 29)|Avi]] || Not recorded || Not recorded
| 26 || [[Avi (2024-12-07, place 29)|Avi]] || Not recorded || Not recorded
Line 100: Line 82:
|-
|-
| 28 || [[Jongwoo Shim|Jongwoo Shim]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 28|Decklist]]
| 28 || [[Jongwoo Shim|Jongwoo Shim]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 28|Decklist]]
|-
| 28th || [[Jd (2025-10-12, place 28th)|Jd]] || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 28th|Decklist]]
|-
|-
| 29 || [[Luis|Luis]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 29|Decklist]]
| 29 || [[Luis|Luis]] || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[​PPG Online Regional (2025-10-12) - Deck 29|Decklist]]

Latest revision as of 03:18, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
​PPG Online Regional
Event type Major official event
Date 2025-10-12
Region —
Format OP12

​PPG Online Regional.

Placements

Placement Player Leader Decklist
1 Yonas Abraham Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2 Tyler T. Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
3 gary h Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
4 Phi Nguyen Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
5 Sammy "Seven07" Wang Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
6 ChessPro Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
7 Jonathan Chao Enel (OP05-098)EnelOP05-098 Decklist
8 Paulo Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
9 Chouza Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
10 Shelledalf Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
11 Kekfila Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
12 Hunrah Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
13 smoorezzz Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
14 Keith E Clutch Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
15 Elpro Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
16 Lafinte Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
17 JakewithTCG Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
18 YamHam Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
19 sauster Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
20 LSSJared Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
21 Ritchie Paek Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
22 Mak11367 Kalgara (OP08-098)KalgaraOP08-098 Decklist
23 Joshua Cao Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
24 Seraphim Smoker (OP10-001)SmokerOP10-001 Decklist
25 Ki Ota Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
26 Avi Not recorded Not recorded
26th Avi Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
27 Lack Roronoa Zoro & Sanji (ST12-001)Roronoa Zoro & SanjiST12-001 Decklist
28 Jongwoo Shim Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
29 Luis Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
30 busyboi Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
31 Adam Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
32 Captain Tenryuubito Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist