Jump to content

Top Cut Events Online Regional (2024-10-19): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 5714e5689493
WIK-026 reviewed article batch e00d5e4030cd
 
Line 26: Line 26:
|-
|-
| 1 || [[Roy Choi (2023-03-25, place 15)|Roy Choi]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 1|Decklist]]
| 1 || [[Roy Choi (2023-03-25, place 15)|Roy Choi]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 1|Decklist]]
|-
| 1st || [[(TeamSUGU) ENENE|&#91;TeamSUGU&#93; ENENE]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 1st|Decklist]]
|-
|-
| 2 || [[Long Le|Long Le]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 2|Decklist]]
| 2 || [[Long Le|Long Le]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 2|Decklist]]
|-
| 2nd || [[Long (2024-10-19, place 2nd)|Long]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 2nd|Decklist]]
|-
|-
| 3 || [[Kevin Pires|Kevin Pires]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 3|Decklist]]
| 3 || [[Kevin Pires|Kevin Pires]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 3|Decklist]]
|-
| 3rd || [[Zent (2024-10-19, place 3rd)|Zent]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 3rd|Decklist]]
|-
|-
| 4 || [[Ethan Gandy|Ethan Gandy]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 4|Decklist]]
| 4 || [[Ethan Gandy|Ethan Gandy]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 4|Decklist]]
|-
| 4th || [[Smoil (2024-10-19, place 4th)|Smoil]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 4th|Decklist]]
|-
|-
| 5 || [[Adam Cisneros (2023-11-11, place 30)|Adam Cisneros]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 5|Decklist]]
| 5 || [[Adam Cisneros (2023-11-11, place 30)|Adam Cisneros]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 5|Decklist]]
|-
| 5th || [[A.UnlikelyHero (2024-10-19, place 5th)|a.UnlikelyHero]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 5th|Decklist]]
|-
|-
| 6 || [[Vermet (2024-10-19, place 6)|Vermet]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 6|Decklist]]
| 6 || [[Vermet (2024-10-19, place 6)|Vermet]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 6|Decklist]]
Line 50: Line 40:
|-
|-
| 8 || [[Travis Rauch|Travis Rauch]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 8|Decklist]]
| 8 || [[Travis Rauch|Travis Rauch]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 8|Decklist]]
|-
| 8th || [[BUTTZ (2024-10-19, place 8th)|BUTTZ]] || <optcg-card id="OP06-022" name="Yamato" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 8th|Decklist]]
|-
|-
| 9 || [[Tyguy (2024-09-14, place 9)|Tyguy]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 9|Decklist]]
| 9 || [[Tyguy (2024-09-14, place 9)|Tyguy]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 9|Decklist]]
|-
|-
| 10 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 10|Decklist]]
| 10 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 10|Decklist]]
|-
| 10th || [[Eric Q (2024-10-19, place 10th)|Eric Q]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 10th|Decklist]]
|-
|-
| 11 || [[XxGorolxX|XxGorolxX]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 11|Decklist]]
| 11 || [[XxGorolxX|XxGorolxX]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 11|Decklist]]
Line 70: Line 56:
|-
|-
| 16 || [[Vincent Hoang (2024-05-04, place 17)|Vincent Hoang]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 16|Decklist]]
| 16 || [[Vincent Hoang (2024-05-04, place 17)|Vincent Hoang]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 16|Decklist]]
|-
| 16th || [[Vincent (2024-10-19, place 16th)|Vincent]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 16th|Decklist]]
|-
|-
| 17 || [[Saurabh Kashyap|Saurabh Kashyap]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 17|Decklist]]
| 17 || [[Saurabh Kashyap|Saurabh Kashyap]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 17|Decklist]]
|-
|-
| 18 || [[Ernesto Narez (2023-10-28, place 1)|Ernesto Narez]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 18|Decklist]]
| 18 || [[Ernesto Narez (2023-10-28, place 1)|Ernesto Narez]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 18|Decklist]]
|-
| 18th || [[Wraithtalks (2024-10-19, place 18th)|Wraithtalks]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 18th|Decklist]]
|-
|-
| 19 || [[Yawlu|Yawlu]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 19|Decklist]]
| 19 || [[Yawlu|Yawlu]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 19|Decklist]]
Line 88: Line 70:
|-
|-
| 23 || [[David Zhang (2023-09-02, place 3)|David Zhang]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 23|Decklist]]
| 23 || [[David Zhang (2023-09-02, place 3)|David Zhang]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 23|Decklist]]
|-
| 23rd || [[DabloSMO (2024-10-19, place 23rd)|DabloSMO]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 23rd|Decklist]]
|-
|-
| 24 || [[Jacob Carr|Jacob Carr]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 24|Decklist]]
| 24 || [[Jacob Carr|Jacob Carr]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 24|Decklist]]
|-
| 24th || [[DrDelicious (2024-10-19, place 24th)|DrDelicious]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 24th|Decklist]]
|-
|-
| 25 || [[Python|Python]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 25|Decklist]]
| 25 || [[Python|Python]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 25|Decklist]]
|-
|-
| 26 || [[Richard Yam (2023-03-19, place 8)|Richard Yam]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 26|Decklist]]
| 26 || [[Richard Yam (2023-03-19, place 8)|Richard Yam]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 26|Decklist]]
|-
| 26th || [[Richard Y (2024-10-19, place 26th)|Richard Y]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 26th|Decklist]]
|-
|-
| 27 || [[Mewsofcastemere (2024-06-22, place 50)|Mewsofcastemere]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 27|Decklist]]
| 27 || [[Mewsofcastemere (2024-06-22, place 50)|Mewsofcastemere]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 27|Decklist]]
Line 108: Line 84:
|-
|-
| 30 || [[Nathan Fong|Nathan Fong]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 30|Decklist]]
| 30 || [[Nathan Fong|Nathan Fong]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 30|Decklist]]
|-
| 30th || [[Savirix (Nathan) (2024-10-19, place 30th)|Savirix (Nathan)]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 30th|Decklist]]
|-
|-
| 31 || [[WaterPanda|WaterPanda]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 31|Decklist]]
| 31 || [[WaterPanda|WaterPanda]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 31|Decklist]]
|-
|-
| 32 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 32|Decklist]]
| 32 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 32|Decklist]]
|-
| 32nd || [[Egman Event’s Yonas (2024-10-19, place 32nd)|Egman Event’s Yonas]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 32nd|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 03:17, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Top Cut Events Online Regional
Event type Major official event
Date 2024-10-19
Region —
Format OP08

Top Cut Events Online Regional.

Placements

Placement Player Leader Decklist
1 Roy Choi Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2 Long Le Yamato (OP06-022)YamatoOP06-022 Decklist
3 Kevin Pires Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
4 Ethan Gandy Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
5 Adam Cisneros Nami (OP03-040)NamiOP03-040 Decklist
6 Vermet Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
7 Xavier Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
8 Travis Rauch Yamato (OP06-022)YamatoOP06-022 Decklist
9 Tyguy Nami (OP03-040)NamiOP03-040 Decklist
10 Eric Quintana Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
11 XxGorolxX Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
12 Ninjalord448 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
13 MrPanda Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
14 Phillip Vu Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
15 TopDeckKing Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
16 Vincent Hoang Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
17 Saurabh Kashyap Nami (OP03-040)NamiOP03-040 Decklist
18 Ernesto Narez Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
19 Yawlu Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
20 Tarz Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist alternative 1; Decklist alternative 2
21 SPZ_Daniel Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
22 Tyler H. Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
23 David Zhang Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
24 Jacob Carr Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
25 Python Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
26 Richard Yam Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
27 Mewsofcastemere Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
28 Water Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
29 Treeborne Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
30 Nathan Fong Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
31 WaterPanda Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
32 Yonas Abraham Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist