Jump to content

TAK Games Online Regional (2025-05-03): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 00cf4723b3e3
WIK-026 reviewed article batch 9495b4f3b310
 
Line 26: Line 26:
|-
|-
| 1 || [[Isaac Low|Isaac Low]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 1|Decklist]]
| 1 || [[Isaac Low|Isaac Low]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 1|Decklist]]
|-
| 1st || [[Zhi Xiang Low (2025-05-03, place 1st)|Zhi Xiang Low]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 1st|Decklist]]
|-
|-
| 2 || [[Kenneth Chiew|Kenneth Chiew]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 2|Decklist]]
| 2 || [[Kenneth Chiew|Kenneth Chiew]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 2|Decklist]]
Line 34: Line 32:
|-
|-
| 4 || [[Hok Eart|Hok Eart]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 4|Decklist]]
| 4 || [[Hok Eart|Hok Eart]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 4|Decklist]]
|-
| 4th || [[Thaihok Eart (2025-05-03, place 4th)|Thaihok Eart]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 4th|Decklist]]
|-
|-
| 5 || [[Anthony Crossland|Anthony Crossland]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 5|Decklist]]
| 5 || [[Anthony Crossland|Anthony Crossland]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 5|Decklist]]
|-
|-
| 6 || [[Zhicheng Tang|Zhicheng Tang]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 6|Decklist]]
| 6 || [[Zhicheng Tang|Zhicheng Tang]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 6|Decklist]]
|-
| 6th || [[Zhichang tang|Zhichang tang]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 6th|Decklist]]
|-
|-
| 7 || [[Daniel Zhu|Daniel Zhu]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 7|Decklist]]
| 7 || [[Daniel Zhu|Daniel Zhu]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 7|Decklist]]
Line 62: Line 56:
|-
|-
| 16 || [[Johan Ie|Johan Ie]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 16|Decklist]]
| 16 || [[Johan Ie|Johan Ie]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 16|Decklist]]
|-
| 16th || [[Johan Le (2025-05-03, place 16th)|Johan Le]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[TAK Games Online Regional (2025-05-03) - Deck 16th|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 03:16, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
TAK Games Online Regional
Event type Major official event
Date 2025-05-03
Region —
Format OP10 / OP10.1

TAK Games Online Regional.

Placements

Placement Player Leader Decklist
1 Isaac Low Shanks (OP09-001)ShanksOP09-001 Decklist
2 Kenneth Chiew Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
3 Jayden Halim Lim (OP09-022)LimOP09-022 Decklist
4 Hok Eart Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
5 Anthony Crossland Shanks (OP09-001)ShanksOP09-001 Decklist
6 Zhicheng Tang Shanks (OP09-001)ShanksOP09-001 Decklist
7 Daniel Zhu Shanks (OP09-001)ShanksOP09-001 Decklist
8 Ashoka Gavid-Michaud Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
9 Benny Zhang Shanks (OP09-001)ShanksOP09-001 Decklist
10 Taejun Lee Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
11 Dion Tran Lim (OP09-022)LimOP09-022 Decklist
12 Nel Magdaleno Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
13 Enrique Chung Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
14 Khoi Nguyen Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
15 Eric Bunquin Shanks (OP09-001)ShanksOP09-001 Decklist
16 Johan Ie Shanks (OP09-001)ShanksOP09-001 Decklist