Jump to content

Regional São Paulo (2024-10-05): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 3ce4ebffe567
WIK-026 reviewed article batch 9495b4f3b310
 
Line 34: Line 34:
|-
|-
| 5 || [[João Pedro Medeiros Zambrano|João Pedro Medeiros Zambrano]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 5|Decklist]]
| 5 || [[João Pedro Medeiros Zambrano|João Pedro Medeiros Zambrano]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 5|Decklist]]
|-
| 5th || [[Joao Zambrano|Joao Zambrano]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 5th|Decklist]]
|-
|-
| 6 || [[João Paulo Cavalcante|João Paulo Cavalcante]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 6|Decklist]]
| 6 || [[João Paulo Cavalcante|João Paulo Cavalcante]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 6|Decklist]]
|-
| 6th || [[João Paulo Lima|João Paulo Lima]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 6th|Decklist]]
|-
|-
| 7 || [[Bruno Decnop|Bruno Decnop]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 7|Decklist]]
| 7 || [[Bruno Decnop|Bruno Decnop]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 7|Decklist]]
Line 46: Line 42:
|-
|-
| 9 || [[Lucas Kenji Kurokawa|Lucas Kenji Kurokawa]] || <optcg-card id="OP08-098" name="Kalgara" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 9|Decklist]]
| 9 || [[Lucas Kenji Kurokawa|Lucas Kenji Kurokawa]] || <optcg-card id="OP08-098" name="Kalgara" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 9|Decklist]]
|-
| 9th || [[Lucas Kurokawa|Lucas Kurokawa]] || <optcg-card id="OP08-098" name="Kalgara" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 9th|Decklist]]
|-
|-
| 10 || [[Dante Saporito|Dante Saporito]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 10|Decklist]]
| 10 || [[Dante Saporito|Dante Saporito]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 10|Decklist]]
Line 60: Line 54:
|-
|-
| 14 || [[Sebastián Mora|Sebastián Mora]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 14|Decklist]]
| 14 || [[Sebastián Mora|Sebastián Mora]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 14|Decklist]]
|-
| 14th || [[Sebastian Mora (2024-10-05, place 14th)|Sebastian Mora]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 14th|Decklist]]
|-
|-
| 15 || [[Nahuel Moya|Nahuel Moya]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 15|Decklist]]
| 15 || [[Nahuel Moya|Nahuel Moya]] || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 15|Decklist]]
|-
|-
| 16 || [[Calebe Mendonça|Calebe Mendonça]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 16|Decklist]]
| 16 || [[Calebe Mendonça|Calebe Mendonça]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 16|Decklist]]
|-
| 16th || [[PlaceCalebe Mendonça|PlaceCalebe Mendonça]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional São Paulo (2024-10-05) - Deck 16th|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 03:16, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional São Paulo
Event type Major official event
Date 2024-10-05
Region —
Format OP08

Regional São Paulo.

Placements

Placement Player Leader Decklist
1 Jorge Recabal Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
2 Alessandro Li Nami (OP03-040)NamiOP03-040 Decklist
3 Matias Castro Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
4 Diego Gomez-Atienza Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
5 João Pedro Medeiros Zambrano Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
6 João Paulo Cavalcante Nami (OP03-040)NamiOP03-040 Decklist
7 Bruno Decnop Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
8 Sebastian Cortes Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
9 Lucas Kenji Kurokawa Kalgara (OP08-098)KalgaraOP08-098 Decklist
10 Dante Saporito Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
11 Jose Luis Alva Cuadros Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
11th Jose Alva Not recorded Not recorded
12 Lucas Redorat Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
13 Arnold Nadaban Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
14 Sebastián Mora Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
15 Nahuel Moya Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
16 Calebe Mendonça Nami (OP03-040)NamiOP03-040 Decklist