Jump to content

Regional Montréal, QC (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields c46983b55e3f
WIK-026 reviewed article batch 9495b4f3b310
 
Line 34: Line 34:
|-
|-
| 5 || [[Francisco Cedeño (2023-07-22, place 6)|Francisco Cedeño]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Montréal, QC (dates differ) - Deck 5|Decklist]]
| 5 || [[Francisco Cedeño (2023-07-22, place 6)|Francisco Cedeño]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Montréal, QC (dates differ) - Deck 5|Decklist]]
|-
| 5th || [[Francisco Cedeno (2024-05-11, place 5th)|Francisco Cedeno]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Montréal, QC (dates differ) - Deck 5th|Decklist]]
|-
|-
| 6 || [[Deep Patel (2023-07-15, place 1)|Deep Patel]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Montréal, QC (dates differ) - Deck 6|Decklist]]
| 6 || [[Deep Patel (2023-07-15, place 1)|Deep Patel]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Montréal, QC (dates differ) - Deck 6|Decklist]]
Line 44: Line 42:
|-
|-
| 9 || [[Mohammad Jawdat Fattah|Mohammad Jawdat Fattah]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Montréal, QC (dates differ) - Deck 9|Decklist]]
| 9 || [[Mohammad Jawdat Fattah|Mohammad Jawdat Fattah]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Montréal, QC (dates differ) - Deck 9|Decklist]]
|-
| 9th || [[Mohammad Fattah (2024-05-11, place 9th)|Mohammad Fattah]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Montréal, QC (dates differ) - Deck 9th|Decklist]]
|-
|-
| 10 || [[James Kim|James Kim]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Montréal, QC (dates differ) - Deck 10|Decklist]]
| 10 || [[James Kim|James Kim]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Montréal, QC (dates differ) - Deck 10|Decklist]]

Latest revision as of 03:15, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Montréal, QC
Event type Major official event
Date 2024-05-11 / 2024-05-13
Region —
Format OP06

Regional Montréal, QC.

Placements

Placement Player Leader Decklist
1 Joshua Graham Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2 Alexander Bossio Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
3 Arnold Nadaban Sakazuki (OP05-041)SakazukiOP05-041 Decklist
4 Jacky Chuong Ha Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
5 Francisco Cedeño Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
6 Deep Patel Sakazuki (OP05-041)SakazukiOP05-041 Decklist
7 Daman Brar Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
8 Ngoc Tran Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
9 Mohammad Jawdat Fattah Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
10 James Kim Sakazuki (OP05-041)SakazukiOP05-041 Decklist
11 Dylan Sherwin Sakazuki (OP05-041)SakazukiOP05-041 Decklist
12 Nickolas Tsagatakis Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
13 Steven Le Sakazuki (OP05-041)SakazukiOP05-041 Decklist
14 Julien St-Onge Scarlett Uta (ST11-001)UtaST11-001 Decklist
15 Sittipong Sayphrarath Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
16 Haris Vakufac Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist