Jump to content

Regional Liverpool (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 6dba01eecac9
WIK-026 reviewed article batch 006c3bd33d2f
Line 31: Line 31:
| 2 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 2|Decklist]]
| 2 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 2|Decklist]]
|-
|-
| 3 || [[Łukasz Mirek|Łukasz Mirek]] || <optcg-card id="OP04-039" name="Rebecca" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 3|Decklist]]
| Top 4 || [[Łukasz Mirek|Łukasz Mirek]] || <optcg-card id="OP04-039" name="Rebecca" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 3|Decklist]]
|-
|-
| 4 || [[Gianluca Noviello|Gianluca Noviello]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 4 - Gianluca Noviello|Decklist]]
| Top 4 || [[Gianluca Noviello|Gianluca Noviello]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 4 - Gianluca Noviello|Decklist]]
|-
| Top 4 || [[Leofromkorea|leofromkorea]] || <optcg-card id="OP04-039" name="Rebecca" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck Top 4|Decklist]]
|-
| 4 || [[Leofromkorea|leofromkorea]] || <optcg-card id="OP04-039" name="Rebecca" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 4 - Leofromkorea|Decklist]]
|-
|-
| 5 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 5|Decklist]]
| 5 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 5|Decklist]]
|-
|-
| 6 || [[Maximilian Lorenz|Maximilian Lorenz]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 6|Decklist]]
| Top 8 || [[Maximilian Lorenz|Maximilian Lorenz]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 6|Decklist]]
|-
|-
| 7 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 7|Decklist]]
| Top 8 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 7|Decklist]]
|-
|-
| 8 || [[Anestakis (2023-06-03, place 8)|anestakis]] || <optcg-card id="ST10-002" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 8 - Anestakis|Decklist]]
| Top 8 || [[Anestakis (2023-06-03, place 8)|anestakis]] || <optcg-card id="ST10-002" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 8 - Anestakis|Decklist]]
|-
|-
| 8 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 8 - Pierre Breuil|Decklist]]
| 8 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 8 - Pierre Breuil|Decklist]]
|-
|-
| 8 || [[Andres Sempere Rico (2023-02-18, place 4)|Andres Sempere Rico]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 8 - Andres Sempere Rico|Decklist]]
| Top 16 || [[Jordan Moore|Jordan Moore]] || <optcg-card id="OP04-040" name="Queen" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 10|Decklist]]
|-
|-
| 8 || [[Maximilian Lorenz|Maximilian Lorenz]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 8 - Maximilian Lorenz|Decklist]]
| Top 16 || [[Francesco Liuzzi (2023-11-18, place 13)|Francesco Liuzzi]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 13|Decklist]]
|-
|-
| 10 || [[Jordan Moore|Jordan Moore]] || <optcg-card id="OP04-040" name="Queen" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 10|Decklist]]
| Top 16 || [[Ylin|ylin]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 9|Decklist]]
|-
| 13 || [[Francesco Liuzzi (2023-11-18, place 13)|Francesco Liuzzi]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 13|Decklist]]
|-
| 9 || [[Ylin|ylin]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 9|Decklist]]
|-
| Top 16 || [[Pere Arbos Parets (2023-11-18, place Top 16)|Pere Arbos Parets]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck Top 16 - Pere Arbos Parets|Decklist]]
|-
| Top 16 || [[Galufo9|galufo9]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck Top 16 - Galufo9|Decklist]]
|-
|-
| Top 16 || [[Doodscollection (2023-11-18, place Top 16)|Doodscollection]] || Not recorded || Not recorded
| Top 16 || [[Doodscollection (2023-11-18, place Top 16)|Doodscollection]] || Not recorded || Not recorded
|-
|-
| Top 16 || [[FortniteMeister (2023-11-18, place 16)|FortniteMeister]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck Top 16 - FortniteMeister|Decklist]]
| Top 16 || [[Adrian Dursun|Adrian Dursun]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 11|Decklist]]
|-
| Top 16 || [[MadeTCG1994|MadeTCG1994]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck Top 16 - MadeTCG1994|Decklist]]
|-
| 11 || [[Adrian Dursun|Adrian Dursun]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 11|Decklist]]
|-
|-
| 12 || [[Joe Li|Joe Li]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 12|Decklist]]
| 12 || [[Joe Li|Joe Li]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 12|Decklist]]
|-
|-
| 14 || [[Andrea Maderna (2023-11-18, place 14)|Andrea Maderna]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 14|Decklist]]
| Top 16 || [[Andrea Maderna (2023-11-18, place 14)|Andrea Maderna]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 14|Decklist]]
|-
|-
| 15 || [[Leonardo Galufo|Leonardo Galufo]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 15|Decklist]]
| Top 16 || [[Leonardo Galufo|Leonardo Galufo]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 15|Decklist]]
|-
|-
| 16 || [[FortniteMeister (2023-11-18, place 16)|FortniteMeister]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 16 - FortniteMeister|Decklist]]
| Top 16 || [[Pere Arbós Parets|Pere Arbós Parets]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 16 - Pere Arbós Parets|Decklist]]
|-
| 16 || [[Galufo9|galufo9]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 16 - Galufo9|Decklist]]
|-
| 16 || [[Pere Arbós Parets|Pere Arbós Parets]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 16 - Pere Arbós Parets|Decklist]]
|-
| 16 || [[Jordan Moore|Jordan Moore]] || <optcg-card id="OP04-040" name="Queen" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 16 - Jordan Moore|Decklist]]
|-
| 16 || [[Francesco Liuzzi (2023-11-18, place 13)|Francesco Liuzzi]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 16 - Francesco Liuzzi|Decklist]]
|-
|-
| 16 || [[Doodscollection (2023-11-18, place 16)|Doodscollection]] || Not recorded || Not recorded
| 16 || [[Doodscollection (2023-11-18, place 16)|Doodscollection]] || Not recorded || Not recorded
|-
|-
| 16 || [[MadeTCG1994|MadeTCG1994]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 16 - MadeTCG1994|Decklist]]
| Top 32 || [[Matteo Longhin|Matteo Longhin]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 17|Decklist]]
|-
| 16 || [[Ylin|ylin]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 16 - Ylin|Decklist]]
|-
| 16 || [[Pere Arbos Parets (2023-11-18, place Top 16)|Pere Arbos Parets]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 16 - Pere Arbos Parets|Decklist]]
|-
| 17 || [[Matteo Longhin|Matteo Longhin]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 17|Decklist]]
|-
| 20 || [[Halldor Valsson|Halldor Valsson]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 20|Decklist]]
|-
| 21 || [[Chopelletto|Chopelletto]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 21|Decklist]]
|-
| 22 || [[DrKickin|DrKickin]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 22|Decklist]]
|-
| 23 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 23|Decklist]]
|-
| 24 || [[Ka Lok H|Ka Lok H]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 24|Decklist]]
|-
| 25 || [[Antares|Antares]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 25|Decklist]]
|-
| 26 || [[Men09|Men09]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 26|Decklist]]
|-
| 27 || [[CNMP|CNMP]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 27|Decklist]]
|-
| 28 || [[Zac Rushton|Zac Rushton]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 28|Decklist]]
|-
| 30 || [[Xperimen (2023-11-18, place 32)|Xperimen]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 30|Decklist]]
|-
| 31 || [[Markdd27|Markdd27]] || <optcg-card id="ST03-001" name="Crocodile" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 31|Decklist]]
|-
| 32 || [[Anesnb|anesnb]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Anesnb|Decklist]]
|-
| Top 32 || [[Vaporyfish|Vaporyfish]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck Top 32 - Vaporyfish|Decklist]]
|-
| Top 32 || [[Joe M (2023-11-18, place 32)|Joe M]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck Top 32 - Joe M|Decklist]]
|-
| Top 32 || [[Dalibor S (2023-11-18, place 32)|Dalibor S.]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck Top 32 - Dalibor S|Decklist]]
|-
| 18 || [[Dalibor Sain|Dalibor Sain]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 18|Decklist]]
|-
| 19 || [[Luca De Luisa|Luca De Luisa]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 19|Decklist]]
|-
| 29 || [[Joe McGee|Joe McGee]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 29|Decklist]]
|-
|-
| 32 || [[Chopelletto|Chopelletto]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Chopelletto|Decklist]]
| Top 32 || [[Halldor Valsson|Halldor Valsson]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 20|Decklist]]
|-
|-
| 32 || [[Antares|Antares]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Antares|Decklist]]
| Top 32 || [[Chopelletto|Chopelletto]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 21|Decklist]]
|-
|-
| 32 || [[Matteo Longhin|Matteo Longhin]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Matteo Longhin|Decklist]]
| Top 32 || [[DrKickin|DrKickin]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 22|Decklist]]
|-
|-
| 32 || [[Joe M (2023-11-18, place 32)|Joe M]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Joe M|Decklist]]
| Top 32 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 23|Decklist]]
|-
|-
| 32 || [[Zac Rushton|Zac Rushton]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Zac Rushton|Decklist]]
| Top 32 || [[Ka Lok H|Ka Lok H]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 24|Decklist]]
|-
|-
| 32 || [[Markdd27|Markdd27]] || <optcg-card id="ST03-001" name="Crocodile" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Markdd27|Decklist]]
| Top 32 || [[Antares|Antares]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 25|Decklist]]
|-
|-
| 32 || [[CNMP|CNMP]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - CNMP|Decklist]]
| Top 32 || [[Men09|Men09]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 26|Decklist]]
|-
|-
| 32 || [[Xperimen (2023-11-18, place 32)|Xperimen]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Xperimen|Decklist]]
| Top 32 || [[CNMP|CNMP]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 27|Decklist]]
|-
|-
| 32 || [[Halldor Valsson|Halldor Valsson]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Halldor Valsson|Decklist]]
| Top 32 || [[Zac Rushton|Zac Rushton]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 28|Decklist]]
|-
|-
| 32 || [[Vaporyfish|Vaporyfish]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Vaporyfish|Decklist]]
| Top 32 || [[Xperimen (2023-11-18, place 32)|Xperimen]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 30|Decklist]]
|-
|-
| 32 || [[Dalibor S (2023-11-18, place 32)|Dalibor S.]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Dalibor S|Decklist]]
| Top 32 || [[Markdd27|Markdd27]] || <optcg-card id="ST03-001" name="Crocodile" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 31|Decklist]]
|-
|-
| 32 || [[Ka Lok H|Ka Lok H]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Ka Lok H|Decklist]]
| Top 32 || [[Anesnb|anesnb]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Anesnb|Decklist]]
|-
|-
| 32 || [[Roberto Rondino|Roberto Rondino]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Roberto Rondino|Decklist]]
| Top 32 || [[Dalibor Sain|Dalibor Sain]] || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 18|Decklist]]
|-
|-
| 32 || [[DrKickin|DrKickin]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - DrKickin|Decklist]]
| Top 32 || [[Luca De Luisa|Luca De Luisa]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 19|Decklist]]
|-
|-
| 32 || [[Men09|Men09]] || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 32 - Men09|Decklist]]
| Top 32 || [[Joe McGee|Joe McGee]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 29|Decklist]]
|}
|}
</div>
</div>

Revision as of 22:09, 2 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Liverpool
Event type Major official event
Date 2023-11-18 / 2023-11-19
Region —
Format OP04 / OP04.5

Regional Liverpool.

Placements

Placement Player Leader Decklist
1 Giovanni Salvatore Oliva Monkey.D.Luffy (ST10-002)Monkey.D.LuffyST10-002 Decklist
1 Giovanni Salvatore Oliva - S Monkey.D.Luffy (ST10-002)Monkey.D.LuffyST10-002 Decklist
2 Benjamin Gayraud Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
Top 4 Łukasz Mirek Rebecca (OP04-039)RebeccaOP04-039 Decklist
Top 4 Gianluca Noviello Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist
5 Pierre Breuil Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
Top 8 Maximilian Lorenz Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 8 Andres Sempere Rico Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
Top 8 anestakis Monkey.D.Luffy (ST10-002)Monkey.D.LuffyST10-002 Decklist
8 Pierre Breuil Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
Top 16 Jordan Moore Queen (OP04-040)QueenOP04-040 Decklist
Top 16 Francesco Liuzzi Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist
Top 16 ylin Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
Top 16 Doodscollection Not recorded Not recorded
Top 16 Adrian Dursun Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
12 Joe Li Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
Top 16 Andrea Maderna Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
Top 16 Leonardo Galufo Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 16 Pere Arbós Parets Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
16 Doodscollection Not recorded Not recorded
Top 32 Matteo Longhin Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist
Top 32 Halldor Valsson Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 32 Chopelletto Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
Top 32 DrKickin Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist
Top 32 Roberto Rondino Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
Top 32 Ka Lok H Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist
Top 32 Antares Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 32 Men09 Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist
Top 32 CNMP Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 32 Zac Rushton Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
Top 32 Xperimen Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
Top 32 Markdd27 Crocodile (ST03-001)CrocodileST03-001 Decklist
Top 32 anesnb Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 32 Dalibor Sain Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
Top 32 Luca De Luisa Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist
Top 32 Joe McGee Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist