|
|
| Line 29: |
Line 29: |
| | 2 || [[Thomas Nguyen (2023-02-04, place 16)|Thomas Nguyen]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 2|Decklist]] | | | 2 || [[Thomas Nguyen (2023-02-04, place 16)|Thomas Nguyen]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 2|Decklist]] |
| |- | | |- |
| | 3 || [[Russell LaParre (2023-06-24, place 3)|Russell LaParre]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 3|Decklist]] | | | Top 4 || [[Russell LaParre (2023-06-24, place 3)|Russell LaParre]] || <optcg-card id="ST01-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 3|Decklist]] |
| |- | | |- |
| | 4 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 4 - Chris Sok|Decklist]] | | | 4 || [[Chris Sok (2023-03-26, place 6)|Chris Sok]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 4 - Chris Sok|Decklist]] |
| Line 51: |
Line 51: |
| | 8 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 8 - Eric Quintana|Decklist]] | | | 8 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 8 - Eric Quintana|Decklist]] |
| |- | | |- |
| | 11 || [[Jonathan Job (2023-04-15, place 15)|Jonathan Job]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 11|Decklist]] | | | Top 16 || [[Jonathan Job (2023-04-15, place 15)|Jonathan Job]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 11|Decklist]] |
| |- | | |- |
| | 12 || [[Kevin Le (2023-02-11, place 7)|Kevin Le]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 12|Decklist]] | | | Top 16 || [[Kevin Le (2023-02-11, place 7)|Kevin Le]] || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 12|Decklist]] |
| |- | | |- |
| | 13 || [[Stephen Wu|Stephen Wu]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 13|Decklist]] | | | Top 16 || [[Stephen Wu|Stephen Wu]] || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 13|Decklist]] |
| |- | | |- |
| | 14 || [[Nathaniel Sproles (2023-04-15, place 10)|Nathaniel Sproles]] || <optcg-card id="OP02-025" name="Kin'emon" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 14|Decklist]] | | | Top 16 || [[Nathaniel Sproles (2023-04-15, place 10)|Nathaniel Sproles]] || <optcg-card id="OP02-025" name="Kin'emon" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 14|Decklist]] |
| |- | | |- |
| | 15 || [[Mohammad Jawdat Fattah|Mohammad Jawdat Fattah]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 15|Decklist]] | | | Top 16 || [[Mohammad Jawdat Fattah|Mohammad Jawdat Fattah]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 15|Decklist]] |
| |- | | |- |
| | 16 || [[Rami Newman|Rami Newman]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Rami Newman|Decklist]] | | | 16 || [[Rami Newman|Rami Newman]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Rami Newman|Decklist]] |
| |- | | |- |
| | 9 || [[Austin Yost (2023-06-24, place 9)|Austin Yost]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 9|Decklist]] | | | Top 16 || [[Austin Yost (2023-06-24, place 9)|Austin Yost]] || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 9|Decklist]] |
| |- | | |- |
| | Top 16 || [[Billie ONeal|Billie ONeal]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck Top 16|Decklist]] | | | Top 16 || [[Billie O'Neal|Billie O'Neal]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 10|Decklist]] |
| |-
| |
| | 10 || [[Billie O'Neal|Billie O'Neal]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 10|Decklist]]
| |
| |- | | |- |
| | 16 || [[Billie ONeal|Billie ONeal]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Billie ONeal|Decklist]] | | | 16 || [[Billie ONeal|Billie ONeal]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Billie ONeal|Decklist]] |
ONE PIECE CARD GAME · TOURNAMENT
| Regional Columbus, OH
|
| Event type
|
Major official event
|
| Date
|
2023-06-24 / 2023-06-26
|
| Region
|
—
|
| Format
|
OP02
|
Regional Columbus, OH.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved. More than one unresolved source claim occurs at some positions; these are not silently treated as different official finishing places.