Jump to content

NoHEROES Online Treasure Cup (2024-05-26): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 49a80b8c122c
WIK-026 reviewed article batch 9495b4f3b310
 
Line 28: Line 28:
|-
|-
| 2 || [[Kristian Čurla (2023-04-29, place 7)|Kristian Čurla]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 2|Decklist]]
| 2 || [[Kristian Čurla (2023-04-29, place 7)|Kristian Čurla]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 2|Decklist]]
|-
| 2nd || [[Kristian Curla (2024-05-26, place 2nd)|Kristian Curla]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 2nd|Decklist]]
|-
|-
| 3 || [[Tamás Biro|Tamás Biro]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 3|Decklist]]
| 3 || [[Tamás Biro|Tamás Biro]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 3|Decklist]]
|-
| 3rd || [[Tamas Biro|Tamas Biro]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 3rd|Decklist]]
|-
|-
| 4 || [[Sandro Kišur (2023-05-13, place 9)|Sandro Kišur]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 4|Decklist]]
| 4 || [[Sandro Kišur (2023-05-13, place 9)|Sandro Kišur]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 4|Decklist]]
|-
| 4th || [[Sandro Kisur|Sandro Kisur]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 4th|Decklist]]
|-
|-
| 5 || [[Alessio Saraniero|Alessio Saraniero]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 5|Decklist]]
| 5 || [[Alessio Saraniero|Alessio Saraniero]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 5|Decklist]]
Line 54: Line 48:
|-
|-
| 12 || [[Giorgos Giannikos|Giorgos Giannikos]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 12|Decklist]]
| 12 || [[Giorgos Giannikos|Giorgos Giannikos]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 12|Decklist]]
|-
| 12th || [[Giannikos Giorgos (2024-05-26, place 12th)|Giannikos Giorgos]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 12th|Decklist]]
|-
|-
| 13 || [[Keno Mandrysch (2024-05-26, place 13)|Keno Mandrysch]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 13|Decklist]]
| 13 || [[Keno Mandrysch (2024-05-26, place 13)|Keno Mandrysch]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 13|Decklist]]
Line 68: Line 60:
|-
|-
| 18 || [[Álvaro Salas|Álvaro Salas]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 18|Decklist]]
| 18 || [[Álvaro Salas|Álvaro Salas]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 18|Decklist]]
|-
| 18th || [[Alvaro Salas|Alvaro Salas]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 18th|Decklist]]
|-
|-
| 19 || [[Mehmet Kir|Mehmet Kir]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 19|Decklist]]
| 19 || [[Mehmet Kir|Mehmet Kir]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 19|Decklist]]
Line 78: Line 68:
|-
|-
| 22 || [[Michael Lang|Michael Lang]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 22|Decklist]]
| 22 || [[Michael Lang|Michael Lang]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 22|Decklist]]
|-
| 22nd || [[Iang Michael|Iang Michael]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 22nd|Decklist]]
|-
|-
| 23 || [[Javier Ortiz (2024-05-26, place 23)|Javier Ortiz]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 23|Decklist]]
| 23 || [[Javier Ortiz (2024-05-26, place 23)|Javier Ortiz]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 23|Decklist]]
Line 90: Line 78:
|-
|-
| 27 || [[Sébastien Carles|Sébastien Carles]] || <optcg-card id="ST11-001" name="Uta" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 27|Decklist]]
| 27 || [[Sébastien Carles|Sébastien Carles]] || <optcg-card id="ST11-001" name="Uta" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 27|Decklist]]
|-
| 27th || [[Sebastien Carles|Sebastien Carles]] || <optcg-card id="ST11-001" name="Uta" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 27th|Decklist]]
|-
|-
| 28 || [[Sascha Borchert|Sascha Borchert]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 28|Decklist]]
| 28 || [[Sascha Borchert|Sascha Borchert]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 28|Decklist]]
|-
|-
| 29 || [[Laimonas Stančaitis|Laimonas Stančaitis]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 29|Decklist]]
| 29 || [[Laimonas Stančaitis|Laimonas Stančaitis]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 29|Decklist]]
|-
| 29th || [[Laimonas Stancaitis|Laimonas Stancaitis]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 29th|Decklist]]
|-
|-
| 30 || [[Luca Caré|Luca Caré]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 30 - Luca Caré|Decklist]]
| 30 || [[Luca Caré|Luca Caré]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 30 - Luca Caré|Decklist]]
|-
| 30 || [[Luca Care - OP06-042|Luca Care - OP06-042]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 30 - Luca Care - OP06-042|Decklist]]
|-
|-
| 30th || [[Luca Care (2024-05-26, place 30th)|Luca Care]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 30th - Luca Care (source alternative 2)|Decklist alternative 1]]; [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 30th - Luca Care (source alternative 1)|Decklist alternative 2]]
| 30th || [[Luca Care (2024-05-26, place 30th)|Luca Care]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 30th - Luca Care (source alternative 2)|Decklist alternative 1]]; [[NoHEROES Online Treasure Cup (2024-05-26) - Deck 30th - Luca Care (source alternative 1)|Decklist alternative 2]]

Latest revision as of 03:12, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
noHEROES Online Treasure Cup
Event type Major official event
Date 2024-05-26
Region —
Format OP06

noHEROES Online Treasure Cup.

Placements

Placement Player Leader Decklist
1 Jeremy Wattellier Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2 Kristian Čurla Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
3 Tamás Biro Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
4 Sandro Kišur Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
5 Alessio Saraniero Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
6 Andres Sempere Rico Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
7 Edi Ruiz Tomas Yamato (OP06-022)YamatoOP06-022 Decklist
8 Angelo Truscello Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
9 Damaris Valiente Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
10 Lukas Buretzek Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
11 Antonio Puerta Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
12 Giorgos Giannikos Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
13 Keno Mandrysch Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
14 Tim Ehreke Enel (OP05-098)EnelOP05-098 Decklist
15 Roberto Arbanas Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
16 Jonathan David Sakazuki (OP05-041)SakazukiOP05-041 Decklist
17 Mirsad Avdic Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
18 Álvaro Salas Sakazuki (OP05-041)SakazukiOP05-041 Decklist
19 Mehmet Kir Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
20 Manuel Stemplinger Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
21 Jan Hoffacker Sakazuki (OP05-041)SakazukiOP05-041 Decklist
22 Michael Lang Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
23 Javier Ortiz Sakazuki (OP05-041)SakazukiOP05-041 Decklist
24 Nicola Gallo Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
25 Quentin Neufeglise Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
26 Georgios Vletsas Sakazuki (OP05-041)SakazukiOP05-041 Decklist
27 Sébastien Carles Uta (ST11-001)UtaST11-001 Decklist
28 Sascha Borchert Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
29 Laimonas Stančaitis Sakazuki (OP05-041)SakazukiOP05-041 Decklist
30 Luca Caré Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
30th Luca Care Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist alternative 1; Decklist alternative 2
31 Goman Mihai Alexandru Yamato (OP06-022)YamatoOP06-022 Decklist
32 Duc Tien Le Sakazuki (OP05-041)SakazukiOP05-041 Decklist