Jump to content

Championship Finals Orlando, FL (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 11f75497de03
WIK-026 reviewed article batch a6084f3ce527
Line 34: Line 34:
|-
|-
| 3 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 3|Decklist]]
| 3 || [[Yonas Abraham (2023-05-06, place 5)|Yonas Abraham]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 3|Decklist]]
|-
| 3rd || [[Egman Event’s Yonas Abraham (2025-01-04, place 3rd)|Egman Event’s Yonas Abraham]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 3rd|Decklist]]
|-
|-
| 4 || [[Phuoc Dinh (2023-07-29, place 12)|Phuoc Dinh]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 4|Decklist]]
| 4 || [[Phuoc Dinh (2023-07-29, place 12)|Phuoc Dinh]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 4|Decklist]]
|-
|-
| 4th || [[(ETB) AndyNguyen97 (2025-01-04, place 4th)|&#91;ETB&#93; AndyNguyen97]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 4th|Decklist]]
| Top 8 || [[SPZ_Daniel (2024-08-01, place 8)|SPZ_Daniel]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 5|Decklist]]
|-
| 5 || [[SPZ_Daniel (2024-08-01, place 8)|SPZ_Daniel]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 5|Decklist]]
|-
| 6 || [[Aaron Weisz|Aaron Weisz]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 6|Decklist]]
|-
| 8 || [[Silent Kwak (2025-01-04, place 8)|Silent Kwak]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 8 - Silent Kwak|Decklist]]
|-
| Top 8 || [[Nightloaf (2025-01-04, place Top 8)|Nightloaf]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck Top 8|Decklist]]
|-
| 7 || [[Gerald Orrison|Gerald Orrison]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 7|Decklist]]
|-
| 8 || [[Aaron Weisz|Aaron Weisz]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 8 - Aaron Weisz|Decklist]]
|-
| 8 || [[SPZ_Daniel (2024-08-01, place 8)|SPZ_Daniel]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 8 - SPZ_Daniel|Decklist]]
|-
| 8 || [[Nightloaf (2025-01-04, place Top 8)|Nightloaf]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 8 - Nightloaf|Decklist]]
|-
| 11 || [[Shiharu|Shiharu]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 11|Decklist]]
|-
| 12 || [[Dara99a|Dara99a]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 12|Decklist]]
|-
| 13 || [[Chrispy (2025-01-04, place 13)|Chrispy]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 13|Decklist]]
|-
| 14 || [[Goblin (2024-10-05, place 12)|Goblin]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 14|Decklist]]
|-
| 16 || [[Cold hands|cold hands]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 16 - Cold hands|Decklist]]
|-
| 9 || [[Marc St Romain|Marc St Romain]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 9|Decklist]]
|-
| Top 16 || [[Marc (2025-01-04, place Top 16)|Marc]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck Top 16 - Marc|Decklist]]
|-
| Top 16 || [[Vincent (2025-01-04, place 16)|Vincent]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck Top 16 - Vincent|Decklist]]
|-
| Top 16 || [[TylerBC (2025-01-04, place 16)|TylerBC]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck Top 16 - TylerBC|Decklist]]
|-
| 10 || [[Tyler Collier (2023-06-24, place 1)|Tyler Collier]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 10|Decklist]]
|-
| 15 || [[Vincent Hoang (2024-05-04, place 17)|Vincent Hoang]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 15|Decklist]]
|-
| 16 || [[Vincent (2025-01-04, place 16)|Vincent]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 16 - Vincent|Decklist]]
|-
| 16 || [[Goblin (2024-10-05, place 12)|Goblin]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 16 - Goblin|Decklist]]
|-
| 16 || [[Shiharu|Shiharu]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 16 - Shiharu|Decklist]]
|-
| 16 || [[TylerBC (2025-01-04, place 16)|TylerBC]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 16 - TylerBC|Decklist]]
|-
| 16 || [[Dara99a|Dara99a]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 16 - Dara99a|Decklist]]
|-
| 16 || [[Marc (2025-01-04, place Top 16)|Marc]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 16 - Marc|Decklist]]
|-
| 16 || [[Chrispy (2025-01-04, place 13)|Chrispy]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 16 - Chrispy|Decklist]]
|-
| 17 || [[Kevin Zhao (2023-02-04, place 7)|Kevin Zhao]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 17|Decklist]]
|-
| 19 || [[Muddybuddy11 (2025-01-04, place 32)|Muddybuddy11]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 19|Decklist]]
|-
| 20 || [[Daniel (2024-10-26, place 6)|Daniel]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 20|Decklist]]
|-
| 21 || [[Greed|Greed]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 21|Decklist]]
|-
| 24 || [[Ken Spliffy Jr (2025-01-04, place 32)|Ken Spliffy Jr]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 24|Decklist]]
|-
| 25 || [[Carlos Ceron|Carlos Ceron]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 25|Decklist]]
|-
| 26 || [[Dofri|Dofri]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 26|Decklist]]
|-
| 27 || [[Fernando (2024-11-02, place 4)|Fernando]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 27|Decklist]]
|-
| 28 || [[PerfectTubby|PerfectTubby]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 28|Decklist]]
|-
|-
| 29 || [[Capt_Karoo (2025-01-04, place 32)|Capt_Karoo]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 29|Decklist]]
| Top 8 || [[Aaron Weisz|Aaron Weisz]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 6|Decklist]]
|-
|-
| 30 || [[Edux13|Edux13]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 30|Decklist]]
| Top 8 || [[Silent Kwak (2025-01-04, place 8)|Silent Kwak]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 8 - Silent Kwak|Decklist]]
|-
|-
| 32 || [[NeroTCG|NeroTCG]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - NeroTCG|Decklist]]
| Top 8 || [[Gerald Orrison|Gerald Orrison]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 7|Decklist]]
|-
|-
| Top 32 || [[MasterYesus (2025-01-04, place Top 32)|MasterYesus]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck Top 32 - MasterYesus|Decklist]]
| Top 16 || [[Shiharu|Shiharu]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 11|Decklist]]
|-
|-
| Top 32 || [[Eric Q (2025-01-04, place Top 32)|Eric Q]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck Top 32 - Eric Q|Decklist]]
| Top 16 || [[Dara99a|Dara99a]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 12|Decklist]]
|-
|-
| Top 32 || [[Choas (2025-01-04, place 32)|Choas]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck Top 32 - Choas|Decklist]]
| Top 16 || [[Chrispy (2025-01-04, place 13)|Chrispy]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 13|Decklist]]
|-
|-
| Top 32 || [[FlyestRaven (2025-01-04, place 32)|FlyestRaven]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck Top 32 - FlyestRaven|Decklist]]
| Top 16 || [[Goblin (2024-10-05, place 12)|Goblin]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 14|Decklist]]
|-
|-
| Top 32 || [[I luv my chopper (2025-01-04, place 32)|i luv my chopper]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck Top 32 - I luv my chopper|Decklist]]
| Top 16 || [[Cold hands|cold hands]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 16 - Cold hands|Decklist]]
|-
|-
| 18 || [[Holden Miller (2023-07-15, place 8)|Holden Miller]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 18|Decklist]]
| Top 16 || [[Marc St Romain|Marc St Romain]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 9|Decklist]]
|-
|-
| 22 || [[Harishanth Jegajothi (2023-02-04, place 2) (separate source claim 1)|Harishanth Jegajothi]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 22|Decklist]]
| Top 16 || [[Tyler Collier (2023-06-24, place 1)|Tyler Collier]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 10|Decklist]]
|-
|-
| 23 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 23|Decklist]]
| Top 16 || [[Vincent Hoang (2024-05-04, place 17)|Vincent Hoang]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 15|Decklist]]
|-
|-
| 31 || [[Shane Nam (2023-05-13, place 32)|Shane Nam]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 31|Decklist]]
| Top 32 || [[Kevin Zhao (2023-02-04, place 7)|Kevin Zhao]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 17|Decklist]]
|-
|-
| 32 || [[Choas (2025-01-04, place 32)|Choas]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Choas|Decklist]]
| Top 32 || [[Muddybuddy11 (2025-01-04, place 32)|Muddybuddy11]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 19|Decklist]]
|-
|-
| 32 || [[I luv my chopper (2025-01-04, place 32)|i luv my chopper]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - I luv my chopper|Decklist]]
| Top 32 || [[Daniel (2024-10-26, place 6)|Daniel]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 20|Decklist]]
|-
|-
| 32 || [[Dofri|Dofri]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Dofri|Decklist]]
| Top 32 || [[Greed|Greed]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 21|Decklist]]
|-
|-
| 32 || [[Capt_Karoo (2025-01-04, place 32)|Capt_Karoo]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Capt_Karoo|Decklist]]
| Top 32 || [[Ken Spliffy Jr (2025-01-04, place 32)|Ken Spliffy Jr]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 24|Decklist]]
|-
|-
| 32 || [[Ken Spliffy Jr (2025-01-04, place 32)|Ken Spliffy Jr]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Ken Spliffy Jr|Decklist]]
| Top 32 || [[Carlos Ceron|Carlos Ceron]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 25|Decklist]]
|-
|-
| 32 || [[Edux13|Edux13]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Edux13|Decklist]]
| Top 32 || [[Dofri|Dofri]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 26|Decklist]]
|-
|-
| 32 || [[Carlos Ceron|Carlos Ceron]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Carlos Ceron|Decklist]]
| Top 32 || [[Fernando (2024-11-02, place 4)|Fernando]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 27|Decklist]]
|-
|-
| 32 || [[Muddybuddy11 (2025-01-04, place 32)|Muddybuddy11]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Muddybuddy11|Decklist]]
| Top 32 || [[PerfectTubby|PerfectTubby]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 28|Decklist]]
|-
|-
| 32 || [[Greed|Greed]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Greed|Decklist]]
| Top 32 || [[Capt_Karoo (2025-01-04, place 32)|Capt_Karoo]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 29|Decklist]]
|-
|-
| 32 || [[FlyestRaven (2025-01-04, place 32)|FlyestRaven]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - FlyestRaven|Decklist]]
| Top 32 || [[Edux13|Edux13]] || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 30|Decklist]]
|-
|-
| 32 || [[Fernando (2024-11-02, place 4)|Fernando]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Fernando|Decklist]]
| Top 32 || [[NeroTCG|NeroTCG]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - NeroTCG|Decklist]]
|-
|-
| 32 || [[PerfectTubby|PerfectTubby]] || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - PerfectTubby|Decklist]]
| Top 32 || [[Holden Miller (2023-07-15, place 8)|Holden Miller]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 18|Decklist]]
|-
|-
| 32 || [[Daniel (2024-10-26, place 6)|Daniel]] || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Daniel|Decklist]]
| Top 32 || [[Harishanth Jegajothi (2023-02-04, place 2) (separate source claim 1)|Harishanth Jegajothi]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 22|Decklist]]
|-
|-
| 32 || [[Eric Q (2025-01-04, place Top 32)|Eric Q]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Eric Q|Decklist]]
| Top 32 || [[Eric Quintana (2023-02-25, place 14)|Eric Quintana]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 23|Decklist]]
|-
|-
| 32 || [[MasterYesus (2025-01-04, place Top 32)|MasterYesus]] || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - MasterYesus|Decklist]]
| Top 32 || [[Shane Nam (2023-05-13, place 32)|Shane Nam]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 31|Decklist]]
|}
|}
</div>
</div>

Revision as of 21:23, 2 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Championship Finals Orlando, FL
Event type Major official event
Date 2025-01-04 / 2025-01-06
Region —
Format OP09

Championship Finals Orlando, FL.

Placements

Placement Player Leader Decklist
1 Michael Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
1 Michael Emeofa Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2 KStryder Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2 Kaden Kawakami Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
3 Yonas Abraham Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
4 Phuoc Dinh Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 8 SPZ_Daniel Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 8 Aaron Weisz Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 8 Silent Kwak Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 8 Gerald Orrison Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
Top 16 Shiharu Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
Top 16 Dara99a Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 16 Chrispy Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Goblin Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 cold hands Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 16 Marc St Romain Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Tyler Collier Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 16 Vincent Hoang Shanks (OP09-001)ShanksOP09-001 Decklist
Top 32 Kevin Zhao Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Muddybuddy11 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Daniel Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
Top 32 Greed Shanks (OP09-001)ShanksOP09-001 Decklist
Top 32 Ken Spliffy Jr Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Carlos Ceron Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Dofri Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
Top 32 Fernando Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 32 PerfectTubby Shanks (OP09-001)ShanksOP09-001 Decklist
Top 32 Capt_Karoo Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Edux13 Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
Top 32 NeroTCG Shanks (OP09-001)ShanksOP09-001 Decklist
Top 32 Holden Miller Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
Top 32 Harishanth Jegajothi Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
Top 32 Eric Quintana Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
Top 32 Shane Nam Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist